| ABCD0001:00 | |||
| INTC0102:00 | |||
| LNXVIDEO:00 | |||
| PNP0C01:00 | |||
| PNP0C02:04 | |||
| device:01 | |||
| device:02 | |||
| device:03 | |||
| device:04 | |||
| device:05 | |||
| device:06 | |||
| device:07 | |||
| device:08 | |||
| device:09 | |||
| device:0a | |||
| device:0c | |||
| device:0e | |||
| device:10 | |||
| device:12 | |||
| device:14 | |||
| device:16 | |||
| device:18 | |||
| device:1a | |||
| device:1c | |||
| device:1d | |||
| device:1e | |||
| device:1f | |||
| device:20 | |||
| device:21 | |||
| device:22 | |||
| device:23 | |||
| device:2e | |||
| device:37 | |||
| device:38 | |||
| device:3f | |||
| device:40 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| adr | |||
| hid | |||
| modalias | |||
| path | |||
| uevent | |||
| uid |