Sindbad~EG File Manager
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/bintopia/tmp/awstats/ssl/awstats.bintopia.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013
POS_TIME 2687
POS_VISITOR 12816
POS_DAY 26251
POS_DOMAIN 3535
POS_LOGIN 4235
POS_ROBOT 4390
POS_WORMS 5143
POS_EMAILSENDER 5274
POS_EMAILRECEIVER 5417
POS_SESSION 27047
POS_SIDER 27256
POS_FILETYPES 5552
POS_DOWNLOADS 5798
POS_OS 5846
POS_BROWSER 6182
POS_SCREENSIZE 8456
POS_UNKNOWNREFERER 8530
POS_UNKNOWNREFERERBROWSER 9396
POS_ORIGIN 10172
POS_SEREFERRALS 10315
POS_PAGEREFS 10507
POS_SEARCHWORDS 10807
POS_KEYWORDS 10959
POS_MISC 2350
POS_ERRORS 11018
POS_CLUSTER 4091
POS_SIDER_404 11163
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601001338 3 427 8092631121741
FirstTime 20210501044535
LastTime 20210531230810
LastUpdate 20210601221434 3 0 2 0 0
TotalVisits 629
TotalUnique 345
MonthHostsKnown 0
MonthHostsUnknown 345
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 31 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 49 257423 20 40 411164
1 1985 2008 2073105 45 54 256069
2 1319 1319 1285529 43 81 523882
3 48 48 210101 340 349 370409
4 50 50 228611 39 65 904112
5 53 53 173465 24 38 292302
6 60 60 298075 1434 1448 1793786
7 58 58 401685 32 39 251166
8 47 70 1239714 16 25 168909
9 40 63 1189172 23 38 481455
10 65 65 585948 47 86 905099
11 30 30 128292 88 122 1344627
12 36 36 217015 49 57 302148
13 36 36 179387 26 38 264340
14 27 27 264666 22 28 143735
15 34 34 356139 38 62 504548
16 33 54 982571 33 42 190437
17 34 34 186999 35 48 308357
18 29 29 170256 1520 1537 1214711
19 60 60 376425 1123 1140 695634
20 37 37 281991 641 700 1939011
21 26 26 117240 21 59 1624609
22 69 69 817869 20 63 470404
23 38 61 1185354 32 50 253708
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
ca 3184 3184 1308780
us 776 843 8488441
gb 36 59 1130550
de 34 34 211720
au 33 33 4103
fr 29 29 84948
ru 24 24 229877
cn 22 45 1173918
it 21 21 96507
vn 18 18 143605
in 11 11 40355
gr 9 9 70303
se 7 7 0
hu 6 6 18666
pl 6 6 15230
nl 5 5 20515
jp 5 5 20473
tn 4 4 11718
tr 4 4 11718
hk 4 4 24922
ir 3 3 7615
ro 3 3 7615
id 3 3 7615
bg 3 3 7615
kr 2 2 16669
pt 1 1 4103
mn 1 1 12608
sa 1 1 4103
kz 1 1 4103
cl 1 1 4103
ua 1 1 4103
th 1 1 4103
es 1 1 4103
fi 1 1 4061
no 1 1 4103
my 1 1 4061
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
2345Explorer/ 3085 1263681 20210526113114 0
curl 1371 634334 20210530073623 0
Apache\-HttpClient/ 518 226582 20210512185609 0
bingbot/ 325 4863008 20210531173332 34
Googlebot/ 80 2236976 20210530214633 8
AhrefsBot/ 65 932499 20210531112021 26
bot[\s_+:,\.\;\/\\-] 64 127715 20210531091839 59
baidu 41 1362822 20210530010301 0
SemrushBot/ 40 280817 20210530200735 18
unknown 37 2331 20210530094424 37
MJ12bot/ 13 119055 20210526133423 4
bingpreview 7 621204 20210531115538 0
no_user_agent 4 133576 20210521150024 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 31046 20210515013930 0
Sogou[\x20]web[\x20]spider/ 1 63 20210521165829 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 53 1115876 0 0
html 203 4271580 0 0
php 4054 4370045 0 0
png 8 5520 0 0
Unknown 1 580 0 0
jpg 4 1149852 0 0
gif 8 58200 0 0
env 1 12608 0 0
woff2 4 287584 0 0
css 40 1935187 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linux 281 237
win8 16 16
ios_ipad 8 8
Unknown 3245 3245
winxp 33 33
win7 274 274
macosx 10 10
macosx11 2 2
macosx9 93 93
win10 198 152
macosx7 16 16
linuxubuntu 12 12
macosx6 16 16
macosx10 24 24
ios_iphone 30 30
win8.1 65 65
macosx8 18 18
linuxandroid 31 8
winlong 4 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 101
chrome74.0.3729.131 2 2
safari7.0.4 8 8
msie11.0 20 20
chrome80.0.3987.149 4 4
chrome54.0.2840.99 5 5
firefox30.0 44 44
chrome59.0.3071.115 5 5
chrome78.0.3904.62 3 3
chrome56.0.2924.87 5 5
firefox31.0 80 80
firefox45.0 2 2
chrome74.0.3729.169 1 1
chrome83.0.4098.0 1 1
chrome63.0.3239.132 1 1
chrome67.0.3396.99 2 2
chrome84.0.4147.125 12 12
chrome91.0.4472.0 1 1
chrome72.0.3626.109 2 2
chrome83.0.4103.97 26 26
chrome53.0.2785.143 5 5
chrome80.0.3987.163 2 2
chrome85.0.4183.102 2 2
chrome60.0.3112.101 4 4
chrome79.0.3945.88 4 4
chrome73.0.3683.86 3 3
safari7.0.2 6 6
chrome80.0.3987.132 3 3
chrome57.0.2987.133 6 6
chrome32.0.1700.107 7 7
msie6.0 1 1
chrome41.0.2226.0 1 1
chrome46.0.2490.86 4 4
chrome5.0.375.99 3 3
chrome64.0.3282.140 3 3
chrome79.0.3945.117 1 1
chrome36.0.1985.143 30 30
chrome35.0.1916.114 10 10
chrome78.0.3904.97 1 1
chrome49.0.2623.112 2 2
firefox81.0 2 2
chrome70.0.3538.77 5 5
mozilla 4 4
chrome83.0.4103.61 2 2
chrome89.0.4389.82 28 7
chrome78.0.3904.70 4 4
firefox24.0 12 12
chrome36.0.1985.125 110 110
chrome87.0.4280.88 30 7
chrome79.0.3945.130 9 9
chrome46.0.2490.80 6 6
chrome42.0.2311.90 35 35
safari6.1.5 4 4
chrome66.0.3359.117 7 7
chrome80.0.3987.106 5 5
chrome62.0.3202.84 2 2
firefox62.0 161 161
chrome47.0.2526.111 9 9
msie9.0 21 21
chrome70.0.3538.102 7 7
firefox43.0 2 2
chrome90.0.4430.210 26 3
safari7.0.5 4 4
chrome73.0.3683.75 2 2
chrome55.0.2883.87 10 10
chrome67.0.3396.87 6 6
chrome90.0.4430.212 25 2
chrome41.0.2228.0 1 1
chrome34.0.1847.116 6 6
chrome90.0.4430.93 25 2
msie10.0 4 4
chrome62.0.3202.89 6 6
chrome88.0.4324.146 13 13
chrome41.0.2272.101 4 4
chrome48.0.2564.109 5 5
chrome47.0.2526.106 7 7
chrome81.0.4044.129 3 3
chrome48.0.2564.116 3 3
safari7.0.3 12 12
chrome63.0.3239.84 4 4
safari7.0 36 36
chrome62.0.3202.94 9 9
chrome70.0.3538.67 9 9
chrome83.0.4103.34 4 4
firefox29.0 4 4
chrome86.0.4240.198 1 1
safari8.0 16 16
chrome88.0.4324.96 36 36
Unknown 3241 3241
chrome81.0.4044.122 1 1
chrome89.0.4389.90 7 7
chrome58.0.3029.110 2 2
chrome86.0.4240.193 2 2
safari 2 2
chrome65.0.3325.181 3 3
chrome35.0.1916.153 32 32
safari5.1.9 6 6
chrome51.0.2704.106 1 1
chrome64.0.3282.167 2 2
chrome77.0.3865.90 4 4
chrome68.0.3440.106 4 4
chrome61.0.3163.100 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210531072158
Go-http-client/1.1 20210530010259
WordPress/5.2.11;_http://bintopia.com 20210531184627
python-requests/2.25.1 20210530084400
python-requests/2.18.4 20210515021232
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210529122804
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505145735
WordPress/5.2.10;_https://bintopia.com 20210513114933
WordPress/5.2.11;_https://bintopia.com 20210526065549
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/5.2.10;_https://bintopia.com 20210513114933
WordPress/5.2.11;_https://bintopia.com 20210526065549
python-requests/2.18.4 20210515021232
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210529122804
python-requests/2.25.1 20210530084400
Go-http-client/1.1 20210530010259
WordPress/5.2.11;_http://bintopia.com 20210531184627
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210531072158
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 997 1018
From1 0 0
From2 39 39
From3 6 6
From4 3221 3313
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing 2 2
www_google_com_hk 35 35
duckduckgo 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://cpanel.bintopia.com/wp-login.php 3 3
http://webmail.bintopia.com/wp-login.php 1 1
http://webmail.bintopia.com 1 1
http://cpanel.bintopia.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 51 1067
405 7 252
401 154 7060
301 121 0
302 2 0
404 190 2770534
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/register 2 -
/signup 2 -
/registration 2 -
/.env 3 -
/wp-content/plugins/controlled-admin-access/admin/js/controlled-admin-access-admin.js 2 -
/catalog/Adminhtml_category 2 -
/wp-content/plugins/business-directory-plugin/assets/js/admin.js 2 -
/wp-json/pirate-forms/v1/send_email/ 1 -
/wp-content/plugins/official-facebook-pixel/css/admin.css 2 -
/vendor/.env 1 -
/wp-content/plugins/cmp-coming-soon-maintenance/js/cmp-advanced.js 2 -
/wp-admin/upload_index.php 2 -
/wp-content/plugins/simple-301-redirects/assets/js/simple-301-redirects.core.min.js 2 -
/config.bak.php 1 -
/wp-content/plugins/kaswara/front/assets/js/script.js 36 -
/wp-content/plugins/store-locator-le/js/slp_core.js 2 -
/index.php 2 -
/wp-json/td/v1/optin/subscription 2 -
/2016/04/ 1 -
/wp-content/plugins/external-media/js/external-media.js 2 -
/wp-content/plugins/visitors-traffic-real-time-statistics/js/front.js 2 -
/wp-content/uploads/upload_index.php 2 -
/wp-content/plugins/wp-content-copy-protector/js/simpletabs_1.3.js 2 -
/my-account 2 -
/wp-content/plugins/wpcf7-redirect/js/wpcf7-redirect-script.js 2 -
/ 100 -
/public/.env 1 -
/storage/.env 1 -
/wp-content/db-cache.php 1 -
/wp-content/plugins/quadmenu/assets/frontend/js/quadmenu.js 2 -
/wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css 2 -
/wp-includes/upload_index.php 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 345
47.243.11.153 1588 1588 642672 20210515021232
47.242.93.242 1588 1588 642672 20210515021201
107.150.46.54 45 45 207959 20210525130054
107.150.52.195 42 42 153200 20210531163510
107.150.63.174 35 35 193700 20210524105356
198.204.240.244 34 34 124107 20210531082016
221.121.155.106 32 32 0 20210531184627
208.110.85.68 30 30 109872 20210524230652
208.110.85.69 25 25 112594 20210531121120
63.141.251.236 24 24 87364 20210531114217
63.141.251.238 22 22 80360 20210525122726
69.30.225.102 19 19 178894 20210530174401
107.150.63.170 18 18 65940 20210525002045
198.204.240.243 18 18 65440 20210530091646
107.150.52.197 15 15 120684 20210524122649
69.197.185.132 14 14 50852 20210531000855
69.30.225.100 14 14 51100 20210524154021
138.246.253.24 13 13 0 20210529024112
69.30.225.99 12 12 87498 20210531171305
107.150.52.196 12 12 87614 20210530171433
192.151.156.186 12 12 43392 20210531230810
107.150.59.242 12 12 43392 20210530222652
192.151.156.187 11 11 61804 20210530191235
107.150.59.245 9 9 54862 20210524171816
69.30.225.101 9 9 54862 20210525060249
86.145.233.129 2 25 1001407 20210509011540
167.99.52.6 1 1 25460 20210505145735
93.114.86.226 3 3 7615 20210527102730
139.59.25.246 1 1 4103 20210529050952
41.231.122.251 4 4 11718 20210527054017
195.154.176.35 2 2 4683 20210529233505
54.38.65.250 1 1 4061 20210527025601
104.131.173.238 3 3 7615 20210527012921
94.46.28.173 1 1 4103 20210529020946
34.222.167.158 2 2 50920 20210502021605
52.35.167.148 1 1 25460 20210527222917
51.68.79.121 1 1 4103 20210529232254
34.71.180.140 1 1 4061 20210527030301
34.70.92.180 1 1 4061 20210529194214
216.10.243.211 3 3 12309 20210529083920
167.99.48.147 1 1 25510 20210505140219
67.205.42.180 1 1 4103 20210529082918
167.99.118.55 1 1 41297 20210505125722
185.50.25.54 1 1 4103 20210526234640
107.150.52.198 4 4 14674 20210522160148
122.114.76.148 1 1 4103 20210529085933
67.205.38.108 3 3 7615 20210527044531
198.204.240.246 1 1 25644 20210513223405
212.227.210.241 2 2 25252 20210522032216
94.237.73.29 1 1 4061 20210529190835
5.188.48.10 3 3 74111 20210509211520
62.210.185.4 3 3 7615 20210527015338
34.219.86.167 2 2 50920 20210504022638
185.2.4.47 1 1 4103 20210529034031
185.49.20.75 3 3 7615 20210527031925
34.77.162.3 1 1 25460 20210526014309
52.13.15.223 1 1 25460 20210522224425
1.116.18.228 1 1 4103 20210527103739
165.232.130.240 1 1 4103 20210526202355
159.65.139.199 2 2 25213 20210529073517
81.219.18.20 6 6 15230 20210527060851
162.241.149.137 3 3 7615 20210527114030
134.209.147.203 3 3 7615 20210527115918
123.59.181.181 2 2 8206 20210526210933
123.207.30.63 1 1 4103 20210526195128
54.238.79.223 6 6 15230 20210527135658
178.128.76.96 3 3 7615 20210527051314
34.211.115.210 1 1 25460 20210523221809
23.250.11.42 3 3 12309 20210527020537
200.14.226.66 1 1 4103 20210529161327
81.88.52.76 1 1 4103 20210526214218
159.65.191.225 1 1 41309 20210505142305
107.150.59.246 8 8 29260 20210525004014
34.217.38.138 1 1 25460 20210519222545
198.12.250.8 1 1 4103 20210529143618
167.99.66.206 1 1 25460 20210527102629
34.77.162.4 1 1 25460 20210529083543
64.90.40.100 1 1 4061 20210527023446
121.4.163.148 1 1 25499 20210524152438
34.223.251.30 2 2 50920 20210503152123
5.253.61.250 1 1 4103 20210526214849
69.163.216.115 1 1 4103 20210529054931
144.91.87.79 1 1 4103 20210529060929
35.188.119.145 3 3 7615 20210527014313
46.101.213.183 1 1 4103 20210526225627
143.198.112.154 1 1 3111 20210527011313
173.236.198.26 1 1 4103 20210526230339
73.18.118.72 2 25 1001407 20210529084234
54.189.13.191 1 1 25460 20210524222905
35.246.18.96 3 3 7615 20210527091755
139.162.104.67 1 1 4103 20210526220200
85.208.102.26 1 1 4103 20210526212239
51.195.176.80 6 6 19924 20210528234218
54.245.59.104 1 1 25460 20210514222237
47.100.172.63 1 1 4103 20210529145646
34.86.35.28 2 2 66807 20210508012523
107.180.73.192 1 1 4103 20210526231804
103.237.145.141 4 4 11718 20210529071915
116.62.49.96 2 2 8164 20210527072732
35.154.31.2 2 2 25193 20210529075404
107.150.63.171 3 3 76932 20210518183034
151.80.34.51 3 3 12309 20210529144626
54.212.69.183 1 1 25460 20210525222339
107.180.104.71 2 2 8206 20210529155052
34.105.4.189 1 1 0 20210504054646
62.109.16.8 1 1 4103 20210526235326
159.65.85.23 1 1 4061 20210529225842
13.235.106.36 1 1 4061 20210527024152
34.83.226.154 1 1 0 20210504054648
142.44.246.226 3 3 7615 20210527131745
203.171.21.225 4 4 11718 20210529231040
167.99.185.30 3 3 7615 20210527070802
5.188.48.58 4 4 100139 20210522163617
61.138.196.101 1 1 25460 20210530094653
142.4.30.31 3 3 7615 20210527043332
54.194.47.26 1 1 25460 20210505022810
54.213.213.112 1 1 25460 20210531220500
103.147.251.2 3 3 7615 20210527030759
66.33.212.126 3 3 7615 20210527121744
34.78.175.113 1 1 4103 20210527033119
5.101.156.20 3 3 7615 20210527072355
95.154.203.69 1 1 12604 20210511042339
54.70.227.119 2 2 50920 20210504021526
123.6.49.38 1 1 0 20210524002952
185.2.4.71 1 1 4103 20210529070917
34.211.45.60 2 2 50920 20210502021540
104.248.131.234 2 2 4504 20210527084427
137.74.162.178 2 2 16716 20210529010939
164.68.99.251 1 1 4103 20210527031001
34.77.162.12 1 1 25510 20210511073109
178.128.228.54 3 3 7615 20210527063739
162.144.84.37 2 2 8206 20210529004021
211.243.86.210 1 1 12608 20210509132248
35.198.25.12 2 2 8206 20210530001201
123.6.49.36 1 1 0 20210521000139
18.144.100.145 1 1 0 20210520071750
164.68.126.176 1 1 4103 20210526222208
188.127.225.100 1 1 4103 20210526223536
34.86.35.19 1 1 25460 20210505075114
81.88.52.139 1 1 4103 20210529053938
81.250.135.234 3 3 7615 20210527104516
54.148.173.174 2 2 50920 20210520222918
34.221.253.73 1 1 25460 20210522202410
107.150.46.53 2 2 7336 20210521165505
167.172.107.50 3 3 7615 20210527110506
103.15.135.99 2 2 8206 20210529040032
35.235.65.83 1 1 4103 20210529205019
54.201.66.117 2 2 50920 20210504022828
34.223.114.26 1 1 25460 20210509220513
111.231.107.30 1 1 4103 20210527013026
52.12.244.135 2 2 50920 20210501104309
107.180.72.237 3 3 12225 20210529200438
34.77.162.10 1 1 25510 20210525071313
51.159.56.165 3 3 12309 20210529201559
3.135.190.246 2 2 50920 20210526203933
207.180.236.53 1 1 4103 20210530002421
35.198.34.23 1 1 4061 20210526190008
18.237.46.151 1 1 25460 20210521222830
206.81.5.38 1 1 4103 20210527065833
34.223.6.141 1 1 9293 20210531105514
107.180.103.185 3 3 7615 20210527055415
178.238.231.203 1 1 4103 20210529080914
34.213.49.146 2 2 50920 20210501104318
54.244.175.239 1 1 25460 20210520222620
34.222.189.244 1 1 25460 20210505223702
52.13.83.182 2 2 50920 20210504021010
54.38.177.237 4 4 11718 20210529152826
34.86.35.32 1 1 25460 20210518073934
185.2.4.68 2 2 8206 20210529151727
51.255.6.96 1 1 4103 20210527033822
46.183.11.27 1 1 4103 20210526201054
67.205.31.1 1 1 4103 20210529164737
51.38.42.39 2 2 8206 20210529074914
64.90.48.195 2 2 8206 20210529035030
27.72.57.169 3 3 7615 20210527023533
72.167.37.139 3 3 7615 20210527090050
178.128.209.253 1 1 4103 20210529203855
193.142.146.229 6 6 18666 20210526112846
136.243.32.189 1 1 4103 20210526210257
34.96.130.9 1 1 25510 20210529122804
216.194.164.6 1 1 4103 20210527021242
88.99.211.171 1 1 4103 20210529013924
188.165.160.8 2 2 8206 20210529141553
173.212.205.58 1 1 4103 20210527085445
95.111.239.17 1 1 4103 20210527011632
188.164.194.117 1 1 4103 20210526193206
34.222.70.221 2 2 50920 20210501160533
161.35.121.221 2 2 8206 20210529235936
54.202.23.163 2 2 50920 20210502021721
80.88.88.149 3 3 12267 20210529223429
121.5.113.11 1 1 25683 20210525023303
24.158.7.77 2 2 8206 20210529160214
54.149.184.133 1 1 25460 20210526224728
107.150.46.51 1 1 25644 20210505135418
199.34.20.37 1 1 4103 20210529171023
162.215.210.142 2 2 8164 20210527065118
198.20.225.78 1 1 4103 20210527060800
152.136.20.21 2 2 8206 20210527084019
43.231.112.243 1 1 12608 20210501044535
54.189.86.46 1 1 25460 20210528220457
192.151.156.189 2 2 51338 20210508162108
34.77.162.21 2 2 50920 20210511131348
35.205.67.180 2 2 8206 20210527013721
89.252.140.51 3 3 7615 20210527024657
91.134.254.82 3 3 7615 20210527065220
82.165.117.55 4 4 50478 20210521203735
72.10.48.237 2 2 8206 20210529202719
211.115.65.107 1 1 4061 20210529222232
82.146.46.164 2 2 8164 20210529005007
134.122.94.113 3 3 7615 20210527020412
116.62.155.4 1 1 4103 20210529051951
213.159.209.230 2 2 8206 20210529072912
91.121.89.189 3 3 7615 20210527042000
124.158.10.21 1 1 4061 20210527042043
35.184.139.190 2 2 8206 20210529075908
162.214.54.112 1 1 4103 20210526211605
54.202.43.234 2 2 50920 20210503005220
167.99.231.12 2 2 8164 20210529015944
208.113.153.212 1 1 4103 20210529031019
208.109.8.126 1 1 4061 20210529224622
198.199.81.170 2 2 8164 20210527035233
51.132.4.32 1 1 4061 20210529191950
62.171.164.4 1 1 4103 20210527101527
63.141.251.235 6 6 21862 20210522151754
165.232.176.71 1 1 4103 20210527062222
209.159.151.121 1 1 4103 20210529002042
192.254.137.83 1 1 4103 20210527093117
103.111.58.141 4 4 16412 20210527102244
44.234.120.151 1 1 25460 20210503222618
69.197.185.134 1 1 25644 20210501074937
142.4.1.104 2 2 8206 20210529234719
173.208.246.45 6 6 21820 20210523034625
124.158.183.184 3 3 7615 20210527123720
18.237.67.140 1 1 405 20210528220501
34.77.162.9 1 1 25460 20210522070313
18.237.174.129 1 1 25460 20210508222849
212.102.41.14 2 2 18634 20210526062107
208.109.14.154 2 2 8206 20210529064916
82.145.241.30 1 1 4103 20210529012937
54.201.255.122 1 1 25460 20210524223232
161.97.116.146 1 1 25460 20210527102630
34.97.165.162 1 1 4061 20210529195326
34.212.173.139 1 1 25460 20210521011124
128.14.133.50 1 1 25460 20210524010951
49.50.70.133 1 1 4061 20210527022746
173.208.246.43 2 2 51288 20210518105946
49.232.109.167 1 1 4103 20210527080356
94.23.206.55 3 3 7615 20210527100917
34.96.130.12 1 1 25510 20210519061011
194.36.45.73 1 1 4103 20210527014424
151.80.141.252 1 1 4103 20210527031711
152.136.234.172 1 1 4103 20210526224228
103.80.82.33 1 1 4103 20210529001113
54.71.115.235 1 1 4103 20210526222848
34.213.5.185 2 2 50920 20210501141726
107.150.59.243 4 4 14464 20210531093807
128.199.93.165 1 1 4103 20210529044958
34.68.97.70 3 3 7615 20210527093420
34.205.125.25 1 1 4103 20210529211307
142.93.105.158 2 2 8206 20210529162448
91.250.116.80 1 1 4061 20210529193103
195.154.176.36 5 5 16992 20210529061931
185.2.5.73 2 2 8206 20210529065915
134.209.156.183 1 1 4103 20210527063648
54.191.202.99 1 1 25460 20210502220122
61.138.196.99 3 26 1026686 20210530094432
128.199.130.116 1 1 4103 20210529041028
208.113.171.183 1 1 4103 20210529142612
213.132.223.231 2 2 8206 20210527103011
159.253.31.111 7 7 0 20210526201721
198.251.70.146 3 3 7615 20210527033124
128.199.223.178 3 3 7615 20210527082918
63.141.251.237 2 2 7232 20210531212426
51.83.42.255 2 2 8206 20210529165900
34.96.130.32 1 1 25460 20210515023951
208.110.85.70 2 2 7336 20210522155650
69.197.185.133 6 6 21696 20210531114654
104.131.55.17 2 2 3822 20210527022444
34.86.42.10 1 1 25460 20210510224223
81.88.52.58 2 2 8164 20210527100037
125.212.221.47 6 6 108493 20210515101521
142.93.99.56 3 3 7615 20210527133648
192.151.156.188 2 2 51288 20210525083250
195.204.16.240 1 1 4103 20210529172141
159.203.89.44 1 1 4103 20210529163613
208.87.129.67 7 28 779988 20210529160422
69.23.45.22 3 26 1023311 20210523234928
202.172.28.184 2 2 8164 20210529084921
62.210.177.178 1 1 580 20210526163527
34.215.182.182 1 1 25460 20210507220616
52.33.16.174 1 1 25460 20210519170647
3.25.72.130 2 2 25199 20210512182715
149.255.63.135 1 1 4103 20210526213556
92.118.160.41 1 1 25460 20210531072158
104.131.124.162 1 1 4103 20210529032025
192.151.156.190 5 5 40317 20210523054420
34.220.193.198 2 2 50920 20210504020407
35.233.23.228 2 2 8164 20210529213523
203.154.91.191 1 1 4103 20210526204322
34.77.162.18 1 1 41297 20210507061927
81.88.52.157 1 1 4103 20210526193836
185.86.180.163 3 3 7615 20210527040749
18.222.123.38 2 2 25198 20210530084400
42.192.184.76 1 1 25499 20210525031912
37.187.93.105 3 3 12309 20210527142636
34.215.8.94 2 2 50920 20210503152155
103.75.184.188 2 2 8164 20210527040637
207.180.213.38 1 1 4061 20210529221032
92.204.136.183 6 6 15230 20210527125653
157.7.184.19 2 2 8206 20210529042020
80.251.219.111 3 3 7615 20210527045858
165.227.161.40 1 1 4103 20210527105949
34.71.57.121 1 1 4103 20210528233248
157.230.141.171 3 3 7615 20210527025735
136.243.36.30 6 6 108493 20210515101530
44.227.13.195 1 1 25460 20210516221350
13.82.42.34 2 2 50920 20210515172843
202.189.180.66 1 1 4103 20210529024956
124.217.235.217 1 1 4061 20210527042748
79.133.175.236 3 3 7615 20210527003820
104.236.114.28 1 1 4103 20210527004833
66.33.205.189 1 1 4103 20210526194503
165.232.176.78 1 1 4103 20210527071303
18.237.141.9 2 2 50920 20210504022717
54.38.80.27 1 1 4103 20210527083256
188.166.94.198 1 1 4103 20210528235153
34.77.162.20 1 1 25510 20210515042705
35.163.157.138 1 1 25460 20210529224155
193.226.12.204 3 3 7615 20210527062322
138.197.189.249 1 1 4061 20210527044202
63.141.251.234 2 2 7232 20210521182314
92.118.160.61 1 1 25510 20210524042135
34.96.130.27 1 1 25510 20210521225640
