Sindbad~EG File Manager
| Current Path : /home/bintopia/tmp/awstats/ |
|
|
| Current File : /home/bintopia/tmp/awstats/awstats052021.bintopia.com.txt |
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/bintopia/tmp/awstats/awstats.bintopia.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009
POS_TIME 2692
POS_VISITOR 40828
POS_DAY 151171
POS_DOMAIN 3727
POS_LOGIN 5532
POS_ROBOT 5687
POS_WORMS 6918
POS_EMAILSENDER 7049
POS_EMAILRECEIVER 7192
POS_SESSION 152214
POS_SIDER 152433
POS_FILETYPES 7327
POS_DOWNLOADS 7644
POS_OS 7736
POS_BROWSER 8165
POS_SCREENSIZE 14014
POS_UNKNOWNREFERER 14088
POS_UNKNOWNREFERERBROWSER 15284
POS_ORIGIN 16184
POS_SEREFERRALS 16336
POS_PAGEREFS 16549
POS_SEARCHWORDS 18139
POS_KEYWORDS 18351
POS_MISC 2355
POS_ERRORS 18468
POS_CLUSTER 5388
POS_SIDER_404 18639
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000033 149 31100 12680497168474
FirstTime 20210501000210
LastTime 20210531235916
LastUpdate 20210601221433 149 0 148 0 0
TotalVisits 7752
TotalUnique 2782
MonthHostsKnown 0
MonthHostsUnknown 2819
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 87 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1698 1766 37433997 1328 1406 8363760
1 1671 1694 35495002 1255 1295 5905657
2 1721 1745 36791990 266 326 5640292
3 2450 2524 38217971 391 465 7713525
4 1558 1644 37246659 274 288 4720385
5 2983 3027 37279709 299 308 5021954
6 3816 3863 36677090 1706 1765 6741496
7 4196 4263 37347343 197 224 3169014
8 3031 3053 35083218 186 275 4495576
9 1575 1576 29084182 174 226 3743777
10 949 991 17297156 198 278 3644334
11 829 891 9729504 1216 1225 5469494
12 676 708 9653937 546 574 6541930
13 1134 1149 12669755 315 383 6715670
14 4222 4223 34454162 337 377 5614395
15 3662 3728 35330153 339 364 5108279
16 2993 3037 35480563 440 459 5948573
17 2795 2823 38180869 454 535 9104318
18 2817 2852 38426124 380 399 6533517
19 2653 2693 36235400 411 485 8537335
20 1862 1919 36499490 363 442 6650651
21 1874 1919 36368152 1245 1274 6198036
22 5879 5902 36775937 1218 1266 5560180
23 2363 2498 39568304 1311 1411 8469241
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 104
ru 22600 22609 620740645
us 19915 20585 66671415
fr 2878 2878 3571614
hr 2688 2688 1285721
gb 1733 1840 11562055
de 1604 1604 7521448
au 1150 1150 822134
md 997 997 656977
ca 828 828 1710937
in 710 710 2624072
ua 478 478 10544367
cn 464 592 13383020
vn 296 296 1187490
nl 293 293 1645845
id 247 247 2560381
th 229 229 4204194
ir 196 196 553125
it 190 290 6585168
gr 172 172 533181
tr 118 118 493381
jp 105 105 373995
se 100 100 2270457
br 96 96 1097641
kr 75 75 415995
pl 74 74 523917
eg 2 2 806
tt 1 1 403
bo 4 4 102308
bg 40 40 173654
ar 22 22 511307
mw 1 1 25470
ye 2 2 51160
lk 2 2 806
cy 3 3 51552
zw 12 12 30384
tz 6 6 153636
ch 25 25 463481
uz 4 4 7999
cl 59 59 780986
am 1 1 25470
cz 27 27 204220
sk 2 2 51156
eu 70 70 750831
ng 6 6 151656
ge 3 3 76638
mu 9 9 92105
lt 21 43 1377102
ps 1 1 25470
no 33 33 210979
ec 1 1 25470
kg 4 4 51952
si 9 9 98091
hn 1 1 25276
mn 12 12 23993
do 2 2 806
hu 13 13 136589
es 64 64 344932
sa 22 22 496430
pa 2 2 51151
sc 1 1 3102
ae 2 2 806
za 63 63 295563
ro 54 54 521145
my 37 37 89588
dz 3 3 7596
bi 2 2 51147
at 35 35 135095
ke 5 5 8400
ve 6 6 27485
ie 5 28 1008638
by 39 39 625516
mx 23 23 280147
al 6 6 153446
sn 1 1 25276
cw 4 4 27283
nz 2 2 51153
az 6 6 15296
tn 26 26 74219
fi 28 28 103420
hk 63 63 263070
ph 9 9 3627
co 18 18 384536
il 16 16 250064
bd 28 28 460801
ma 12 12 118347
kz 8 8 23433
pk 20 20 159614
iq 4 4 55715
so 2 2 51185
kh 4 26 1038437
ee 8 8 40869
zz 8 8 106589
tw 54 54 401331
me 15 15 38190
sg 24 24 54379
et 6 6 15296
dk 4 4 34099
pe 5 5 8507
ml 3 3 7700
rs 8 8 110310
pt 14 14 31188
cr 2 2 25679
ht 1 1 403
mz 1 1 25470
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
Apache\-HttpClient/ 5749 2388101 20210530180218 0
Sogou[\x20]web[\x20]spider/ 3184 80428358 20210531234156 2
curl 1373 628268 20210530073625 0
no_user_agent 625 276471 20210531130251 1
(firefox/)([0-9]\.|[0-1][0]\.) 570 305737 20210530031841 0
bot[\s_+:,\.\;\/\\-] 437 5269129 20210531223000 147
bingbot/ 232 3664190 20210531152324 35
baidu 207 8367709 20210530010129 0
Googlebot/ 193 4539216 20210530233718 31
bingpreview 74 2906345 20210527061343 0
AhrefsBot/ 61 900263 20210530122541 23
unknown 45 2835 20210525063128 45
SemrushBot/ 31 239013 20210530072825 16
YisouSpider 26 1009856 20210521162027 2
YandexBot/ 21 253453 20210525085231 11
link 16 253261 20210529023139 1
360Spider 15 381840 20210529230849 0
DotBot/ 13 199759 20210521090216 3
2345Explorer/ 10 78263 20210522104929 0
DuckDuckGo\-Favicons\-Bot/ 7 178192 20210523234916 0
facebookexternalhit/ 5 78822 20210523073819 0
MJ12bot/ 4 50678 20210531124751 2
Deepnet[\x20]Explorer 3 76395 20210508105956 0
MSIECrawler 3 76374 20210503030403 0
Baiduspider/ 2 50591 20210523132855 0
php 1 370 20210504195404 0
java 1 3152 20210506110236 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 40 13752950 0 0
svg 3 2338 0 0
php 35497 50432095 0 0
ttf 1 152796 0 0
woff2 44 3154708 0 0
woff 1 97924 0 0
css 398 19387875 0 0
xml 10 10450 0 0
png 73 57353 0 0
js 494 10521792 0 0
gif 73 496040 0 0
Unknown 10 19672 0 0
html 23844 679240548 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/sitemap.xml.gz 3 0 1737
/robots.txt 0 1 63
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
linux 9743 9355
win16 3 3
macosx12 6 6
macosx10 6 6
win7 5816 5787
bsdopenbsd 4 4
win95 5 5
Unknown 1040 1014
winlong 53 33
linuxandroid 129 36
winxp 283 283
macosx9 8 8
ios_iphone 283 32
macosx 123 78
win8 26 26
winnt 14 14
win8.1 3061 3060
winvista 4 4
win10 39776 39583
macosx11 5 5
linuxubuntu 2 2
win2003 11 11
macosx8 5 5
winme 6 6
win2000 28 28
unix 49 13
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 262
chrome70.0.3538.67 24 24
safari13.1.2 1 1
chrome61.0.3163.79 4 4
chrome83.0.4100.3 723 723
firefox62.0 9242 9242
chrome64.0.2665.14 1 1
firefox18.0 1 1
chrome83.0.4089.0 755 755
opera62.0.3331.99 11 11
chrome86.0.4240.193 18 18
chrome62.0.2138.93 1 1
firefox72.0 1 1
chrome63.0.3186.104 1 1
firefox54.0 1 1
chrome55.0.2883.87 36 36
chrome69.0.3452.0 246 102
chrome71.0.3578.98 14 14
chrome66.0.2383.73 1 1
chrome69.0.2551.134 1 1
opera6.0 3 3
chrome59.0.3071.86 1 1
chrome83.0.4087.0 677 677
chrome36.0.1985.125 15 15
chrome83.0.4098.0 719 719
msie5.0 3 3
chrome88.0.4324.192 2 2
chrome68.0.3306.57 1 1
firefox61.0 2 2
firefox52.9 1 1
firefox84.0 10 10
chrome68.0.2783.6 1 1
chrome50.0.2661.95 3 3
opera53.0.2907.99 4 4
safari11.0 42 6
opera7.54 3 3
chrome62.0.3202.89 12 12
chrome83.0.4103.14 701 701
chrome73.0.3683.75 14 14
chrome78.0.3882.0 250 20
chrome28.0.1464.0 4 4
chrome77.0.3865.90 19 19
chrome41.0.2226.0 11 11
chrome64.0.3347.80 1 1
firefox59.0 2 2
chrome90.0.4430.86 19 1
chrome67.0.2923.58 1 1
opera12.01 1 1
chrome83.0.4099.2 687 687
chrome63.0.2234.146 1 1
opera57.0.3098.91 1 1
chrome47.0.2526.106 37 37
chrome67.0.3396.87 27 27
chrome62.0.2437.6 1 1
chrome59.0.3071.109 128 128
chrome54.0.2840.99 13 13
chrome64.0.2123.34 1 1
firefox77.0 1 1
chrome67.0.2148.129 1 1
chrome90.0.4430.100 19 1
chrome80.0.3987.149 17 17
msie7.0 14 14
chrome90.0.4430.85 26 4
opera9.0 6 6
chrome88.0.4324.182 4 4
firefox56.0 1 1
chrome90.0.4430.93 27 4
chrome79.0 13 13
chrome46.0.2490.80 38 38
chrome36.0.1985.67 8 8
firefox38.0 4 4
opera55.0.2994.61 3 3
firefox67.0 1 1
firefox88.0 1 0
chrome67.0.2764.32 1 1
chrome64.0.3282.140 8 8
safari 49 5
chrome67.0.2713.119 1 1
chrome63.0.3239.26 2 2
chrome85.0.4183.121 46 46
chrome87.0.4280.66 27 4
firefox50.0 2 2
chrome65.0.3325.146 2 2
chrome58.0.3029.110 12 12
chrome78.0.3904.62 25 20
opera69.0.3686.7 653 653
firefox63.0.1 1 1
chrome54.0.2856.89 2 2
chrome54.0.2855.85 2 2
chrome67.0.3497.69 1 1
chrome60.0.3112.107 3 3
msie9.0 45 5
safari11.0.3 5 5
safari14.1 24 2
chrome64.0.3290.150 1 1
chrome63.0.2932.112 1 1
chrome89.0.4389.72 1 1
chrome66.0.3359.181 3 3
chrome73.0.3683.90 1 1
chrome36.0.1944.0 4 4
chrome75.0.3770.142 2 1
chrome83.0.4103.34 2146 2146
chrome64.0.2348.45 1 1
chrome79.0.3945.88 15 15
chrome90.0.4430.91 24 2
mozilla 47 24
chrome64.0.2771.7 1 1
firefox43.0 2 2
chrome72.0.3626.121 1 1
netscape4.79 3 3
chrome41.0.2225.0 13 13
Unknown 996 993
chrome83.0.4103.24 1444 1444
chrome67.0.2798.153 1 1
chrome67.0.3396.99 18 18
opera7.02 4 4
safari14.0.1 1 1
chrome88.0.4324.152 1 1
chrome67.0.3396.103 11 11
chrome29.0.1547.57 8 8
chrome88.0.4324.150 4 4
firefox15.0.1 1 1
chrome72.0.3626.109 12 12
chrome75.0.3770.100 49 49
chrome51.0.2704.106 9 9
chrome89.0.4389.114 6161 6161
chrome52.0.2743.116 17 17
chrome83.0.4103.97 40 40
firefox63.0 4 4
chrome67.0.3220.59 1 1
opera32.0.1948.45 6 6
netscape4.61 3 3
opera7.0 3 3
chrome67.0.3132.97 1 1
firefox73.0 5 5
chrome63.0.3239.132 4074 4074
chrome41.0.2224.3 8 8
chrome85.0.4183.102 20 3
chrome70.0.3538.77 11 11
chrome63.0.2315.94 1 1
chrome88.0.4324.146 1 1
chrome26.0.1410.65 1 1
chrome63.0.2408.21 1 1
safari14.0.2 1 1
chrome63.0.3239.84 17 17
chrome87.0.4280.88 9 9
chrome70.0.3538.102 8 8
chrome41.0.2227.1 14 14
chrome69.0.3497.92 3 3
chrome78.0.3904.97 2711 2711
firefox40.0 1 1
chrome61.0.3163.100 13 13
chrome35.0.3319.102 4 4
chrome68.0.3440.75 2 2
chrome59.0.3071.115 198 198
chrome45.0.2454.94 1 1
chrome49.0.2623.112 15 15
chrome60.0.3112.101 11 11
chrome56.0.2924.87 24 24
chrome67.0.3423.23 1 1
chrome80.0.3987.132 15 15
chrome35.0.1916.47 3 3
opera8.00 7 7
opera9.00 9 9
chrome80.0.3987.106 13 13
chrome69.0.3286.154 1 1
chrome91.0.4472.19 4 4
chrome47.0.2526.111 22 22
chrome31.0.1623.0 4 4
chrome66.0.3359.117 24 24
chrome90.0.4430.212 93 7
firefox65.0 1 1
chrome48.0.2564.116 15 15
chrome90.0.4430.210 48 4
chrome83.0.4103.61 8424 8424
chrome69.0.3497.81 2 2
msie5.5 12 12
chrome67.0.3396.79 4 4
chrome41.0.2272.101 9 9
chrome46.0.2490.86 28 28
chrome89.0.4389.82 21 4
msie6.0 239 239
safari10.0 3 3
firefox60.0 2 2
chrome49.0.2623.75 2 2
chrome83.0.4103.44 718 718
chrome68.0.3409.2 2 2
safari14.0.3 129 13
chrome83.0.4086.0 1433 1433
chrome63.0.2459.119 1 1
netscape5.0 3 3
opera54.0.2952.71 2 2
firefox45.0 7 7
chrome83.0.4103.0 712 712
chrome79.0.3945.130 28 28
chrome40.0.2214.93 1 1
msie2.0 5 5
opera53.0.2907.68 5 5
chrome83.0.4102.0 740 740
chrome88.0.4324.96 8 8
chrome89.0.4389.86 24 2
chrome65.0.3325.181 26 26
chrome66.0.3330.80 1 1
firefox68.0 3 3
firefox87.0 1 1
chrome81.0.4044.129 1 1
chrome32.0.1700.107 13 13
opera55.0.2994.44 7 7
chrome69.0.3497.100 10 10
chrome64.0.2183.0 1 1
chrome78.0.3904.70 37 14
firefox78.0 10 10
chrome80.0.3987.122 1 1
opera7.11 2 2
msie10.0 2 2
chrome53.0.2785.143 9 9
chrome62.0.2468.64 1 1
chrome57.0.2987.133 27 27
chrome68.0.3440.106 19 19
chrome62.0.3202.84 3 3
firefox57.0 1 1
msie11.0 2 2
chrome5.0.375.99 11 11
chrome62.0.3484.123 1 1
chrome62.0.2988.130 1 1
chrome83.0.4096.0 680 680
chrome48.0.2564.109 11 11
firefox66.0 3 3
chrome50.0.2661.75 1 1
chrome74.0.3729.157 1 1
chrome79.0.3945.117 7 7
firefox28.0 1 1
chrome60.0.3112.113 119 119
chrome41.0.2228.0 13 13
chrome67.0.3094.161 1 1
chrome66.0.2478.81 1 1
firefox49.0 2 2
chrome80.0.3987.163 16 16
chrome63.0.3351.67 1 1
safari12.1.2 36 3
chrome66.0.2737.7 1 1
firefox52.0 2 2
chrome64.0.2191.66 1 1
chrome69.0.2717.129 1 1
chrome62.0.3202.94 31 31
chrome64.0.3282.167 15 15
firefox81.0 8 8
chrome74.0.3729.169 41 24
chrome88.0.4240.193 11122 11122
chrome32.0.1664.3 4 4
chrome51.0.2705.45 1 1
chrome69.0.3480.4 1 1
chrome73.0.3683.86 43 11
chrome67.0.3381.1 2 2
chrome83.0.4093.3 1474 1474
firefox46.0 4 4
firefox51.0 4 4
chrome66.0.2895.116 1 1
firefox24.0 1 1
safari7.0.3 1 1
chrome69.0.3376.149 1 1
chrome62.0.2203.103 1 1
chrome81.0.4044.122 12 12
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(compatible;_Dataprovider.com) 20210520183311
Mozilla/5.0 20210510103000
My_User_Agent_1.0 20210509025521
GRequests/0.10 20210528085608
colly_-_https://github.com/gocolly/colly/v2 20210531082914
User-Agent\ 20210515123444
Go-http-client/1.1 20210519230331
Mozilla/5.0_(compatible;_ips-agent) 20210524025936
python-requests/2.25.1 20210530081031
WordPress/5.2.11;_http://bintopia.com 20210531235154
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20210517194716
python-requests/2.24.0 20210519094439
WordPress/5.2.10;_http://bintopia.com 20210513125539
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210519214835
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210504221916
SEMrushBot 20210525022703
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210529154246
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210520075819
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.25.1 20210530081031
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20210517194716
WordPress/5.2.11;_http://bintopia.com 20210531235154
python-requests/2.24.0 20210519094439
WordPress/5.2.10;_http://bintopia.com 20210513125539
SEMrushBot 20210525022703
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210529154246
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210519214835
colly_-_https://github.com/gocolly/colly/v2 20210531082914
GRequests/0.10 20210528085608
User-Agent\ 20210515123444
My_User_Agent_1.0 20210509025521
Go-http-client/1.1 20210519230331
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 31572 31610
From1 6 6
From2 17 17
From3 187 187
From4 27625 28669
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google_com 1 1
r_search_yahoo_com 1 1
sogou 10 10
www_google_com 5 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 43
https://slovar-sinonimov.com 13 13
https://zerkolov.ru 9 9
https://rupostindex.com 9 9
https://dverirespekt.ru 9 9
https://xxxhdvideo.site 6 6
https://nano-dent.com 6 6
https://www.etsy.com/shop/SulaevaArt 6 6
https://instajust.com 6 6
https://instrumentator.ru 6 6
https://avtolombard-voronezh.ru 6 6
https://credit.co.ua 6 6
https://sexuria.net 6 6
https://xn--80atua3d.xn--p1ai 6 6
https://18ps.ru 6 6
https://zagadki-rebusy.com 6 6
https://www.book-bets.com 6 6
https://my-dentistry.com 6 6
https://seksphoto.ru 6 6
https://www.donvard.ru 6 6
https://jobgirl24.ru 5 5
https://sesru.ru 3 3
https://www.mosrif.ru/produktsiya/lestnitsy 3 3
https://primedicdefib.ru 3 3
https://magnetic-bracelets.ru 3 3
https://termik18.ru 3 3
http://jvau.blogint.top 1 1
https://mp3galaxy.art 1 1
https://themagnet.space/black-lightning-s01e02-lawanda-the-book-of-hope-720p-amzn-webrip-ddp5-1-x264-qoq-rarbg 1 1
https://magnet.wtf/imagine%20dragons%20live%20in%20the%20hmh%20for%20mtv%20ema 1 1
https://greenshop.su 3 3
http://vixx.wphi.top 1 1
https://jav-idol.com 2 2
https://pornosok.ru 3 3
http://livesex-amateure.info 3 3
https://sexkvartal.com 3 3
https://rushs.org/hushpass-hot-flexible-girl-fucked-in-all-positions-xxx-web-dl-720p-ts-1202755-magnet 1 1
https://stk-vrn.ru 3 3
https://uzporno.mobi 3 3
http://omteos.aucoinhomes.com 1 1
https://gorses.online 3 3
https://centrdezinsekcii.ru 3 3
http://m.facebook.com 1 1
https://subject-book.com 3 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
site+www.bintopia.com 7
site+bintopia.com 3
7779238777114 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
site 10
www.bintopia.com 7
bintopia.com 3
7779238777114 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 24 966
400 28 28
206 4 109365
301 645 0
500 25 58540
302 28 0
503 3 5388
404 2298 32830461
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 604
/wp-config.php~ 3 -
/static/common/js/global.js 1 -
/static/data/thirdgames.json 3 -
/static/css/index.css 1 -
/wp-content/plugins/image-export/download.php 2 -
/wp-login.php 1 http://www.bintopia.com/wp-login.php
/Templates/user/finance/css/userPay.css 2 -
/ini.php 2 http://simplesite.com
/plugins/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/deployment-config.json 1 -
/wp-content/plugins/background-image-cropper/doc.php 2 http://simplesite.com
/anquan/qgga.asp 2 -
/apple-touch-icon-120x120.png 20 -
/static/login/js/lk/order.js 2 -
/ajax/allcoin_a/id/0 3 -
/js/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/site.js 1 -
/r.php 1 -
/blog/.env 1 -
/Public/Home/js/cls.js 2 -
/css/info.css 2 -
/new-index.php 4 bintopia.com
/user/allroleinfo 3 -
/admin/dumper.php 1 -
/js/home.js 2 -
/mini.php 3 http://simplesite.com
/api/wallet/redDetail 1 -
/bintopia.com.zip 4 -
/js/json.js 2 -
/template/920ka/js/woodyapp.js 2 -
/Vuln.php 1 -
/Public/home/js/fukuang.js 2 -
/js/fileman/index.html 1 -
/wp-content/themes/markant/download.php 2 -
/Front/User/UserLogin.html 2 -
/s_api/basic/config_js 1 -
/wp-content/plugins/ioptimization/IOptimize.php 4 -
/db/dumper.php 1 -
/n.php 1 -
/ws/index/getTheLotteryInitList 2 -
/wp-content/plugins/apikey/cursed.php 1 -
/wp-content/plugins/wp-statistics/readme.txt 1 -
/js/config20181225.js 1 -
/static/common/js/common.js 1 -
/admin/webadmin.php 1 -
/room/script/face.js 1 -
/backup/ 1 -
/wp-config.txt 1 -
/wp-content/themes/RedSteel/download.php 2 -
/administrator/fileman/index.html 1 -
/1.txt 3 -
/cache/eleutherozoan/th3_alpha.php 1 -
/admin/jquery-file-upload/server/php/ 1 http://www.google.com/
/emergency/emergency.php 1 -
/wp-content/plugins/tinymce-thumbnail-gallery/php/download-image.php 1 -
/wp-content/plugins/worprees-plugin-bug-dar/ultimate-member/includes/admin/core/class-admin-upgrade.php 2 -
/newpass/ 1 -
/lanren/css/global.css 1 -
/ftpsync.settings 1 -
/wp-content/plugins/letme/weblinks.php 1 http://simplesite.com
/admin/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 http://www.google.com/
/static/admincp/js/common.js 2 -
/public/web/css/add/index.css 1 -
/media-admin.php 3 http://simplesite.com
/wp-content/themes/SMWF/inc/download.php 2 -
/assets/images/doc.php 4 http://simplesite.com
/Public/Home/js/common.js 3 -
/.well-known.zip 5 -
/editor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
//wp-content/plugins/peugeot-music-plugin/js/plupload/examples/upload.php 1 -
/includes/fileman/index.html 1 -
/wp-content/uploads/backup/ 1 -
/home/loadmymanager 1 -
/wp-admin.zip 5 -
/wp-config_copy.php.CloudTech_bak 1 -
/Template/Mobile/js/main.js 1 -
/admin/uploadify/uploadify.css 1 http://www.google.com/
/cache/simple.php5 1 http://simplesite.com
/base/exchange_index/changepwdfirst 3 -
/e.php 1 -
/template/tmp1/js/common.js 2 -
/apple-touch-icon-120x120-precomposed.png 20 -
/wp-content/plugins/wp-file-manager/lib/files/x.php 2 -
/blog/ 1 -
/wp-config.php.bak.a2 4 -
/bintopia.zip 5 -
/js/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/base/exchange_article/index/classid/1/id/1 1 -
/views/commData/commonSite.js 1 -
/v1/ 1 -
/iframe/rankgiftgotapi/1005 1 -
/wordpress.zip 6 -
/cscpLoginWeb/app/home 1 -
/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/public/web/js/add/com.js 3 -
/wp-config.back 1 -
/wp-includes/Requests/Exception/HTTPS.php 2 -
/api/system/system/config/get 1 -
/assets/plugins/jqueryupload/server/php/ 1 http://www.google.com/
/cms/ 1 -
/wp-content/plugins/wp-custom-pages/wp-download.php 1 -
/wp-content/uploads/2021/05/jm.php 2 -
/p.php 1 -
/css/all.css 1 -
/js/fckeditor/editor/filemanager/connectors/test.html 1 -
/Home/Index/ajaxTJ 1 -
/images/src_images_but_dianz_s.png 2 -
/assets/res/mods/room.js 3 -
/api/site/getInfo.do 2 -
/static/home/js/rooms.js 2 -
/wp-content/uploads/kaswara/fonts_icon/jg4/coder.php 1 -
/wp-json/pirate-forms/v1/send_email/ 1 -
/wp-content/plugins/fckeditor-for-wordpress-plugin/filemanager/upload/php/upload.php 1 -
/dup-installer/main.installer.php 2 -
/includes/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/public/assets/uploadify/uploadify.css 1 http://www.google.com/
/wp-content/themes/distance-lite/languages/namespaces.php 4 http://simplesite.com
/admin/.env 1 -
/script/public.js 3 -
/hello-world/ 1 -
/wp-content/plugins/category-page-icons/readme.txt 1 http://www.google.com/
/wp-config.php.gd 1 -
/m/allticker/1 1 -
/web/ 1 -
/ 298 -
/tfm/tfm.php 1 -
/friendGroup/list 1 -
/statics/js/API.js 2 -
/old-index.php 14 -
/static/data/gamedatas.js 1 -
/api/v/index/queryOfficePage 1 -
/files/pub_rem.js 2 -
/wp-content/themes/churchope/lib/downloadlink.php 2 -
/apple-touch-icon-precomposed.png 20 -
/resources/css/headernav.css 2 -
/bk/ 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/wp-content/plugins/db-backup/download.php 1 -
/wp-includes/css/wp-pointer.php 2 http://simplesite.com
/class-widget-archives.php 1 http://simplesite.com
/wp-content/plugins/jquery-html5-file-upload/readme.txt 1 http://www.google.com/
/mobile/script/main.m.js 1 -
/nyyh/game.css 1 -
/administrator/ 859 -
/a.php 2 http://simplesite.com
/assets/room/css/room_mobile.css 2 -
/assets/images/accesson0.php 2 -
/includes/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 2 -
/Recruit/download_url 1 -
/manager/js/left.js 1 -
/reset/ 1 -
/Public/css/hall.css 1 -
/m.api 3 -
/laravel/.env 1 -
