Sindbad~EG File Manager

Current Path : /home/bintopia/tmp/awstats/
Upload File :
Current File : /home/bintopia/tmp/awstats/awstats052016.bintopia.com.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201605 will be lost/reset.
# Last config file used to build this data file was /home/bintopia/tmp/awstats/awstats.bintopia.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2689                
POS_VISITOR 14743               
POS_DAY 91176               
POS_DOMAIN 3594                
POS_LOGIN 5253                
POS_ROBOT 5408                
POS_WORMS 6047                
POS_EMAILSENDER 6178                
POS_EMAILRECEIVER 6321                
POS_SESSION 92079               
POS_SIDER 92291               
POS_FILETYPES 6456                
POS_DOWNLOADS 6784                
POS_OS 7018                
POS_BROWSER 7405                
POS_SCREENSIZE 8624                
POS_UNKNOWNREFERER 8698                
POS_UNKNOWNREFERERBROWSER 9516                
POS_ORIGIN 9877                
POS_SEREFERRALS 10023               
POS_PAGEREFS 10209               
POS_SEARCHWORDS 10810               
POS_KEYWORDS 10992               
POS_MISC 2351                
POS_ERRORS 11081               
POS_CLUSTER 5109                
POS_SIDER_404 11230               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160601010102 82 18003 8991241450575
FirstTime 20160501000149
LastTime 20160531202538
LastUpdate 20160601071552 82 0 81 0 0
TotalVisits 2361                
TotalUnique 1989                
MonthHostsKnown 0                   
MonthHostsUnknown 1992                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 851 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 240 240 321794 57 108 926121
1 235 235 352785 111 146 803022
2 246 246 357583 29 79 839068
3 682 1790 34762092 45 164 1100928
4 324 543 2410034 39 98 1557121
5 820 1270 26658139 34 155 1067179
6 280 337 2091696 26 119 2871851
7 256 256 650714 32 81 1017290
8 245 254 1035947 31 86 294649
9 249 274 1476357 37 101 670107
10 245 245 375667 28 76 636064
11 472 493 1441402 43 89 543771
12 256 278 1532854 35 123 2154485
13 251 251 587569 35 81 698820
14 249 271 1321303 51 105 712471
15 285 432 5193846 24 70 304313
16 421 630 15590059 49 101 255371
17 386 545 11423353 42 120 540791
18 312 400 4327101 37 85 854660
19 277 316 2497074 19 76 502881
20 522 771 9644732 57 129 1672319
21 319 465 8350266 44 90 1079872
22 245 283 1318718 22 73 1061378
23 257 270 972174 34 75 895355
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 103
au 4698 7414 109803952
us 1218 1464 14231969
vn 251 251 924220
ua 189 189 617427
ph 150 150 526966
br 141 141 498507
in 118 118 414523
tr 98 98 344283
th 85 85 298587
cn 67 84 700805
ru 62 62 327207
id 58 58 203755
ve 57 57 200224
do 53 53 186194
eg 53 53 186179
ro 50 50 175657
tw 39 39 137007
pl 38 38 95185
my 35 35 122951
sa 32 32 112408
rs 28 28 98339
de 27 27 364293
ar 25 25 87823
al 23 23 80792
mx 20 20 70256
dz 15 15 52687
at 3 3 10536
bj 1 1 3512
sy 2 2 7024
ae 10 10 35139
se 6 6 15130
ie 1 1 3512
no 1 1 3512
fr 15 15 166982
me 1 1 3512
ly 2 2 7032
pe 4 4 14048
ec 3 3 10540
af 1 1 3512
cl 12 12 42158
uy 2 2 7028
mk 9 9 31612
ir 15 15 52703
hk 4 4 14048
lk 5 5 17564
mu 1 1 3512
ye 1 1 3512
tn 15 15 52692
jo 5 5 17560
zw 3 3 10543
ps 11 11 38644
qa 4 4 14052
nz 1 1 3512
co 19 19 66736
om 3 3 10536
np 1 1 3512
bd 17 17 59719
hu 8 8 28104
bh 1 1 3512
cz 2 2 7024
ke 5 5 17568
gb 16 58 1895450
iq 11 11 38640
za 4 4 14052
jp 5 5 17572
kw 2 2 7024
pt 5 5 56580
by 3 3 30048
ba 11 11 38640
kh 3 3 10540
lr 2 2 46040
it 12 12 42164
jm 1 1 3512
ee 5 5 12605
eu 1 1 8629
ng 1 1 3512
bn 1 1 3516
be 2 2 7028
am 2 2 7024
py 4 4 14052
bo 4 4 14052
ge 12 12 42155
nl 2 2 6037
ga 1 1 3512
il 15 15 52703
kr 14 14 68696
bg 16 16 56204
es 9 9 51124
az 2 2 7027
cy 5 5 17564
mv 1 1 3512
sn 3 3 10540
mn 1 1 3516
lt 1 1 3516
hr 1 1 3512
ca 18 18 251205
gt 2 2 7028
pk 17 17 59727
gr 11 11 38652
sv 1 1 3516
ci 2 2 7028
ma 20 20 70255
et 1 1 3512
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
googlebot 539 12489938 20160531202538 34
bot[\s_+:,\.\;\/\\-] 184 3950897 20160531224225 58
spider 144 3076360 20160531184604 6
zyborg 69 242416 20160529153002 0
fast\-webcrawler 61 214285 20160530032634 0
no_user_agent 40 331329 20160526011800 0
unknown 32 2020 20160531171511 32
crawl 17 223424 20160513004147 1
googlebot\-image 5 8013 20160530220407 0
bingpreview 4 142310 20160512132106 0
[\s_+:,\.\;\/\\-]bot 3 23146 20160523185256 2
scanner 2 52677 20160503175117 0
netcraft 1 23020 20160510194744 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
otf 2 62968 0 0
ttf 16 123268 0 0
png 742 7988776 0 0
php 7361 76331988 0 0
woff 65 1353500 0 0
eot 2 112012 0 0
gif 164 421357 0 0
jpg 217 8070721 0 0
cgi 2 14628 0 0
html 619 24359802 0 0
svg 4 6084 0 0
js 1114 7354473 0 0
css 780 8429218 0 0
woff2 7 64464 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/sitemap_page.xml.gz 14 0 6386
/sitemap_attachment.xml.gz 9 0 3910
/sitemap_post.xml.gz 9 0 3477
/sitemap_category.xml.gz 9 0 3279
/sitemap_addl.xml.gz 6 0 2099
/sitemap.xml.gz 6 0 2186
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx6 1 1
ios_ipad 52 10
ios_iphone 127 17
linux 152 139
winnt 111 68
bsdfreebsd 72 72
blackberry 1 1
java 2 2
macosx9 27 4
win7 4715 3869
Unknown 1157 1138
win8 2 2
winlong 2 2
win98 172 172
winxp 821 821
win8.1 32 11
win2003 73 73
winme 110 110
winunknown 156 156
linuxandroid 275 43
win2000 306 306
macosx 2729 1057
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
opera36.2.2126.102826 32 4
msie5.5 80 80
chrome49.0.2623.110 3 3
chrome18.0.1025.45 1 1
chrome50.0.2661.94 119 19
firefox42.0 2 2
netscape4.75 59 59
firefox3.5.6 1 1
chrome37.0.2062.120 3 3
safari5.1 9 1
chrome31.0.1650.57 167 167
chrome50.0.2661.86 2669 1048
chrome50.0.2661.102 498 187
opera8.50 133 133
msie5.01 13 13
firefox7.0.1 52 52
firefox38.0 2 2
firefox14.0.1 10 10
msie11.0 64 13
chrome10.0.648.204 1 1
msie5.0 92 92
iphone 24 3
msie6.0 967 967
chrome36.0.1985.143 10 1
chrome41.0.2228.0 6 6
firefox28.0 6 6
msie10.0 2 2
chrome5.0.307.11 2 2
firefox20.0 118 118
safari 24 3
firefox40.1 10 10
firefox44.0 2 2
firebird 73 73
msie6.1 2 2
safari9.0 94 13
safari9.1.1 27 4
firefox26.0 1 1
chrome50.0.2661.75 3895 3406
firefox3.6.3 1 1
firefox34.0 1 1
msie7.0 1 1
opera10.10 2 2
chrome45.0.2454.93 1 1
microsoft\-webdav\-miniredir 73 73
chrome14.0.810.0 1 1
chrome19.0.1061.1 1 1
chrome34.0.1847.131 1 1
opera9.00 137 137
opera11.50 2 2
msie9.0 13 12
chrome17.0.1025.133 1 1
safari8.0 28 7
chrome12.0.742.68 1 1
opera8.02 63 63
opera7.01 1 1
chrome33.0.0.0 242 38
blackberry 1 1
lynx 67 67
chrome40.0.2214.115 2 2
Unknown 1011 992
netscape5.0 3 3
mozilla 168 155
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
XML-RPC.NET 20160521112305
WWW-Mechanize/1.73 20160523162836
Lynx/2.8.4rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.6_HCF/3.7.18 20160528134848
Mozilla/5.0_(compatible;_Dataprovider/6.92;__https://www.dataprovider.com/) 20160530120931
WordPress/4.5.2;_http://bintopia.com 20160531202538
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20160519192151
Mozilla/4.75_[en] 20160530114803
Mozilla/5.0_Moreover/5.1_(_http://www.moreover.com;_webmaster@moreover.com) 20160503174310
WordPress/4.5.1;_http://bintopia.com 20160506154224
Go_1.1_package_http 20160520093002
Mozilla/4.75_[en]_HCF/3.7.18 20160528131209
Lynx/2.8.4rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.6 20160530225405
panscient.com 20160506032913
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
XML-RPC.NET 20160521112305
WWW-Mechanize/1.73 20160523162836
WordPress/4.5.1;_http://bintopia.com 20160506154224
Go_1.1_package_http 20160520093002
WordPress/4.5.2;_http://bintopia.com 20160531202538
Apache-HttpClient/4.3.5_(java_1.5) 20160503175102
panscient.com 20160506032913
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1151 1171
From1 1 1
From2 17 17
From3 10 10
From4 6895 9896
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
yahoo 2 2
baidu 2 2
google 12 12
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://162.144.253.174:2082/cpsess2403874351/frontend/paper_lantern/quickinstall/index.html 2 2
http://www.rightclickcomputerservices.com/contact.html# 1 1
http://burger-imperia.com 1 1
https://www.facebook.com/Hernandez-Tile-Inc-426416507556466/info 1 1
http://le50enlignebis.free.fr/spip.php 1 1
http://hvd-store.com 1 1
http://162.144.253.174:2086/cpsess1731432675/scripts4/listaccts 1 1
http://hundejo.com 1 1
http://www.easeurbiz.com#contactus 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
wheeliebintopia 2
bintopeia 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
wheeliebintopia 2
bintopeia 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 63 476
404 176 2265727
301 186 1488
206 2 2207
405 5 210
406 44 9944
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 73
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 2 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 2 -
/robots.txt 7 -
/wp-content/plugins/category-grid-view-gallery/cat_grid.php 2 -
/wp-content/plugins/wpmarketplace/readme.txt 4 -
/wp-content/plugins/wpstorecart/lgpl.txt 2 -
/wp-content/plugins/showbiz/js/showbiz_admin.js 1 -
/!==c.className,l.style=/top/.test(a.getAttribute( 1 -
/wp-content/plugins/contact-form-7/license.txt 2 -
/images/parked_images/topbar.gif 1 -
/assets/plugins/jquery-file-upload/package.json 2 http://bintopia.com/assets/plugins/jquery-file-upload/package.json
/wp-content/themes/u-design/scripts/script.js 1 -
/wp-content/plugins/dzs-zoomsounds/admin/admin.js 1 -
/wp-content/plugins/font-uploader/font-uploader-free.php 2 -
/wp-content/plugins/resume-submissions-job-postings/installer.php 2 -
/login 7 -
/wp-content/plugins/zingiri-web-shop/admin.css 2 -
/wp-content/plugins/wp-filemanager/fm.php 2 -
/shop/ 1 -
/downloader/ 1 http://BINTOPIA.COM/downloader/
/wp-content/plugins/wysija-newsletters/js/tinymce/tiny_mce.js 1 -
/a 2 -
/joomla/administrator/ 1 -
/wp-content/plugins/wp-e-commerce/license.txt 2 -
/wp-content/themes/zerif-lite/js/Popover%20requires%20tooltip.js 1 -
/wp-content/plugins/gallery-plugin/gallery-plugin.php 2 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 2 -
/ 5 -
/wp-content/plugins/magic-fields/MF_Constant.php 2 -
/wp-content/plugins/wpmarketplace/css/extends_page.css 1 -
/wp-content/plugins/the-viddler-wordpress-plugin/css/viddler-wordpress.css 1 -
/templates/protostar/css/template.css 2 -
/xmlrpc.php 1 -
/media/jui/js/jquery.min.js 4 -
/media/jui/js/jquery-noconflict.js 2 -
/magazine/js/mage/cookies.js 3 bintopia.com/magazine
/component/users/ 10 -
/hello-world/ 1 -
/wordpress/ 3 -
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 2 -
/wp-content/plugins/user-avatar/readme.txt 2 -
/wp-content/plugins/mac-dock-gallery/bugslist.txt 2 -
/license.php 1 -
/wp-content/plugins/user-meta/readme.txt 2 -
/images/parked_images/bg.gif 1 -
/media/jui/js/jquery-migrate.min.js 2 -
/wp-admin/none 2 http://bintopia.com/wp-admin/customize.php
/captcha/captcha.php 1 -
/mobile/ 2 -
/images/parked_images/submit.gif 1 -
/wp-content/plugins/front-end-upload/destination.php 4 -
/index.php/component/users/ 1 -
/administrator/ 25 http://bintopia.com/administrator/
/media/system/js/mootools-core.js 2 -
/store/ 1 -
/templates/protostar/js/template.js 4 -
/online/ 1 -
/wp-content/plugins/nextgen-gallery/changelog.txt 2 -
/wp-content/plugins/user-photo/admin.css 2 -
/wp-content/plugins/auto-attachments/a-a.css 2 -
/wp-content/plugins/simple-dropbox-upload-form/ 2 -
/images/parked_images/bottombar.gif 1 -
/wp-content/uploads/siteorigin-widgets/sow-slider-default-abf3e628296a.css 1 -
/media/system/js/html5fallback.js 2 -
/wp-content/plugins/fcchat/default.png 2 -
/* 4 -
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 2 -
/2016/04/12/hello-world/logo/ 1 -
/tmp/sfx.php 1 -
/wp-content/plugins/custom-content-type-manager/index.html 2 -
/2016/04/12/hello-world/ 1 -
/wp-content/plugins/wp-property/action_hooks.php 2 -
/wp-content/plugins/wp-image-news-slider/functions.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1992
101.187.236.210 3597 4403 44043976 20160530215530
1.152.97.117 897 2319 55363897 20160503131356
162.144.253.174 775 780 4 20160531202538
69.12.77.220 192 192 117176 20160521112305
91.210.144.236 166 166 518102 20160526001550
1.152.97.77 118 289 4407865 20160505055324
52.40.152.164 114 114 2142106 20160523163039
72.76.243.86 20 34 662914 20160506032913
1.136.97.42 18 115 562001 20160505033315
85.93.89.74 17 17 271629 20160528132803
1.152.96.165 15 15 393 20160504045728
1.152.96.254 13 38 666934 20160523050141
167.114.209.28 13 13 233637 20160530120932
193.189.117.189 13 13 7361 20160530143050
1.136.97.9 12 77 373086 20160503164743
69.58.178.57 11 11 222611 20160512074241
101.160.159.23 11 35 1295488 20160503063659
69.55.158.98 7 28 1050942 20160527130052
208.43.225.85 7 7 149436 20160519192151
50.108.51.76 5 30 1026450 20160518092127
113.190.18.232 5 5 17862 20160514213504
1.152.97.84 5 26 1013850 20160503060123
5.153.233.130 4 4 10084 20160514192926
130.185.155.82 4 4 10084 20160514121028
128.71.102.105 4 4 14052 20160528121246
152.166.119.1 1 1 3512 20160519094710
92.253.120.75 1 1 3512 20160521131321
186.167.249.207 1 1 3516 20160527144633
200.41.119.85 1 1 3512 20160521105503
190.37.91.91 1 1 3512 20160519141410
36.80.118.51 1 1 3512 20160507012539
213.87.146.172 1 1 3512 20160510132210
187.78.55.239 1 1 3515 20160503082227
188.26.117.247 1 1 3512 20160521145435
203.218.106.249 1 1 3512 20160520183550
49.228.43.112 1 1 3512 20160502155534
117.1.3.118 1 1 3516 20160528000607
113.168.234.47 1 1 3512 20160522072158
94.78.86.67 1 1 3512 20160509081824
160.177.122.36 1 1 3512 20160507154132
191.209.194.86 1 1 3512 20160503201334
81.214.153.174 1 1 3512 20160502234716
191.248.234.66 1 1 3516 20160530173424
148.103.58.72 1 1 3512 20160504140622
41.72.197.54 1 1 3512 20160508034722
223.144.210.122 1 1 3516 20160526105844
85.25.198.199 2 2 46048 20160529014903
41.215.120.242 1 1 3512 20160518023240
114.44.105.128 1 1 3512 20160518071617
149.200.176.8 1 1 3512 20160506105728
112.197.219.160 1 1 3516 20160528013555
197.0.154.247 1 1 3516 20160530144928
113.163.205.89 1 1 3512 20160518225630
189.5.17.221 1 1 3512 20160506122050
58.68.69.59 1 1 3512 20160509031730
182.160.112.227 1 1 3512 20160521030530
79.183.200.35 1 1 3512 20160504232111
186.149.161.253 1 1 3512 20160507202418
186.92.156.222 1 1 3515 20160503120244
92.84.242.138 1 1 3512 20160516121109
148.255.111.91 1 1 3516 20160528163556
1.53.40.220 1 1 3512 20160507094734
83.13.249.66 1 1 3512 20160518060520
203.177.37.170 1 1 3512 20160501203810
1.165.142.12 1 1 3512 20160522060153
179.182.209.148 1 1 3512 20160517103622
118.174.154.50 1 1 3516 20160528114255
87.64.123.194 1 1 3516 20160527102228
62.231.107.100 1 1 3512 20160522081213
94.240.232.160 1 1 3512 20160524080724
183.88.10.73 1 1 3512 20160508140540
121.1.26.14 1 1 3512 20160503195641
113.210.48.175 1 1 3516 20160529124019
42.113.39.78 1 1 3512 20160504033449
189.80.20.212 1 1 3512 20160509090927
186.244.121.240 1 1 3512 20160519221539
27.58.32.18 1 1 3512 20160503030212
186.83.47.16 1 1 3512 20160509160750
40.77.167.95 0 1 2432 
31.223.144.228 1 1 3512 20160519073718
187.41.34.95 1 1 3512 20160509233716
37.187.92.53 1 1 3516 20160530234253
179.108.191.110 1 1 3512 20160505052918
189.151.213.24 1 1 3512 20160525150151
106.51.0.144 1 1 3512 20160502041821
196.206.235.42 1 1 3512 20160520130939
108.75.100.122 2 24 921113 20160525203523
79.53.27.182 1 1 3516 20160529164433
175.143.13.242 1 1 3512 20160517201008
82.211.146.39 1 1 3516 20160527174747
112.210.64.248 1 1 3512 20160524064956
5.202.111.103 1 1 3512 20160506222138
14.161.12.32 1 1 3512 20160516100229
187.41.186.172 1 1 3512 20160522064459
187.18.101.107 1 1 3516 20160530142710
92.84.181.210 1 1 3512 20160502185122
118.233.152.137 1 1 3512 20160525135539
94.137.170.188 1 1 3512 20160509152155
203.215.117.198 1 1 3512 20160516034500
124.158.133.146 1 1 3516 20160530060326
78.190.85.144 1 1 3512 20160509151511
183.89.27.172 1 1 3512 20160522014757
190.167.94.214 1 1 3512 20160524111220
212.34.144.12 1 1 23024 20160530114524
113.161.220.103 1 1 3516 20160528031301
180.248.168.35 1 1 3516 20160527075602
216.184.123.38 1 1 3512 20160517115837
201.62.124.201 1 1 3512 20160519081406
86.47.98.44 1 1 3512 20160517174516
112.198.103.20 1 1 3512 20160508235613
138.117.128.61 1 1 3512 20160516062238
78.184.195.206 1 1 3512 20160508124229
178.221.250.170 1 1 3512 20160504155207
182.115.69.136 1 1 3512 20160509011907
211.218.192.250 1 1 3512 20160521041357
82.53.116.119 1 1 3512 20160508054131
105.156.255.107 1 1 3512 20160509092756
188.3.170.201 1 1 3512 20160517024254
1.70.176.233 1 1 3512 20160507083706
85.99.99.87 1 1 3512 20160504024300
78.170.235.182 1 1 3516 20160528085448
39.33.242.137 1 1 3512 20160517013044
1.10.195.80 1 1 3512 20160510045853
118.160.150.7 1 1 3512 20160506033618
88.247.87.119 1 1 3512 20160516065912
156.197.161.18 1 1 3512 20160509114236
5.102.110.237 1 1 3516 20160527080115
113.184.16.144 1 1 3516 20160528222415
109.160.87.23 1 1 3512 20160518191521
83.25.50.161 1 1 3512 20160519043224
195.214.149.67 1 1 3512 20160518082650
119.119.35.144 1 1 3512 20160501131218
187.112.25.218 1 1 3515 20160503070546
202.118.249.22 1 1 3512 20160509233347
88.250.69.172 1 1 3516 20160530114803
160.177.14.119 1 1 3512 20160524090610
180.190.66.218 1 1 3516 20160527003330
84.47.209.125 1 1 3512 20160516220708
180.190.78.112 1 1 3512 20160505192920
178.59.99.227 1 1 3512 20160518002011
83.20.85.242 1 1 3512 20160520034622
187.5.242.203 1 1 3516 20160526150250
180.191.131.4 1 1 3516 20160527232940
190.21.6.230 1 1 3512 20160508160330
79.53.210.229 1 1 3512 20160506073633
118.136.16.233 1 1 3512 20160504043952
183.89.89.115 1 1 3512 20160502081157
189.6.225.174 1 1 3512 20160509074555
122.167.140.20 1 1 3512 20160506040740
111.255.205.17 1 1 3512 20160525084022
107.170.107.176 1 1 22475 20160503175715
95.49.227.120 1 1 3512 20160516165119
27.77.39.150 1 1 3512 20160508214528
112.198.118.110 1 1 3512 20160501011241
116.58.243.8 1 1 3512 20160518202842
188.249.49.83 1 1 3512 20160520061920
41.89.35.2 1 1 3512 20160519043608
101.51.130.132 1 1 3512 20160518172815
36.72.132.220 1 1 3512 20160518213421
186.88.88.138 1 1 3515 20160503140239
190.148.39.232 1 1 3512 20160520172851
78.177.164.113 1 1 3512 20160521081804
118.173.243.242 1 1 3516 20160527222445
69.31.230.94 1 1 3512 20160507013114
197.14.1.247 1 1 3516 20160526133018
46.99.147.5 1 1 3516 20160527115138
185.37.160.42 1 1 3516 20160527053147
179.192.192.122 1 1 3512 20160522102517
109.121.230.169 1 1 3512 20160516132136
59.97.128.32 1 1 3512 20160521080259
191.248.31.7 1 1 3512 20160507082124
186.104.134.235 1 1 3512 20160508113602
5.13.216.73 1 1 3512 20160516103114
190.252.71.235 1 1 3512 20160518182456
148.103.32.133 1 1 3512 20160517092737
85.99.24.3 1 1 3512 20160516215158
62.219.121.95 1 1 3515 20160503112912
180.245.41.20 1 1 3516 20160530002253
190.200.190.146 1 1 3512 20160518150943
191.36.186.6 1 1 3512 20160505122310
202.179.24.140 1 1 3516 20160530201800
59.93.222.158 1 1 3516 20160525231555
210.186.170.166 1 1 3512 20160522073009
156.204.107.110 1 1 3512 20160522115334
120.29.104.140 1 1 3512 20160525064514
80.91.116.132 1 1 3512 20160525060606
189.48.197.27 1 1 3512 20160519070421
99.24.242.208 2 24 930162 20160531170600
171.249.94.146 1 1 3512 20160505234448
196.215.83.48 1 1 3512 20160509051857
41.33.228.211 1 1 3516 20160528010330
84.90.41.245 1 1 3516 20160527135908
70.25.1.229 1 1 3516 20160530064524
113.177.144.229 1 1 3512 20160504082101
36.235.212.88 1 1 3512 20160519184557
94.52.250.5 1 1 3512 20160525062044
46.17.97.73 2 2 39270 20160519070035
27.74.128.14 1 1 3516 20160529172657
124.6.181.60 1 1 3512 20160506000827
116.107.64.85 1 1 3516 20160526011621
171.7.55.156 1 1 3512 20160518081918
112.209.160.71 1 1 3512 20160506024509
177.4.238.31 1 1 3512 20160506175428
88.231.14.168 1 1 3516 20160530020314
180.253.5.155 1 1 3516 20160526090255
14.176.196.97 1 1 3512 20160525010843
115.75.2.13 1 1 3512 20160521201745
37.237.152.75 1 1 3516 20160530152830
122.224.227.10 1 1 3516 20160528041419
122.158.201.101 1 1 3512 20160503185322
203.106.148.79 1 1 3512 20160525085006
77.29.65.236 1 1 3512 20160516093045
122.2.1.98 1 1 3516 20160530091049
36.37.206.43 1 1 3512 20160502001506
119.76.101.223 1 1 3516 20160526083527
111.68.30.99 1 1 3512 20160519045938
84.11.94.218 1 1 3512 20160521221314
36.72.3.135 1 1 3512 20160518220823
85.26.164.27 1 1 3512 20160524180607
61.94.143.250 1 1 3512 20160521140726
190.36.200.229 1 1 3512 20160519150322
180.191.111.52 1 1 3515 20160503091842
39.45.24.129 1 1 3516 20160527060917
110.55.5.188 1 1 3512 20160507110730
41.101.77.240 1 1 3512 20160509120302
77.120.81.6 1 1 3516 20160526051338
125.164.108.72 1 1 3512 20160518075355
67.180.8.119 1 1 3512 20160506190101
177.193.161.70 1 1 3512 20160516083957
180.191.114.157 1 1 3512 20160502201251
179.110.207.226 1 1 3512 20160520083033
70.39.246.37 3 3 79757 20160503174310
81.21.84.2 1 1 3512 20160520190045
118.151.220.210 1 1 3512 20160525000839
177.94.67.108 1 1 3512 20160516142910
197.165.192.169 1 1 3512 20160519072327
148.101.188.135 1 1 3512 20160502103024
5.12.31.238 1 1 3516 20160528053623
180.191.118.228 1 1 3516 20160526033546
86.120.150.47 1 1 3512 20160517154312
113.190.139.134 1 1 3512 20160518201738
223.30.202.138 1 1 3512 20160509202108
95.186.105.177 1 1 3512 20160509220150
49.149.34.16 1 1 3516 20160526234356
41.35.67.50 1 1 3512 20160508072233
175.136.129.249 1 1 3512 20160525095347
14.167.128.55 1 1 3512 20160521225830
78.174.152.169 1 1 3512 20160524160422
69.228.64.182 1 1 3512 20160505035047
218.201.123.60 1 1 3515 20160503101215
120.2.154.97 1 1 3512 20160510002116
223.206.102.241 1 1 3512 20160502035832
114.47.39.188 1 1 3512 20160501112133
181.91.187.57 1 1 3512 20160516124808
117.239.204.219 1 1 3512 20160505061022
36.83.192.147 1 1 3512 20160509015531
177.97.47.192 1 1 3516 20160527030132
183.80.210.246 1 1 3512 20160504063226
181.25.174.92 1 1 3512 20160525025418
201.66.92.143 1 1 3512 20160505031938
197.166.172.84 1 1 3512 20160516000742
191.80.180.183 1 1 3512 20160509000555
14.185.138.116 1 1 3512 20160520224720
186.94.231.156 1 1 3512 20160521113206
188.69.194.36 1 1 3516 20160527140530
24.135.158.91 1 1 3512 20160508200833
1.30.174.84 1 1 3512 20160508041245
45.219.105.72 1 1 3512 20160510125023
186.90.216.211 1 1 3512 20160520141446
180.222.141.50 1 1 3512 20160505190200
117.7.150.166 1 1 3512 20160509003654
36.76.183.34 1 1 3512 20160525080336
120.28.116.157 1 1 3512 20160508224612
87.202.96.175 1 1 3512 20160516042913
31.214.109.51 1 1 3512 20160508110510
