Sindbad~EG File Manager

Current Path : /home/bintopia/tmp/awstats/
Upload File :
Current File : /home/bintopia/tmp/awstats/awstats042021.bintopia.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/bintopia/tmp/awstats/awstats.bintopia.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2692                
POS_VISITOR 39343               
POS_DAY 174614              
POS_DOMAIN 3730                
POS_LOGIN 5645                
POS_ROBOT 5800                
POS_WORMS 7187                
POS_EMAILSENDER 7318                
POS_EMAILRECEIVER 7461                
POS_SESSION 175621              
POS_SIDER 175840              
POS_FILETYPES 7596                
POS_DOWNLOADS 7895                
POS_OS 7968                
POS_BROWSER 8461                
POS_SCREENSIZE 14030               
POS_UNKNOWNREFERER 14104               
POS_UNKNOWNREFERERBROWSER 15196               
POS_ORIGIN 16070               
POS_SEREFERRALS 16224               
POS_PAGEREFS 16442               
POS_SEARCHWORDS 18086               
POS_KEYWORDS 18283               
POS_MISC 2355                
POS_ERRORS 18385               
POS_CLUSTER 5501                
POS_SIDER_404 18536               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501000210 106 22821 12857087338526
FirstTime 20210401000054
LastTime 20210430235949
LastUpdate 20210501220926 106 0 105 0 0
TotalVisits 7973                
TotalUnique 3446                
MonthHostsKnown 0                   
MonthHostsUnknown 3488                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 77 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1718 1747 33778841 1065 1094 6312518
1 2076 2099 33417051 310 342 4852942
2 1649 1843 40453621 345 353 6090843
3 1714 1774 34371163 386 415 6511052
4 2800 2868 35265926 1043 1061 5934860
5 1545 1545 31383698 196 219 4437601
6 1752 1808 33765923 247 290 5588344
7 1563 1629 34467011 213 227 4032805
8 1511 1545 31781743 286 316 5567360
9 1480 1524 30416035 249 357 6125641
10 1158 1180 22006422 177 197 3261768
11 1024 1055 16044820 221 238 4126938
12 966 1055 16256743 407 432 6403209
13 1065 1112 15556423 311 330 6446047
14 2626 2673 24692896 374 415 6929902
15 1864 1910 31279985 203 219 4384308
16 1739 1784 32917377 321 329 5992660
17 1842 1842 33508666 465 484 7781458
18 2303 2348 34792585 862 950 10712242
19 1792 1855 35771424 1048 1059 7234540
20 1745 1780 33836677 1005 1025 8088872
21 1911 1974 33744789 943 1008 8095899
22 1737 1762 33967155 879 945 7618731
23 1586 1651 34339198 868 917 7299159
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 113
ru 20939 21004 597171825
us 10765 11583 64133695
gb 1197 1242 6968299
au 1168 1168 741650
fr 733 733 2197056
in 590 596 3548850
ua 556 556 12050890
cn 503 631 14599957
ca 360 383 2568978
vn 353 353 1288239
de 336 336 2260541
id 334 334 2113683
nl 220 220 1234098
it 200 200 1244056
tr 196 196 692509
th 192 192 3346342
ir 186 186 584915
br 163 163 1755583
gr 161 161 460952
za 150 150 631279
ro 106 106 566234
hk 104 104 321511
se 92 92 1748053
cl 84 106 1546558
tw 81 81 596214
mk 1 1 403
pe 22 22 47252
my 42 42 310265
il 33 33 473409
ao 2 2 806
np 13 13 206768
mw 8 8 19094
kr 71 71 282860
kw 3 3 1209
vg 2 2 806
bo 2 2 806
sv 3 3 1209
kg 2 2 806
do 5 5 2015
am 2 2 51196
ba 3 3 1209
hn 13 35 1172580
cz 68 68 204421
bd 19 19 140509
eu 43 43 147299
iq 2 2 51156
ni 2 2 25900
es 49 49 272641
sa 7 7 103173
by 3 3 80615
ie 6 6 15192
pl 71 71 480150
mu 3 3 74723
dk 20 20 151640
nz 11 11 92643
et 12 12 30698
mm 1 1 403
eg 5 5 2015
rs 15 15 119489
at 48 48 581597
sk 4 4 1608
ch 30 30 572702
ma 16 16 175569
sg 32 32 76456
ar 54 77 1557473
jp 68 68 177013
ph 19 19 7657
bg 64 64 342892
zw 18 18 45650
md 13 36 1144317
cm 2 2 51216
mn 42 42 100187
ge 5 5 2015
ng 1 1 401
pa 4 4 51773
kh 4 4 77120
zz 10 10 154810
ae 4 4 51967
ee 5 5 58223
fi 2 2 53800
az 3 3 7691
hr 14 14 175913
co 33 33 347016
ml 3 3 7700
la 2 2 51211
tn 20 20 46789
ps 4 4 52015
mx 42 42 167770
cd 2 2 51147
dz 6 6 8909
lv 16 16 38383
jo 3 3 1209
cr 1 1 403
ve 11 11 35904
al 2 2 806
lk 2 2 806
lr 1 1 403
ec 9 9 154774
pt 46 46 190840
si 6 6 2412
bh 1 1 403
no 16 16 57174
tz 1 1 403
lb 1 1 25456
pk 33 33 177765
hu 19 19 275000
sc 31 53 1274678
kz 14 14 119451
me 12 12 30583
pr 2 2 51212
lt 9 9 60852
ke 16 16 75803
uy 7 7 103518
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
Apache\-HttpClient/ 4487 1846612 20210426003802 0
Sogou[\x20]web[\x20]spider/ 3906 98768048 20210430230025 1
no_user_agent 571 580915 20210430125626 0
bot[\s_+:,\.\;\/\\-] 505 6856666 20210430123525 125
2345Explorer/ 385 454854 20210425123526 0
(firefox/)([0-9]\.|[0-1][0]\.) 216 99864 20210429203107 0
Googlebot/ 157 3233526 20210429162904 24
bingbot/ 152 2456015 20210430183517 28
baidu 117 4686033 20210425234935 0
bingpreview 56 1888926 20210428001203 0
AhrefsBot/ 53 799204 20210430150642 19
crawl 48 1024032 20210421120601 1
SemrushBot/ 41 297355 20210430124406 16
YisouSpider 27 1264946 20210423090055 2
YandexBot/ 20 228231 20210428113211 11
360Spider 18 458505 20210428101249 0
DotBot/ 18 172167 20210425192728 9
unknown 16 1008 20210430220717 16
Dalvik/ 16 144652 20210414140622 0
MJ12bot/ 14 134491 20210424143600 3
DuckDuckGo\-Favicons\-Bot/ 9 229239 20210424065359 0
spider 8 164090 20210429130804 1
curl 4 76693 20210421203013 0
Deepnet[\x20]Explorer 3 76464 20210411055338 0
Babya[\x20]Discoverer 3 76374 20210428065716 0
php 2 740 20210411051400 0
link 1 25276 20210422201220 0
Python\-urllib/ 2 50552 20210416140134 0
facebookexternalhit/ 1 1497 20210408004820 0
Baiduspider/ 3 74699 20210425025827 0
SafeDNSBot 2 25339 20210424210145 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
gif 78 510120 0 0
css 411 20894219 0 0
woff2 47 3379112 0 0
php 18120 35466939 0 0
js 583 12241613 0 0
xml 13 13585 0 0
jpg 40 11498520 0 0
Unknown 4 9278 0 0
html 22974 653005449 0 0
svg 2 3042 0 0
png 83 70999 0 0
woff 8 723296 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 3 0 1737
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
macosx8 3 3
macosx6 1 1
win98 5 5
Unknown 986 963
win8.1 2908 2908
winnt 92 92
macosx9 133 133
winlong 12 12
macosx12 4 4
bsdopenbsd 42 42
linuxubuntu 1 1
winme 6 6
win8 306 306
win2003 18 18
win7 5773 5737
winunknown 9 9
unix 122 122
linuxandroid 189 130
win95 12 12
linux 10831 10551
win2000 22 22
symbian 2 2
ios_iphone 258 43
win10 19593 19021
winxp 766 766
macosx10 170 170
macosx11 28 17
win16 3 3
wince 3 3
macosx 65 64
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 257
chrome83.0.4096.0 673 673
chrome41.0.2227.0 40 40
chrome34.0.1866.237 80 80
opera54.0.2952.54 2 2
opera12.16 2 2
chrome89.0.4389.90 25 2
chrome61.0.3163.100 2 2
chrome54.0.2845.83 1 1
chrome78.0.3904.97 15 15
opera69.0.3686.7 639 639
msie11.0 2 2
chrome86.0.4240.75 4 4
firefox66.0 3 3
chrome78.0.3882.0 225 18
firefox79.0 1 1
chrome70.0.3538.80 8 8
chrome49.0.2651.6 2 2
chrome43.0.2357.93 6 6
msie6.0 300 300
chrome30.0.0.0 2 2
firefox63.0 119 10
chrome85.0.4183.102 20 3
chrome40.0.2214.89 4 4
chrome28.0.1464.0 48 48
firefox61.0 9 9
chrome50.0.2661.75 2 2
chrome45.0.2454.94 1 1
chrome69.0.3452.0 358 152
chrome29.0.1547.2 40 40
chrome36.0.1944.0 4 4
chrome53.0.2785.104 6 6
netscape0.6 9 9
chrome49.0.2659.1 2 2
opera32.0.1948.45 22 22
opera12.18 4 4
netscape 2 2
firefox48.0 2 2
opera50.0.2762.67 2 2
chrome41.0.2228.0 3 3
chrome69.0.3497.92 12 12
chrome83.0.4086.0 1442 1442
nokia 2 2
safari10.0 2 2
safari14.0.3 149 17
chrome50.0.2661.102 3 3
chrome88.0.4324.152 5 5
chrome66.0.3359.117 2 2
firefox17.0 1 1
chrome68.0.3440.106 8 8
chrome30.0.1599.17 4 4
chrome83.0.4103.34 2008 2008
chrome40.0.2214.93 40 40
chrome34.0.1847.116 80 80
chrome83.0.4103.0 625 625
msie3.02 3 3
chrome36.0.1985.143 2 2
chrome81.0.4044.129 9 9
firefox87.0 4 4
chrome75.0.3770.142 2 1
chrome66.0.3359.158 2 2
chrome63.0.3239.111 2 2
chrome46.0.2754.75 2 2
msie4.01 3 3
firefox86.0 1 1
opera42.0.2393.94 6 6
chrome35.0.1916.47 83 83
chrome59.0.3071.125 2 2
firefox45.0 10 10
firefox33.0 4 4
chrome36.0.1985.67 4 4
opera52.0.2871.64 2 2
chrome31.0.1650.16 124 124
chrome79.0.3945.79 91 22
firefox81.0 2 2
chrome83.0.4103.97 18 18
msie7.0 11 11
opera34.0.2036.25 2 2
opera36.0.2130.80 2 2
opera7.54 2 2
mozilla 40 17
chrome55.0.2883.87 1 1
chrome68.0.3440.91 4 4
chrome99.0.7113.93 3 3
chrome45.0.2454.101 2 2
chrome51.0.2704.64 2 2
chrome53.0.2785.124 4 4
chrome35.0.2309.372 44 44
safari14.0.2 1 1
chrome75.0.3770.100 48 48
firefox54.0 2 2
chrome27.0.1453.93 160 160
chrome41.0.2227.1 48 48
firefox24.0 2 2
chrome72.0.3626.109 2 2
opera7.11 6 6
opera54.0.2952.64 4 4
opera12.17 2 2
chrome88.0.4324.182 1 1
chrome63.0.3239.132 523 523
chrome33.0.1750.517 4 4
chrome90.0.4430.72 25 2
chrome56.0.2924.92 2 2
chrome71.0.3578.98 19 19
msie5.01 2 2
firefox52.0 22 11
opera8.50 2 2
chrome83.0.4103.116 11 2
chrome62.0.3202.94 2 2
chrome83.0.4089.0 629 629
chrome83.0.4099.2 627 627
chrome86.0.4240.183 1 1
opera62.0.3331.99 8 8
chrome69.0.3497.81 3 3
chrome65.0.3325.109 1 1
chrome88.0.4324.146 4 4
chrome59.0.3071.109 476 476
chrome60.0.3112.107 3 3
chrome89.0.4389.114 130 84
chrome63.0.3239.84 2 2
chrome60.0.3112.113 512 512
safari11.0 65 11
chrome57.0.2987.108 2 2
chrome84.0.4147.105 1 1
chrome89.0.4389.105 25 3
chrome79.0 1002 1002
firefox60.0 2 2
chrome28.0.1467.0 80 80
firefox20.6.14 2 2
chrome28.0.1468.0 4 4
chrome80.0.3987.122 1 1
chrome35.0.3319.102 40 40
chrome53.0.2792.62 2 2
opera56.0.3051.52 2 2
chrome78.0.3904.108 1121 1121
chrome61.0.3163.79 4 4
chrome48.0.2564.116 2 2
chrome79.0.3945.88 1 1
chrome35.0.2117.157 84 84
msie9.0 3 3
chrome52.0.2758.89 2 2
firefox73.0 5 5
chrome87.0.4280.88 6 6
chrome5.0.375.99 6 6
chrome83.0.4103.44 635 635
chrome80.0.3987.132 1 1
chrome83.0.4103.61 8265 8232
firefox51.0 2 2
chrome83.0.4093.3 1360 1360
chrome85.0.4183.121 24 24
firefox21.0 2 2
firefox78.0 1 1
chrome67.0.3396.99 9 9
chrome65.0.3325.181 2 2
chrome83.0.4100.3 719 719
chrome78.0.3904.62 19 12
chrome56.0.2924.87 4 4
chrome73.0.3683.75 1 1
chrome70.0.3538.102 74 7
chrome56.0.2896.3 1 1
chrome67.0.3396.79 2 2
firefox56.0 1 1
chrome88.0.4324.96 6 6
firefox40.0 2 2
chrome70.0.3538.110 2 2
firefox57.0 1 1
chrome88.0.4324.192 3 3
chrome87.0.4280.141 2 2
msie10.0 1 1
chrome74.0.3729.157 6 6
chrome73.0.3683.86 10 0
msie5.5 12 12
chrome89.0.4389.82 3 3
msie2.0 3 3
chrome45.0.2454.93 24 2
chrome71.0.3563.0 25 2
chrome76.0.3809.100 10 10
chrome54.0 20 20
chrome41.0.2224.3 2 2
opera8.00 3 3
opera43.0.2442.991 8 8
chrome88.0.4240.193 959 959
chrome60.0.3112.90 2 2
firefox40.1 2 2
chrome61.0.3163.98 4 4
chrome55.0.2902.80 2 2
chrome83.0.4103.106 1 1
netscape4.76 3 3
opera36.0.2130.32 3 3
chrome83.0.4103.14 694 694
safari5.1 1 1
chrome73.0.3683.90 1 1
chrome37.0.2049.0 80 80
safari14.0 38 9
firefox62.0 10321 10321
chrome68.0.3440.84 2 2
chrome58.0.3029.110 2 2
opera54.0.2952.51 4 4
chrome41.0.2226.0 122 122
chrome69.0.3497.100 19 19
chrome27.0.1500.55 80 80
chrome74.0.3729.169 38 35
safari 1 1
opera8.01 13 13
firefox52.9 2 2
android 37 37
chrome88.0.4324.150 1 1
chrome80.0.3987.149 142 142
chrome83.0.4103.24 1422 1422
samsung 2 2
chrome36.0.1985.125 75 75
chrome66.0.3359.130 2 2
chrome34.0.1847.137 124 124
chrome83.0.4098.0 728 728
opera7.02 3 3
chrome69.0.3497.91 2 2
firefox64.0 1 1
safari12.0 1 1
opera53.0.2907.99 4 4
msie5.0 6 6
firefox41.0 2 2
firefox82.0 3 3
firefox85.0 4 4
chrome63.0.3239.26 5 5
chrome55.0.2883.95 4 4
chrome67.0.3396.87 6 6
chrome70.0.3538.77 1 1
opera53.0.2907.68 2 2
chrome83.0.4087.0 675 675
firefox35.0 1 1
firefox68.0 3 3
chrome67.0.3396.62 3 3
chrome32.0.1664.3 40 40
opera9.0 10 10
chrome21.0.1180.83 2 2
firefox59.0 2 2
chrome31.0.1623.0 40 40
msie8.0 4 4
chrome59.0.3071.115 4 4
safari13.1.2 1 1
chrome66.0.3359.106 4 4
chrome83.0.4102.0 731 731
chrome29.0.1547.57 120 120
chrome66.0.3359.181 5 5
safari11.0.3 1 1
Unknown 946 946
chrome47.0.2526.106 6 6
chrome42.0.2311.90 1 1
opera6.01 3 3
chrome26.0.1410.65 1 1
firefox50.0 4 4
chrome87.0.4280.66 27 4
iphone 6 6
edge17 11 4
chrome64.0.3282.186 4 4
chrome85.0.4183.127 23 2
firefox84.0 18 18
chrome37.0.2062.124 120 120
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_Firefox/35.0 20210417212948
Mozilla 20210420010949
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210428033456
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210425152743
Qwantify/1.0 20210418172105
WordPress/5.2.9;_http://bintopia.com 20210416125612
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210428131538
python-requests/2.25.1 20210429200616
GRequests/0.10 20210422115838
User-Agent\ 20210411012423
Mozilla/5.0_(compatible;_Dataprovider.com) 20210419225507
WordPress/5.2.10;_http://bintopia.com 20210430234829
Go-http-client/1.1 20210423085747
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210423181207
SEMrushBot 20210428234902
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Go-http-client/1.1 20210423085747
User-Agent\ 20210411012423
WordPress/5.2.10;_http://bintopia.com 20210430234829
python-requests/2.25.1 20210429200616
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210428131538
SEMrushBot 20210428234902
GRequests/0.10 20210422115838
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210425152743
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210428033456
WordPress/5.2.9;_http://bintopia.com 20210416125612
Qwantify/1.0 20210418172105
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 17609 17628
From1 10 10
From2 21 21
From3 223 223
From4 23303 24481
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_co_uk 2 2
sogou 16 16
www_google_com 2 2
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 52
https://sanitarnaja-obrabotka.ru 12 12
https://zagadki-rebusy.com 11 11
https://sanepidgrupp.ru 9 9
https://my-dentistry.com 9 9
https://mariupol.in 9 9
https://subject-book.com 9 9
https://shitting.pro 8 8
https://centrdezinsekcii.ru 6 6
https://art.goldsoch.info 6 6
https://sesru.ru 6 6
https://nudejapan.net 6 6
https://rating-casino2021.ru 6 6
http://webcamtalk.net 6 6
https://dverirespekt.ru 6 6
https://seo18.su 6 6
https://xxxasianporn.net 6 6
https://18ps.ru 6 6
https://aviastrana.online 6 6
https://predmety.in.ua 3 3
https://vinodelie-online.ru 3 3
https://galeria-zdjec.com 3 3
https://vids18.site 3 3
https://sjeska.ru 3 3
https://topcasinoratings.ru 3 3
https://xn--80atua3d.xn--p1ai 3 3
https://jav-idol.com 2 2
https://greenshop.su 3 3
http://aksonural.ru 1 1
https://instrumentator.ru 3 3
https://ekocenr.ru 3 3
http://sexo.boyddoherty.top 1 1
http://mail.bintopia.com 2 2
http://livesex-amateure.info 3 3
https://sexuria.net 3 3
https://xn--80a0addheh.xn--p1ai 3 3
https://jyvopys.com 3 3
https://xn--d1acah0c.xn--p1ai 3 3
https://casinopinup-wins.com 3 3
https://engpoetry.com 3 3
https://instajust.com 3 3
https://russian-poetry.com 3 3
http://msc.com.ru 3 3
https://mpkrazvitie-dez.ru 3 3
https://xn--18-mlcpylcbdfbet.xn--p1ai 3 3
http://rphb.susannahome.top 1 1
https://magnetic-bracelets.ru 3 3
http://www.primoblog.xyz 1 1
http://vvo.apttrace.com 1 1
https://pl.opisanie-kartin.com 3 3
http://simplesite.com 3 3
https://ukrpostindex.com.ua 3 3
https://poety.com.ua 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
site+www.bintopia.com 13
site+bintopia.com 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
site 16
www.bintopia.com 13
bintopia.com 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 1642 23598739
405 40 1596
400 34 148
500 12 31966
302 25 0
301 531 237
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 572
/wp-content/plugins/formcraft/documentation.html 1 http://bintopia.com/wp-content/plugins/formcraft/documentation.html
/wp-content/plugins/redirection/models/wp-contentt.php 2 http://simplesite.com
/mh/phone.do 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 1 -
/srbd.php 1 -
/cache/mainview/th3_alpha.php 1 -
/Wp1/xmlrpc.php 1 www.google.com
/s_api/basic/config_js 1 -
/wp-content/plugins/angwp/UPDATES.txt 1 -
/Backup-bintopia/xmlrpc.php 1 www.google.com
/demo/wp-includes/wlwmanifest.xml 1 -
/old-bintopia/xmlrpc.php 1 www.google.com
/js/dianzan.js 1 -
/wp-content/plugins/ungallery/source_vuln.php 1 -
/test 1 www.google.com
/components/com_jbusinessdirectory/assets/upload.php 2 http://www.google.com/
/skin/htaccess.php 1 http://simplesite.com
/wp/wp-includes/upload_index.php 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/BACKUP_bintopia/xmlrpc.php 1 www.google.com
/OLD/xmlrpc.php 1 www.google.com
/2019/wp-includes/wlwmanifest.xml 1 -
/jiaoyimao/default.css 1 -
/mini.php 2 http://simplesite.com
/admin_user/m_tixian.php 1 -
/wp-admin/xmlrpc.php 1 www.google.com
/temp/ 1 -
/old_bintopia/xmlrpc.php 1 www.google.com
/hello.php 1 http://simplesite.com
/site/xmlrpc.php 2 -
/bintopiabintopia/xmlrpc.php 1 www.google.com
/wp-config.php.bak 2 -
/wp-content/plugins/apikey/apikey.php 1 http://www.bintopia.com/wp-content/plugins/apikey/apikey.php
/SypexDumper/sxd/sxd.js 1 -
/404.php 1 http://simplesite.com
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/xmrlpc.php 1 bintopia.com
/Wp/xmlrpc.php 1 www.google.com
/testindex.php 2 bintopia.com
/template/js/comm/Confrim.js 1 -
/bk/ 1 -
/wp-includes/Requests/Exception/HTTPS.php 2 -
/web/api/getBanner 1 -
/old-site/ 1 -
/apple-touch-icon-precomposed.png 16 -
/wp-config 2 -
/Search-Replace-mas/ 1 -
/static/home/static/js/login.js 1 -
/install/ 1 -
/Search-Replace-ma/ 1 -
/mobile/config.js 1 -
/55index.php 1 http://simplesite.com
/pages/console/js/common.js 1 -
/css/view/main/style.css 1 -
/m.api 1 -
/room/getRoomBangFans 1 -
/blog/wp-content/plugins/ioptimization/IOptimizes.php 1 -
/wp-content/plugins/media-library-assistant/includes/mla-file-downloader.php 5 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 1 -
/static/home/js/rooms.js 1 -
/wp-content/plugins/ioptimization/IOptimize.php 3 -
/cache/outcut/th3_alpha.php 1 -
/WP/xmlrpc.php 1 www.google.com
/test/xmlrpc.php 1 www.google.com
/cache/subfusiform/th3_alpha.php 1 -
/searchreplacegetweb/ 1 -
/wp-content/plugins/ioptimization/IOptimizes.php 1 -
/wp/wp-content/plugins/ioptimizations/IOptimizes.php 2 -
/wp-content/plugins/mac-photo-gallery/macdownload.php 1 -
/Home/Index/ajaxTJ 1 -
/wso.php 1 http://simplesite.com
/wp-content/plugins/ioptimizations/IOptimizes.php 5 -
/1/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/s.php 1 -
/room/script/face.js 1 -
/wp-content/themes/alternate-lite/inc/customizer.php 9 -
/plugins/elfinder/connectors/php/connector.php 1 http://www.google.com/
/old/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/backup_Old/xmlrpc.php 1 www.google.com
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 www.google.com
/v2/wp-includes/wlwmanifest.xml 1 -
/dev/wp-includes/wlwmanifest.xml 1 -
/beta/wp-includes/wlwmanifest.xml 1 -
/Home/Bind/binding 1 -
/wp-content/plugins/kaswara/assets/js/font-manager.js 1 bintopia.com
/cache/spouty/th3_alpha.php 1 -
/css/view/main/goin.css 1 -
/otc/ 1 -
/template/920ka/css/lsy.css 1 -
/search-replace-bd/ 1 -
/step1.asp 1 -
/bd.php 1 -
/wp-includes/upload_index.php 1 -
/static/index/js/lk/order.js 1 -
/wp-api.php 1 -
/WP1/xmlrpc.php 1 www.google.com
/bintopia_Old/xmlrpc.php 1 www.google.com
/testefewf938hdsf 1 bintopia.com
/search-replac/ 1 -
/static/login/js/lk/order.js 1 -
/old 1 www.google.com
/wp-content/uploads/wp-logout.php 1 bintopia.com
/member/js/lang_zh_CN.js 1 -
/Public/Home/ecshe_css/main.css 1 -
/wp-admin.zip 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/WordPress 1 www.google.com
/api/ApiHub/fetchJinse 1 -
/wp-content/themes/plaintext/footer.php 1 -
/WORDPRESS 1 www.google.com
/2019/ 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/wp-info.php 1 http://simplesite.com
/wp-content/plugins/worprees-plugin-bug-dar/ultimate-member/includes/admin/core/class-admin-upgrade.php 2 -
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/leftDao.php 1 -
/Content/common/web/CommonActivity.css 1 -
/theme/assets/plugins/jquery-file-upload/server/php/ 2 http://www.google.com/
/wp-admin/links.php 1 http://simplesite.com
/site 1 www.google.com
/cache/s_e.php 1 -
/wp/wp-content/plugins/ioptimization/IOptimizes.php 1 -
/bd/ 1 -
/sftp-config.json 1 -
/cache/medianity/th3_alpha.php 1 -
/demo/ 1 -
/wp-plugins.php 1 http://simplesite.com
/wp-content/themes/parallelus-salutation/framework/utilities/download/getfile.php 1 -
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/newsite/xmlrpc.php 1 www.google.com
/wp-content/uploads/estate_templates/wp-rentals-demo.php 1 http://simplesite.com
/wp-logout.php 1 http://simplesite.com
/Pc/Lang/index.html 1 -
/wp-content/themes/wp-update.php 1 bintopia.com
/common/template/lottery/lecai/css/style.css 1 -
/cq/css/cssy.css 1 -
/nyyh/game.css 1 -
/wp/wp-content/plugins/ioptimization/IOptimize.php 1 -
/Public/Wchat/css/index.css 1 -
/2020 1 www.google.com
/base/exchange_index/changepwdfirst 1 -
/fm.php 1 -
/BackUp/xmlrpc.php 1 www.google.com
/Backup_new/xmlrpc.php 1 www.google.com
/wp-content/plugins/ubh/up.php 1 http://www.bintopia.com/wp-content/plugins/ubh/up.php
/old/wp-admin/ 2 http://bintopia.com/
