Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar30 |
Linux 3.10.0-957.27.2.el7.x86_64 (iai.iais.com.au) 2025-12-30 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 12.72 1.28 1.97 1.68 0.00 0.00 0.03 0.00 0.00 82.31
12:10:01 AM 0 8.24 1.35 1.44 0.84 0.00 0.00 0.03 0.00 0.00 88.11
12:10:01 AM 1 10.14 0.55 1.26 0.97 0.00 0.00 0.03 0.00 0.00 87.04
12:10:01 AM 2 7.17 0.91 1.30 0.75 0.00 0.00 0.02 0.00 0.00 89.85
12:10:01 AM 3 6.45 0.36 1.00 0.64 0.00 0.00 0.03 0.00 0.00 91.52
12:10:01 AM 4 12.56 1.34 2.82 0.05 0.00 0.00 0.03 0.00 0.00 83.21
12:10:01 AM 5 13.21 0.63 2.57 0.17 0.00 0.00 0.02 0.00 0.00 83.40
12:10:01 AM 6 16.46 1.07 2.83 0.06 0.00 0.00 0.02 0.00 0.00 79.56
12:10:01 AM 7 27.50 4.02 2.53 10.00 0.00 0.00 0.09 0.00 0.00 55.85
12:20:01 AM all 15.37 0.22 2.27 1.56 0.00 0.00 0.03 0.00 0.00 80.55
12:20:01 AM 0 9.44 0.27 1.47 0.68 0.00 0.00 0.03 0.00 0.00 88.11
12:20:01 AM 1 9.83 0.09 1.42 0.79 0.00 0.00 0.03 0.00 0.00 87.84
12:20:01 AM 2 10.71 0.38 1.77 0.36 0.00 0.00 0.02 0.00 0.00 86.76
12:20:01 AM 3 7.79 0.06 1.34 0.22 0.00 0.00 0.03 0.00 0.00 90.56
12:20:01 AM 4 16.65 0.06 3.23 0.06 0.00 0.00 0.03 0.00 0.00 79.98
12:20:01 AM 5 19.66 0.26 3.35 0.08 0.00 0.00 0.02 0.00 0.00 76.63
12:20:01 AM 6 17.20 0.28 3.06 0.09 0.00 0.00 0.02 0.00 0.00 79.34
12:20:01 AM 7 31.60 0.37 2.52 10.20 0.00 0.00 0.06 0.00 0.00 55.25
12:30:01 AM all 15.36 0.01 2.21 6.48 0.00 0.00 0.03 0.00 0.00 75.92
12:30:01 AM 0 7.94 0.00 1.29 5.55 0.00 0.00 0.03 0.00 0.00 85.20
12:30:01 AM 1 8.26 0.01 1.42 1.41 0.00 0.00 0.03 0.00 0.00 88.87
12:30:01 AM 2 7.22 0.00 1.41 0.91 0.00 0.00 0.02 0.00 0.00 90.43
12:30:01 AM 3 5.75 0.00 1.15 0.67 0.00 0.00 0.03 0.00 0.00 92.41
12:30:01 AM 4 16.65 0.00 2.90 0.30 0.00 0.00 0.02 0.00 0.00 80.13
12:30:01 AM 5 26.19 0.01 3.52 0.10 0.00 0.00 0.02 0.00 0.00 70.17
12:30:01 AM 6 26.22 0.00 3.37 0.21 0.00 0.00 0.03 0.00 0.00 70.17
12:30:01 AM 7 24.56 0.03 2.64 42.64 0.00 0.00 0.06 0.00 0.00 30.07
12:40:01 AM all 10.82 0.01 1.66 1.57 0.00 0.00 0.02 0.00 0.00 85.92
12:40:01 AM 0 5.80 0.00 1.14 0.73 0.00 0.00 0.02 0.00 0.00 92.30
12:40:01 AM 1 6.85 0.00 0.99 0.40 0.00 0.00 0.02 0.00 0.00 91.75
12:40:01 AM 2 5.06 0.02 0.98 0.24 0.00 0.00 0.02 0.00 0.00 93.69
12:40:01 AM 3 5.05 0.02 0.83 0.30 0.00 0.00 0.02 0.00 0.00 93.78
12:40:01 AM 4 9.85 0.00 2.31 0.06 0.00 0.00 0.01 0.00 0.00 87.76
12:40:01 AM 5 11.88 0.02 2.35 0.11 0.00 0.00 0.02 0.00 0.00 85.62
12:40:01 AM 6 15.45 0.00 2.86 0.05 0.00 0.00 0.02 0.00 0.00 81.62
12:40:01 AM 7 26.57 0.01 1.80 10.67 0.00 0.00 0.06 0.00 0.00 60.89
12:50:01 AM all 15.21 0.02 2.14 1.67 0.00 0.00 0.03 0.00 0.00 80.94
12:50:01 AM 0 8.42 0.00 1.30 0.78 0.00 0.00 0.02 0.00 0.00 89.48
12:50:01 AM 1 9.69 0.00 1.40 0.40 0.00 0.00 0.03 0.00 0.00 88.49
12:50:01 AM 2 9.12 0.00 1.47 0.36 0.00 0.00 0.03 0.00 0.00 89.02
12:50:01 AM 3 7.62 0.00 1.13 0.39 0.00 0.00 0.03 0.00 0.00 90.83
12:50:01 AM 4 16.96 0.01 3.04 0.01 0.00 0.00 0.02 0.00 0.00 79.96
12:50:01 AM 5 20.11 0.00 3.31 0.06 0.00 0.00 0.02 0.00 0.00 76.50
12:50:01 AM 6 20.32 0.07 3.43 0.02 0.00 0.00 0.03 0.00 0.00 76.13
12:50:01 AM 7 29.35 0.06 2.08 11.31 0.00 0.00 0.05 0.00 0.00 57.15
01:00:01 AM all 24.23 0.01 3.14 6.11 0.00 0.00 0.04 0.00 0.00 66.47
01:00:01 AM 0 14.06 0.00 2.07 8.84 0.00 0.00 0.04 0.00 0.00 74.99
01:00:01 AM 1 15.83 0.00 2.20 4.16 0.00 0.00 0.03 0.00 0.00 77.77
01:00:01 AM 2 12.97 0.00 2.05 1.74 0.00 0.00 0.04 0.00 0.00 83.21
01:00:01 AM 3 12.01 0.00 1.87 2.02 0.00 0.00 0.04 0.00 0.00 84.05
01:00:01 AM 4 32.72 0.00 4.35 0.13 0.00 0.00 0.04 0.00 0.00 62.77
01:00:01 AM 5 34.93 0.00 4.31 0.39 0.00 0.00 0.03 0.00 0.00 60.33
01:00:01 AM 6 34.19 0.05 4.26 0.25 0.00 0.00 0.04 0.00 0.00 61.22
01:00:01 AM 7 37.09 0.00 3.97 31.35 0.00 0.00 0.08 0.00 0.00 27.51
01:10:01 AM all 27.92 0.01 3.68 1.79 0.00 0.00 0.10 0.00 0.00 66.50
01:10:01 AM 0 23.19 0.01 3.10 1.09 0.00 0.00 0.07 0.00 0.00 72.53
01:10:01 AM 1 24.54 0.04 2.83 3.49 0.00 0.00 0.07 0.00 0.00 69.03
01:10:01 AM 2 23.43 0.00 3.22 0.63 0.00 0.00 0.08 0.00 0.00 72.64
01:10:01 AM 3 22.05 0.01 2.93 0.96 0.00 0.00 0.11 0.00 0.00 73.95
01:10:01 AM 4 31.60 0.00 4.63 0.35 0.00 0.00 0.10 0.00 0.00 63.32
01:10:01 AM 5 33.04 0.00 4.42 0.27 0.00 0.00 0.08 0.00 0.00 62.20
01:10:01 AM 6 30.67 0.00 4.39 0.38 0.00 0.00 0.07 0.00 0.00 64.48
01:10:01 AM 7 34.79 0.03 3.91 7.16 0.00 0.00 0.25 0.00 0.00 53.87
01:20:01 AM all 16.31 0.01 2.54 1.66 0.00 0.00 0.05 0.00 0.00 79.42
01:20:01 AM 0 14.04 0.00 1.77 0.89 0.00 0.00 0.05 0.00 0.00 83.25
01:20:01 AM 1 11.87 0.00 1.72 0.62 0.00 0.00 0.04 0.00 0.00 85.74
01:20:01 AM 2 10.62 0.00 1.81 0.57 0.00 0.00 0.05 0.00 0.00 86.96
01:20:01 AM 3 8.35 0.00 1.38 0.12 0.00 0.00 0.06 0.00 0.00 90.10
01:20:01 AM 4 17.93 0.04 3.46 0.10 0.00 0.00 0.04 0.00 0.00 78.43
01:20:01 AM 5 18.01 0.00 3.62 0.11 0.00 0.00 0.04 0.00 0.00 78.22
01:20:01 AM 6 19.17 0.00 3.93 0.04 0.00 0.00 0.04 0.00 0.00 76.83
01:20:01 AM 7 30.48 0.00 2.65 10.86 0.00 0.00 0.09 0.00 0.00 55.92
01:30:01 AM all 8.33 0.01 1.74 6.14 0.00 0.00 0.03 0.00 0.00 83.76
01:30:01 AM 0 5.18 0.00 1.03 2.71 0.00 0.00 0.02 0.00 0.00 91.05
01:30:01 AM 1 3.97 0.00 0.94 0.75 0.00 0.00 0.02 0.00 0.00 94.32
01:30:01 AM 2 3.49 0.00 0.94 0.19 0.00 0.00 0.03 0.00 0.00 95.35
01:30:01 AM 3 3.48 0.00 0.91 0.10 0.00 0.00 0.04 0.00 0.00 95.48
01:30:01 AM 4 11.47 0.06 2.71 0.01 0.00 0.00 0.02 0.00 0.00 85.72
01:30:01 AM 5 9.91 0.00 2.55 0.03 0.00 0.00 0.02 0.00 0.00 87.50
01:30:01 AM 6 11.01 0.01 2.79 0.09 0.00 0.00 0.02 0.00 0.00 86.08
01:30:01 AM 7 18.05 0.00 2.03 45.17 0.00 0.00 0.07 0.00 0.00 34.69
01:40:01 AM all 9.01 0.02 1.60 1.34 0.00 0.00 0.03 0.00 0.00 88.00
01:40:01 AM 0 5.69 0.00 0.97 0.69 0.00 0.00 0.03 0.00 0.00 92.61
01:40:01 AM 1 5.42 0.00 0.88 0.19 0.00 0.00 0.03 0.00 0.00 93.49
01:40:01 AM 2 4.98 0.02 0.97 0.14 0.00 0.00 0.03 0.00 0.00 93.87
01:40:01 AM 3 4.41 0.00 0.85 0.05 0.00 0.00 0.03 0.00 0.00 94.65
01:40:01 AM 4 8.99 0.08 2.51 0.01 0.00 0.00 0.02 0.00 0.00 88.40
01:40:01 AM 5 8.68 0.01 2.48 0.08 0.00 0.00 0.02 0.00 0.00 88.73
01:40:01 AM 6 7.88 0.01 2.52 0.02 0.00 0.00 0.02 0.00 0.00 89.55
01:40:01 AM 7 25.97 0.02 1.63 9.56 0.00 0.00 0.06 0.00 0.00 62.77
01:50:01 AM all 10.74 0.01 1.76 1.40 0.00 0.00 0.03 0.00 0.00 86.05
01:50:01 AM 0 6.86 0.00 1.01 0.82 0.00 0.00 0.04 0.00 0.00 91.28
01:50:01 AM 1 6.51 0.00 1.09 0.34 0.00 0.00 0.03 0.00 0.00 92.03
01:50:01 AM 2 6.48 0.00 1.08 0.22 0.00 0.00 0.03 0.00 0.00 92.19
01:50:01 AM 3 5.28 0.00 0.87 0.38 0.00 0.00 0.03 0.00 0.00 93.44
01:50:01 AM 4 10.69 0.05 2.74 0.04 0.00 0.00 0.02 0.00 0.00 86.45
01:50:01 AM 5 10.98 0.00 2.61 0.01 0.00 0.00 0.02 0.00 0.00 86.37
01:50:01 AM 6 12.04 0.00 2.71 0.03 0.00 0.00 0.02 0.00 0.00 85.21
01:50:01 AM 7 27.06 0.00 1.99 9.37 0.00 0.00 0.06 0.00 0.00 61.52
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 16.27 0.01 2.61 1.51 0.00 0.00 0.04 0.00 0.00 79.56
02:00:01 AM 0 12.11 0.00 1.63 0.99 0.00 0.00 0.04 0.00 0.00 85.23
02:00:01 AM 1 11.04 0.02 1.68 0.60 0.00 0.00 0.04 0.00 0.00 86.62
02:00:01 AM 2 9.39 0.00 1.67 0.45 0.00 0.00 0.04 0.00 0.00 88.45
02:00:01 AM 3 10.73 0.00 1.46 0.37 0.00 0.00 0.04 0.00 0.00 87.40
02:00:01 AM 4 18.52 0.01 3.73 0.03 0.00 0.00 0.04 0.00 0.00 77.68
02:00:01 AM 5 17.21 0.03 3.73 0.04 0.00 0.00 0.04 0.00 0.00 78.95
02:00:01 AM 6 20.81 0.00 4.02 0.13 0.00 0.00 0.04 0.00 0.00 75.00
02:00:01 AM 7 30.30 0.01 2.96 9.48 0.00 0.00 0.07 0.00 0.00 57.18
02:10:01 AM all 23.54 10.49 4.20 7.56 0.00 0.00 0.16 0.00 0.00 54.06
02:10:01 AM 0 21.84 11.45 3.72 8.91 0.00 0.00 0.05 0.00 0.00 54.03
02:10:01 AM 1 20.62 12.53 3.66 4.45 0.00 0.00 0.05 0.00 0.00 58.70
02:10:01 AM 2 19.44 15.63 3.66 4.29 0.00 0.00 0.04 0.00 0.00 56.93
02:10:01 AM 3 18.77 5.76 3.24 5.78 0.00 0.00 0.05 0.00 0.00 66.41
02:10:01 AM 4 25.25 7.29 4.20 1.35 0.00 0.00 0.05 0.00 0.00 61.86
02:10:01 AM 5 29.48 10.10 4.63 1.74 0.00 0.00 0.08 0.00 0.00 53.98
02:10:01 AM 6 24.50 11.41 4.07 1.72 0.00 0.00 0.04 0.00 0.00 58.27
02:10:01 AM 7 28.40 9.76 6.45 32.25 0.00 0.00 0.92 0.00 0.00 22.22
02:20:02 AM all 20.97 5.75 3.62 3.33 0.00 0.00 0.07 0.00 0.00 66.25
02:20:02 AM 0 18.20 5.11 3.15 2.32 0.00 0.00 0.04 0.00 0.00 71.18
02:20:02 AM 1 16.18 6.91 2.79 1.98 0.00 0.00 0.04 0.00 0.00 72.11
02:20:02 AM 2 13.57 6.94 2.93 1.93 0.00 0.00 0.03 0.00 0.00 74.60
02:20:02 AM 3 15.76 3.33 2.49 2.35 0.00 0.00 0.03 0.00 0.00 76.05
02:20:02 AM 4 25.62 2.99 4.56 1.39 0.00 0.00 0.04 0.00 0.00 65.40
02:20:02 AM 5 23.57 7.00 4.46 1.28 0.00 0.00 0.04 0.00 0.00 63.64
02:20:02 AM 6 24.00 8.03 4.68 1.19 0.00 0.00 0.03 0.00 0.00 62.06
02:20:02 AM 7 30.83 5.71 3.88 14.24 0.00 0.00 0.35 0.00 0.00 44.99
02:30:01 AM all 19.27 0.02 3.09 2.74 0.00 0.00 0.06 0.00 0.00 74.81
02:30:01 AM 0 12.53 0.04 2.07 2.35 0.00 0.00 0.04 0.00 0.00 82.96
02:30:01 AM 1 13.87 0.00 2.23 1.72 0.00 0.00 0.03 0.00 0.00 82.14
02:30:01 AM 2 15.32 0.00 2.27 1.33 0.00 0.00 0.03 0.00 0.00 81.05
02:30:01 AM 3 11.44 0.00 1.92 1.76 0.00 0.00 0.04 0.00 0.00 84.85
02:30:01 AM 4 20.40 0.06 3.91 0.75 0.00 0.00 0.05 0.00 0.00 74.83
02:30:01 AM 5 23.98 0.03 4.37 0.93 0.00 0.00 0.04 0.00 0.00 70.64
02:30:01 AM 6 22.65 0.00 4.30 0.36 0.00 0.00 0.06 0.00 0.00 72.62
02:30:01 AM 7 33.95 0.02 3.66 12.73 0.00 0.00 0.22 0.00 0.00 49.42
02:40:01 AM all 17.54 0.01 2.82 6.97 0.00 0.00 0.04 0.00 0.00 72.62
02:40:01 AM 0 11.23 0.00 1.94 9.02 0.00 0.00 0.03 0.00 0.00 77.77
02:40:01 AM 1 10.24 0.00 1.77 4.01 0.00 0.00 0.02 0.00 0.00 83.96
02:40:01 AM 2 8.83 0.00 1.67 1.91 0.00 0.00 0.04 0.00 0.00 87.56
02:40:01 AM 3 8.14 0.00 1.58 1.13 0.00 0.00 0.03 0.00 0.00 89.13
02:40:01 AM 4 22.63 0.03 4.01 0.65 0.00 0.00 0.03 0.00 0.00 72.65
02:40:01 AM 5 25.02 0.01 3.89 0.28 0.00 0.00 0.03 0.00 0.00 70.78
02:40:01 AM 6 25.81 0.01 4.03 0.23 0.00 0.00 0.03 0.00 0.00 69.89
02:40:01 AM 7 28.37 0.03 3.69 38.57 0.00 0.00 0.12 0.00 0.00 29.23
02:50:01 AM all 19.04 0.01 2.61 1.96 0.00 0.00 0.03 0.00 0.00 76.35
02:50:01 AM 0 11.83 0.00 1.51 1.59 0.00 0.00 0.03 0.00 0.00 85.04
02:50:01 AM 1 12.00 0.01 1.56 1.36 0.00 0.00 0.02 0.00 0.00 85.05
02:50:01 AM 2 10.86 0.00 1.47 1.00 0.00 0.00 0.02 0.00 0.00 86.66
02:50:01 AM 3 10.05 0.00 1.41 0.92 0.00 0.00 0.02 0.00 0.00 87.61
02:50:01 AM 4 33.69 0.00 4.71 0.08 0.00 0.00 0.02 0.00 0.00 61.50
02:50:01 AM 5 21.18 0.01 3.45 0.22 0.00 0.00 0.03 0.00 0.00 75.12
02:50:01 AM 6 16.43 0.04 3.08 0.23 0.00 0.00 0.03 0.00 0.00 80.19
02:50:01 AM 7 36.26 0.02 3.71 10.29 0.00 0.00 0.08 0.00 0.00 49.64
03:00:01 AM all 20.93 0.01 3.00 2.27 0.00 0.00 0.05 0.00 0.00 73.75
03:00:01 AM 0 14.00 0.00 1.81 1.91 0.00 0.00 0.05 0.00 0.00 82.24
03:00:01 AM 1 13.24 0.00 1.71 1.82 0.00 0.00 0.03 0.00 0.00 83.19
03:00:01 AM 2 11.06 0.00 1.69 1.50 0.00 0.00 0.03 0.00 0.00 85.71
03:00:01 AM 3 11.60 0.00 1.47 0.75 0.00 0.00 0.03 0.00 0.00 86.15
03:00:01 AM 4 32.70 0.01 4.93 0.16 0.00 0.00 0.06 0.00 0.00 62.13
03:00:01 AM 5 25.38 0.00 4.04 0.31 0.00 0.00 0.03 0.00 0.00 70.24
03:00:01 AM 6 21.65 0.00 3.83 0.57 0.00 0.00 0.04 0.00 0.00 73.91
03:00:01 AM 7 37.73 0.05 4.49 11.13 0.00 0.00 0.12 0.00 0.00 46.49
03:10:01 AM all 23.68 0.01 3.34 6.80 0.00 0.00 0.06 0.00 0.00 66.12
03:10:01 AM 0 17.38 0.00 2.48 10.78 0.00 0.00 0.03 0.00 0.00 69.33
03:10:01 AM 1 17.37 0.00 2.54 5.66 0.00 0.00 0.06 0.00 0.00 74.38
03:10:01 AM 2 16.38 0.02 2.45 4.27 0.00 0.00 0.05 0.00 0.00 76.83
03:10:01 AM 3 13.27 0.00 2.07 3.44 0.00 0.00 0.04 0.00 0.00 81.18
03:10:01 AM 4 32.59 0.00 4.43 0.26 0.00 0.00 0.05 0.00 0.00 62.67
03:10:01 AM 5 28.55 0.04 4.13 0.52 0.00 0.00 0.05 0.00 0.00 66.71
03:10:01 AM 6 25.78 0.00 3.97 0.35 0.00 0.00 0.04 0.00 0.00 69.86
03:10:01 AM 7 38.11 0.00 4.64 29.10 0.00 0.00 0.15 0.00 0.00 28.00
03:20:01 AM all 33.96 0.02 4.27 2.19 0.00 0.00 0.06 0.00 0.00 59.50
03:20:01 AM 0 28.98 0.02 3.75 1.71 0.00 0.00 0.05 0.00 0.00 65.50
03:20:01 AM 1 29.52 0.02 3.71 1.40 0.00 0.00 0.05 0.00 0.00 65.30
03:20:01 AM 2 29.89 0.08 3.86 1.33 0.00 0.00 0.05 0.00 0.00 64.79
03:20:01 AM 3 25.94 0.01 3.23 1.89 0.00 0.00 0.05 0.00 0.00 68.88
03:20:01 AM 4 37.45 0.00 5.11 0.46 0.00 0.00 0.04 0.00 0.00 56.93
03:20:01 AM 5 39.95 0.01 5.22 0.52 0.00 0.00 0.07 0.00 0.00 54.24
03:20:01 AM 6 39.37 0.01 5.08 0.45 0.00 0.00 0.04 0.00 0.00 55.04
03:20:01 AM 7 40.58 0.01 4.19 9.75 0.00 0.00 0.12 0.00 0.00 45.35
03:30:01 AM all 25.57 0.01 3.26 1.80 0.00 0.00 0.04 0.00 0.00 69.33
03:30:01 AM 0 17.55 0.00 2.36 0.95 0.00 0.00 0.03 0.00 0.00 79.10
03:30:01 AM 1 17.51 0.00 2.22 1.26 0.00 0.00 0.03 0.00 0.00 78.98
03:30:01 AM 2 18.53 0.00 2.35 0.91 0.00 0.00 0.03 0.00 0.00 78.17
03:30:01 AM 3 15.49 0.00 2.09 0.98 0.00 0.00 0.04 0.00 0.00 81.40
03:30:01 AM 4 32.19 0.04 4.50 0.18 0.00 0.00 0.04 0.00 0.00 63.05
03:30:01 AM 5 33.83 0.00 4.53 0.38 0.00 0.00 0.03 0.00 0.00 61.23
03:30:01 AM 6 34.23 0.00 4.84 0.17 0.00 0.00 0.03 0.00 0.00 60.72
03:30:01 AM 7 35.18 0.00 3.18 9.53 0.00 0.00 0.09 0.00 0.00 52.01
03:40:01 AM all 26.38 0.01 3.58 6.00 0.00 0.00 0.05 0.00 0.00 63.98
03:40:01 AM 0 19.47 0.00 2.60 6.06 0.00 0.00 0.04 0.00 0.00 71.83
03:40:01 AM 1 17.07 0.04 2.40 4.17 0.00 0.00 0.05 0.00 0.00 76.28
03:40:01 AM 2 18.26 0.00 2.64 2.16 0.00 0.00 0.03 0.00 0.00 76.91
03:40:01 AM 3 16.76 0.00 2.57 5.50 0.00 0.00 0.04 0.00 0.00 75.12
03:40:01 AM 4 30.95 0.00 4.50 0.35 0.00 0.00 0.05 0.00 0.00 64.16
03:40:01 AM 5 36.19 0.03 4.94 0.20 0.00 0.00 0.05 0.00 0.00 58.58
03:40:01 AM 6 36.47 0.00 4.97 0.25 0.00 0.00 0.05 0.00 0.00 58.27
03:40:01 AM 7 35.81 0.00 4.01 29.33 0.00 0.00 0.09 0.00 0.00 30.76
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 24.83 0.03 3.22 1.96 0.00 0.00 0.04 0.00 0.00 69.91
03:50:01 AM 0 18.36 0.00 2.32 1.09 0.00 0.00 0.03 0.00 0.00 78.20
03:50:01 AM 1 16.85 0.07 2.27 1.02 0.00 0.00 0.03 0.00 0.00 79.76
03:50:01 AM 2 16.10 0.01 2.38 0.77 0.00 0.00 0.03 0.00 0.00 80.71
03:50:01 AM 3 17.45 0.03 2.22 0.78 0.00 0.00 0.04 0.00 0.00 79.50
03:50:01 AM 4 31.06 0.03 4.45 0.29 0.00 0.00 0.04 0.00 0.00 64.13
03:50:01 AM 5 31.24 0.00 4.52 0.18 0.00 0.00 0.05 0.00 0.00 64.01
03:50:01 AM 6 33.14 0.00 4.76 0.15 0.00 0.00 0.05 0.00 0.00 61.90
03:50:01 AM 7 34.44 0.08 2.89 11.40 0.00 0.00 0.05 0.00 0.00 51.14
04:00:02 AM all 28.01 0.01 3.62 1.76 0.00 0.00 0.04 0.00 0.00 66.56
04:00:02 AM 0 24.34 0.00 3.11 0.96 0.00 0.00 0.04 0.00 0.00 71.55
04:00:02 AM 1 21.72 0.01 2.84 1.33 0.00 0.00 0.03 0.00 0.00 74.07
04:00:02 AM 2 22.27 0.01 2.86 0.95 0.00 0.00 0.05 0.00 0.00 73.85
04:00:02 AM 3 19.39 0.00 2.66 0.59 0.00 0.00 0.04 0.00 0.00 77.32
04:00:02 AM 4 30.96 0.01 4.41 0.29 0.00 0.00 0.03 0.00 0.00 64.31
04:00:02 AM 5 32.35 0.03 4.59 0.34 0.00 0.00 0.04 0.00 0.00 62.65
04:00:02 AM 6 35.50 0.04 4.86 0.14 0.00 0.00 0.05 0.00 0.00 59.42
04:00:02 AM 7 37.49 0.00 3.65 9.48 0.00 0.00 0.08 0.00 0.00 49.31
04:10:01 AM all 22.73 0.03 4.42 6.23 0.00 0.00 0.07 0.00 0.00 66.52
04:10:01 AM 0 16.06 0.04 2.47 10.28 0.00 0.00 0.05 0.00 0.00 71.10
04:10:01 AM 1 13.63 0.03 2.32 9.39 0.00 0.00 0.05 0.00 0.00 74.59
04:10:01 AM 2 13.65 0.12 2.21 4.07 0.00 0.00 0.03 0.00 0.00 79.92
04:10:01 AM 3 7.91 0.03 1.42 3.79 0.00 0.00 0.03 0.00 0.00 86.81
04:10:01 AM 4 26.67 0.00 4.23 1.08 0.00 0.00 0.04 0.00 0.00 67.97
04:10:01 AM 5 28.59 0.01 4.48 0.71 0.00 0.00 0.03 0.00 0.00 66.18
04:10:01 AM 6 28.39 0.00 4.41 1.12 0.00 0.00 0.04 0.00 0.00 66.04
04:10:01 AM 7 46.91 0.01 13.80 19.39 0.00 0.00 0.29 0.00 0.00 19.61
04:20:01 AM all 26.62 0.15 4.13 2.00 0.00 0.00 0.06 0.00 0.00 67.04
04:20:01 AM 0 22.06 0.01 3.17 1.55 0.00 0.00 0.05 0.00 0.00 73.16
04:20:01 AM 1 21.01 0.04 3.09 0.97 0.00 0.00 0.06 0.00 0.00 74.85
04:20:01 AM 2 21.19 0.00 3.10 1.02 0.00 0.00 0.05 0.00 0.00 74.64
04:20:01 AM 3 18.81 0.10 2.83 0.97 0.00 0.00 0.04 0.00 0.00 77.25
04:20:01 AM 4 30.96 0.14 5.49 0.34 0.00 0.00 0.05 0.00 0.00 63.02
04:20:01 AM 5 31.43 0.05 5.39 0.43 0.00 0.00 0.05 0.00 0.00 62.64
04:20:01 AM 6 33.46 0.02 5.43 0.48 0.00 0.00 0.05 0.00 0.00 60.56
04:20:01 AM 7 34.04 0.88 4.51 10.26 0.00 0.00 0.11 0.00 0.00 50.20
04:30:01 AM all 24.62 0.01 3.59 1.78 0.00 0.00 0.05 0.00 0.00 69.96
04:30:01 AM 0 18.87 0.04 2.62 1.19 0.00 0.00 0.05 0.00 0.00 77.23
04:30:01 AM 1 17.42 0.00 2.47 0.91 0.00 0.00 0.04 0.00 0.00 79.15
04:30:01 AM 2 16.66 0.00 2.55 0.88 0.00 0.00 0.05 0.00 0.00 79.86
04:30:01 AM 3 15.79 0.00 2.24 0.61 0.00 0.00 0.04 0.00 0.00 81.32
04:30:01 AM 4 30.73 0.00 4.91 0.23 0.00 0.00 0.05 0.00 0.00 64.07
04:30:01 AM 5 30.84 0.02 4.82 0.36 0.00 0.00 0.05 0.00 0.00 63.92
04:30:01 AM 6 31.27 0.01 5.09 0.21 0.00 0.00 0.05 0.00 0.00 63.37
04:30:01 AM 7 35.33 0.00 3.99 9.82 0.00 0.00 0.09 0.00 0.00 50.77
04:40:01 AM all 25.23 0.01 3.90 6.00 0.00 0.00 0.06 0.00 0.00 64.79
04:40:01 AM 0 19.00 0.00 2.71 5.83 0.00 0.00 0.05 0.00 0.00 72.41
04:40:01 AM 1 15.29 0.00 2.59 5.22 0.00 0.00 0.04 0.00 0.00 76.86
04:40:01 AM 2 18.27 0.04 2.77 2.88 0.00 0.00 0.06 0.00 0.00 75.98
04:40:01 AM 3 16.38 0.00 2.62 3.60 0.00 0.00 0.05 0.00 0.00 77.35
04:40:01 AM 4 31.37 0.00 5.09 0.42 0.00 0.00 0.05 0.00 0.00 63.07
04:40:01 AM 5 36.27 0.01 5.62 0.16 0.00 0.00 0.06 0.00 0.00 57.87
04:40:01 AM 6 31.48 0.00 5.14 0.17 0.00 0.00 0.05 0.00 0.00 63.16
04:40:01 AM 7 33.78 0.00 4.68 29.70 0.00 0.00 0.15 0.00 0.00 31.69
04:50:01 AM all 21.71 0.01 2.98 1.88 0.00 0.00 0.04 0.00 0.00 73.37
04:50:01 AM 0 15.58 0.03 1.90 1.26 0.00 0.00 0.03 0.00 0.00 81.21
04:50:01 AM 1 13.39 0.00 1.67 1.41 0.00 0.00 0.04 0.00 0.00 83.49
04:50:01 AM 2 10.88 0.02 1.78 0.46 0.00 0.00 0.04 0.00 0.00 86.82
04:50:01 AM 3 10.67 0.00 1.64 0.33 0.00 0.00 0.03 0.00 0.00 87.33
04:50:01 AM 4 27.89 0.01 4.38 0.10 0.00 0.00 0.04 0.00 0.00 67.58
04:50:01 AM 5 28.29 0.00 4.52 0.23 0.00 0.00 0.05 0.00 0.00 66.92
04:50:01 AM 6 31.09 0.00 4.80 0.18 0.00 0.00 0.05 0.00 0.00 63.89
04:50:01 AM 7 35.90 0.01 3.17 11.05 0.00 0.00 0.09 0.00 0.00 49.78
05:00:01 AM all 20.02 0.01 2.78 1.83 0.00 0.00 0.04 0.00 0.00 75.33
05:00:01 AM 0 13.34 0.00 1.69 0.99 0.00 0.00 0.03 0.00 0.00 83.95
05:00:01 AM 1 11.11 0.01 1.72 0.54 0.00 0.00 0.04 0.00 0.00 86.58
05:00:01 AM 2 10.22 0.01 1.64 0.66 0.00 0.00 0.03 0.00 0.00 87.44
05:00:01 AM 3 10.27 0.00 1.42 0.39 0.00 0.00 0.03 0.00 0.00 87.90
05:00:01 AM 4 24.92 0.00 4.12 0.16 0.00 0.00 0.04 0.00 0.00 70.76
05:00:01 AM 5 29.82 0.00 4.50 0.12 0.00 0.00 0.04 0.00 0.00 65.52
05:00:01 AM 6 30.01 0.00 4.48 0.20 0.00 0.00 0.04 0.00 0.00 65.26
05:00:01 AM 7 30.41 0.04 2.66 11.54 0.00 0.00 0.05 0.00 0.00 55.30
