Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar29 |
Linux 3.10.0-957.27.2.el7.x86_64 (iai.iais.com.au) 2025-12-29 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 21.26 1.47 2.99 6.15 0.00 0.00 0.05 0.00 0.00 68.08
12:10:01 AM 0 13.55 0.93 2.24 2.63 0.00 0.00 0.04 0.00 0.00 80.61
12:10:01 AM 1 12.58 0.89 2.13 1.78 0.00 0.00 0.03 0.00 0.00 82.60
12:10:01 AM 2 12.15 0.79 2.18 1.86 0.00 0.00 0.03 0.00 0.00 82.98
12:10:01 AM 3 20.44 3.58 2.34 40.69 0.00 0.00 0.10 0.00 0.00 32.86
12:10:01 AM 4 26.83 1.83 3.77 0.22 0.00 0.00 0.05 0.00 0.00 67.30
12:10:01 AM 5 29.77 0.67 3.99 0.21 0.00 0.00 0.05 0.00 0.00 65.32
12:10:01 AM 6 30.45 1.46 3.90 0.19 0.00 0.00 0.04 0.00 0.00 63.97
12:10:01 AM 7 24.27 1.60 3.37 1.67 0.00 0.00 0.06 0.00 0.00 69.02
12:20:01 AM all 18.69 0.10 2.44 1.83 0.00 0.00 0.04 0.00 0.00 76.90
12:20:01 AM 0 10.55 0.02 1.68 0.59 0.00 0.00 0.04 0.00 0.00 87.11
12:20:01 AM 1 10.36 0.02 1.69 0.45 0.00 0.00 0.02 0.00 0.00 87.46
12:20:01 AM 2 9.16 0.01 1.73 0.22 0.00 0.00 0.04 0.00 0.00 88.84
12:20:01 AM 3 29.64 0.20 1.25 12.47 0.00 0.00 0.05 0.00 0.00 56.40
12:20:01 AM 4 23.72 0.00 3.51 0.10 0.00 0.00 0.03 0.00 0.00 72.64
12:20:01 AM 5 24.74 0.11 3.58 0.13 0.00 0.00 0.03 0.00 0.00 71.41
12:20:01 AM 6 25.96 0.16 3.64 0.18 0.00 0.00 0.05 0.00 0.00 70.01
12:20:01 AM 7 15.33 0.26 2.44 0.51 0.00 0.00 0.07 0.00 0.00 81.40
12:30:02 AM all 13.63 0.01 1.76 1.62 0.00 0.00 0.03 0.00 0.00 82.95
12:30:02 AM 0 8.34 0.00 1.41 0.50 0.00 0.00 0.03 0.00 0.00 89.72
12:30:02 AM 1 6.67 0.00 1.20 0.44 0.00 0.00 0.03 0.00 0.00 91.66
12:30:02 AM 2 5.97 0.00 1.27 0.33 0.00 0.00 0.03 0.00 0.00 92.40
12:30:02 AM 3 27.38 0.01 0.78 11.46 0.00 0.00 0.03 0.00 0.00 60.33
12:30:02 AM 4 18.16 0.01 2.58 0.06 0.00 0.00 0.03 0.00 0.00 79.15
12:30:02 AM 5 17.41 0.04 2.67 0.03 0.00 0.00 0.03 0.00 0.00 79.82
12:30:02 AM 6 15.23 0.00 2.43 0.08 0.00 0.00 0.03 0.00 0.00 82.24
12:30:02 AM 7 9.87 0.01 1.72 0.08 0.00 0.00 0.04 0.00 0.00 88.27
12:40:01 AM all 11.86 0.01 1.89 5.93 0.00 0.00 0.03 0.00 0.00 80.29
12:40:01 AM 0 5.73 0.00 1.36 2.29 0.00 0.00 0.03 0.00 0.00 90.59
12:40:01 AM 1 5.90 0.00 1.34 0.69 0.00 0.00 0.03 0.00 0.00 92.04
12:40:01 AM 2 4.15 0.00 1.15 0.83 0.00 0.00 0.02 0.00 0.00 93.86
12:40:01 AM 3 18.59 0.04 1.14 43.34 0.00 0.00 0.05 0.00 0.00 36.84
12:40:01 AM 4 15.05 0.01 2.56 0.13 0.00 0.00 0.03 0.00 0.00 82.23
12:40:01 AM 5 15.64 0.00 2.85 0.04 0.00 0.00 0.03 0.00 0.00 81.44
12:40:01 AM 6 13.50 0.00 2.49 0.01 0.00 0.00 0.04 0.00 0.00 83.95
12:40:01 AM 7 16.26 0.01 2.20 0.14 0.00 0.00 0.03 0.00 0.00 81.36
12:50:01 AM all 11.49 0.01 1.50 1.52 0.00 0.00 0.03 0.00 0.00 85.45
12:50:01 AM 0 5.22 0.04 1.12 0.66 0.00 0.00 0.03 0.00 0.00 92.93
12:50:01 AM 1 4.06 0.00 1.03 0.32 0.00 0.00 0.03 0.00 0.00 94.57
12:50:01 AM 2 4.00 0.00 1.12 0.14 0.00 0.00 0.02 0.00 0.00 94.72
12:50:01 AM 3 27.63 0.00 0.66 10.99 0.00 0.00 0.04 0.00 0.00 60.68
12:50:01 AM 4 18.50 0.02 2.53 0.01 0.00 0.00 0.02 0.00 0.00 78.92
12:50:01 AM 5 14.41 0.01 2.16 0.02 0.00 0.00 0.03 0.00 0.00 83.38
12:50:01 AM 6 9.69 0.00 1.83 0.01 0.00 0.00 0.03 0.00 0.00 88.45
12:50:01 AM 7 8.38 0.01 1.53 0.03 0.00 0.00 0.04 0.00 0.00 90.03
01:00:01 AM all 25.82 0.02 3.18 1.69 0.00 0.00 0.05 0.00 0.00 69.24
01:00:01 AM 0 18.36 0.02 2.52 0.34 0.00 0.00 0.04 0.00 0.00 78.72
01:00:01 AM 1 18.42 0.00 2.34 0.60 0.00 0.00 0.04 0.00 0.00 78.59
01:00:01 AM 2 14.74 0.00 2.27 0.29 0.00 0.00 0.05 0.00 0.00 82.66
01:00:01 AM 3 30.85 0.03 1.64 11.68 0.00 0.00 0.04 0.00 0.00 55.76
01:00:01 AM 4 34.43 0.06 4.51 0.08 0.00 0.00 0.05 0.00 0.00 60.88
01:00:01 AM 5 30.41 0.03 4.13 0.12 0.00 0.00 0.04 0.00 0.00 65.28
01:00:01 AM 6 32.06 0.00 4.41 0.11 0.00 0.00 0.05 0.00 0.00 63.37
01:00:01 AM 7 27.25 0.03 3.64 0.33 0.00 0.00 0.07 0.00 0.00 68.69
01:10:02 AM all 22.07 0.01 2.87 6.39 0.00 0.00 0.05 0.00 0.00 68.61
01:10:02 AM 0 12.40 0.00 2.01 6.02 0.00 0.00 0.04 0.00 0.00 79.54
01:10:02 AM 1 13.11 0.00 2.06 2.54 0.00 0.00 0.03 0.00 0.00 82.26
01:10:02 AM 2 13.47 0.00 2.07 1.35 0.00 0.00 0.05 0.00 0.00 83.07
01:10:02 AM 3 26.72 0.04 2.33 38.31 0.00 0.00 0.13 0.00 0.00 32.48
01:10:02 AM 4 29.42 0.00 3.80 0.76 0.00 0.00 0.04 0.00 0.00 65.98
01:10:02 AM 5 30.51 0.01 3.87 0.04 0.00 0.00 0.04 0.00 0.00 65.53
01:10:02 AM 6 27.43 0.01 3.60 0.34 0.00 0.00 0.03 0.00 0.00 68.58
01:10:02 AM 7 23.48 0.00 3.26 1.77 0.00 0.00 0.07 0.00 0.00 71.43
01:20:02 AM all 12.54 0.01 1.65 1.86 0.00 0.00 0.08 0.00 0.00 83.87
01:20:02 AM 0 5.46 0.00 1.20 1.58 0.00 0.00 0.07 0.00 0.00 91.69
01:20:02 AM 1 17.76 0.00 0.97 6.18 0.00 0.00 0.07 0.00 0.00 75.02
01:20:02 AM 2 8.18 0.00 1.26 0.81 0.00 0.00 0.05 0.00 0.00 89.69
01:20:02 AM 3 16.23 0.00 1.22 6.02 0.00 0.00 0.08 0.00 0.00 76.44
01:20:02 AM 4 9.70 0.01 1.90 0.09 0.00 0.00 0.07 0.00 0.00 88.23
01:20:02 AM 5 16.36 0.00 2.18 0.02 0.00 0.00 0.08 0.00 0.00 81.37
01:20:02 AM 6 14.83 0.00 2.32 0.05 0.00 0.00 0.08 0.00 0.00 82.72
01:20:02 AM 7 11.76 0.07 2.13 0.15 0.00 0.00 0.10 0.00 0.00 85.79
01:30:01 AM all 14.35 0.01 1.86 1.49 0.00 0.00 0.04 0.00 0.00 82.26
01:30:01 AM 0 6.78 0.00 1.43 0.07 0.00 0.00 0.03 0.00 0.00 91.69
01:30:01 AM 1 25.92 0.00 0.81 10.62 0.00 0.00 0.04 0.00 0.00 62.61
01:30:01 AM 2 7.43 0.04 1.27 0.25 0.00 0.00 0.03 0.00 0.00 90.99
01:30:01 AM 3 6.64 0.00 1.31 0.18 0.00 0.00 0.03 0.00 0.00 91.83
01:30:01 AM 4 18.26 0.01 2.72 0.01 0.00 0.00 0.04 0.00 0.00 78.96
01:30:01 AM 5 14.32 0.00 2.01 0.15 0.00 0.00 0.04 0.00 0.00 83.48
01:30:01 AM 6 17.17 0.00 2.53 0.62 0.00 0.00 0.03 0.00 0.00 79.65
01:30:01 AM 7 18.23 0.01 2.78 0.02 0.00 0.00 0.04 0.00 0.00 78.92
01:40:01 AM all 20.57 0.01 2.61 2.71 0.00 0.00 0.04 0.00 0.00 74.06
01:40:01 AM 0 9.71 0.05 1.66 0.79 0.00 0.00 0.03 0.00 0.00 87.77
01:40:01 AM 1 13.54 0.00 1.62 1.63 0.00 0.00 0.06 0.00 0.00 83.15
01:40:01 AM 2 13.16 0.00 1.43 3.23 0.00 0.00 0.03 0.00 0.00 82.15
01:40:01 AM 3 10.74 0.00 1.68 1.59 0.00 0.00 0.03 0.00 0.00 85.97
01:40:01 AM 4 26.44 0.01 3.76 0.09 0.00 0.00 0.03 0.00 0.00 69.68
01:40:01 AM 5 35.96 0.00 3.39 14.14 0.00 0.00 0.05 0.00 0.00 46.46
01:40:01 AM 6 29.24 0.00 3.77 0.18 0.00 0.00 0.06 0.00 0.00 66.75
01:40:01 AM 7 25.70 0.02 3.60 0.05 0.00 0.00 0.03 0.00 0.00 70.60
01:50:01 AM all 16.89 0.01 2.31 5.11 0.00 0.00 0.03 0.00 0.00 75.66
01:50:01 AM 0 6.77 0.00 1.43 1.16 0.00 0.00 0.03 0.00 0.00 90.60
01:50:01 AM 1 7.17 0.00 1.25 0.87 0.00 0.00 0.02 0.00 0.00 90.68
01:50:01 AM 2 8.18 0.00 1.43 7.72 0.00 0.00 0.03 0.00 0.00 82.63
01:50:01 AM 3 7.42 0.00 1.39 2.89 0.00 0.00 0.03 0.00 0.00 88.27
01:50:01 AM 4 20.78 0.00 2.98 0.06 0.00 0.00 0.02 0.00 0.00 76.16
01:50:01 AM 5 31.29 0.04 2.55 27.97 0.00 0.00 0.05 0.00 0.00 38.11
01:50:01 AM 6 27.23 0.01 3.68 0.10 0.00 0.00 0.03 0.00 0.00 68.96
01:50:01 AM 7 26.20 0.00 3.74 0.08 0.00 0.00 0.05 0.00 0.00 69.93
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 20.44 0.01 2.49 1.77 0.00 0.00 0.03 0.00 0.00 75.25
02:00:01 AM 0 11.65 0.00 1.71 0.27 0.00 0.00 0.03 0.00 0.00 86.34
02:00:01 AM 1 12.41 0.00 1.59 0.37 0.00 0.00 0.02 0.00 0.00 85.60
02:00:01 AM 2 12.57 0.00 1.57 0.87 0.00 0.00 0.04 0.00 0.00 84.96
02:00:01 AM 3 9.83 0.00 1.59 0.44 0.00 0.00 0.02 0.00 0.00 88.12
02:00:01 AM 4 26.50 0.10 3.41 0.17 0.00 0.00 0.03 0.00 0.00 69.79
02:00:01 AM 5 31.25 0.01 2.09 11.83 0.00 0.00 0.04 0.00 0.00 54.79
02:00:01 AM 6 28.69 0.00 3.87 0.07 0.00 0.00 0.02 0.00 0.00 67.36
02:00:01 AM 7 30.62 0.00 4.09 0.14 0.00 0.00 0.07 0.00 0.00 65.08
02:10:01 AM all 28.65 0.01 3.40 2.21 0.00 0.00 0.04 0.00 0.00 65.70
02:10:01 AM 0 19.40 0.00 2.65 0.91 0.00 0.00 0.03 0.00 0.00 77.01
02:10:01 AM 1 22.84 0.00 2.71 1.31 0.00 0.00 0.03 0.00 0.00 73.11
02:10:01 AM 2 21.68 0.00 2.77 1.40 0.00 0.00 0.05 0.00 0.00 74.11
02:10:01 AM 3 21.15 0.02 2.59 1.19 0.00 0.00 0.04 0.00 0.00 75.02
02:10:01 AM 4 32.98 0.00 4.06 0.28 0.00 0.00 0.03 0.00 0.00 62.64
02:10:01 AM 5 38.11 0.04 3.22 12.09 0.00 0.00 0.04 0.00 0.00 46.50
02:10:01 AM 6 36.81 0.01 4.58 0.15 0.00 0.00 0.03 0.00 0.00 58.42
02:10:01 AM 7 36.22 0.00 4.59 0.34 0.00 0.00 0.06 0.00 0.00 58.78
02:20:01 AM all 39.88 0.03 4.81 5.26 0.00 0.00 0.07 0.00 0.00 49.94
02:20:01 AM 0 37.60 0.01 4.47 2.01 0.00 0.00 0.06 0.00 0.00 55.84
02:20:01 AM 1 32.53 0.02 4.27 6.20 0.00 0.00 0.06 0.00 0.00 56.93
02:20:01 AM 2 35.38 0.01 4.39 4.12 0.00 0.00 0.06 0.00 0.00 56.04
02:20:01 AM 3 34.84 0.08 4.50 4.68 0.00 0.00 0.07 0.00 0.00 55.83
02:20:01 AM 4 44.41 0.01 5.27 0.47 0.00 0.00 0.06 0.00 0.00 49.78
02:20:01 AM 5 44.27 0.05 4.67 23.96 0.00 0.00 0.07 0.00 0.00 26.97
02:20:01 AM 6 46.49 0.03 5.48 0.30 0.00 0.00 0.05 0.00 0.00 47.66
02:20:01 AM 7 43.49 0.05 5.45 0.32 0.00 0.00 0.16 0.00 0.00 50.53
02:30:02 AM all 46.98 0.02 5.33 1.81 0.00 0.00 0.11 0.00 0.00 45.75
02:30:02 AM 0 47.94 0.00 5.51 1.02 0.00 0.00 0.08 0.00 0.00 45.45
02:30:02 AM 1 41.42 0.01 4.89 1.43 0.00 0.00 0.10 0.00 0.00 52.16
02:30:02 AM 2 46.24 0.02 5.13 1.00 0.00 0.00 0.08 0.00 0.00 47.54
02:30:02 AM 3 44.08 0.04 5.31 0.93 0.00 0.00 0.12 0.00 0.00 49.52
02:30:02 AM 4 46.81 0.00 5.41 0.82 0.00 0.00 0.08 0.00 0.00 46.87
02:30:02 AM 5 47.34 0.01 4.93 7.80 0.00 0.00 0.20 0.00 0.00 39.72
02:30:02 AM 6 51.62 0.05 5.80 0.56 0.00 0.00 0.12 0.00 0.00 41.85
02:30:02 AM 7 50.37 0.00 5.66 0.92 0.00 0.00 0.14 0.00 0.00 42.92
02:40:01 AM all 38.78 0.01 4.57 1.94 0.00 0.00 0.06 0.00 0.00 54.63
02:40:01 AM 0 35.91 0.00 4.32 0.66 0.00 0.00 0.04 0.00 0.00 59.08
02:40:01 AM 1 34.35 0.00 3.77 1.62 0.00 0.00 0.06 0.00 0.00 60.21
02:40:01 AM 2 35.07 0.02 4.22 1.17 0.00 0.00 0.05 0.00 0.00 59.48
02:40:01 AM 3 34.50 0.02 4.29 0.87 0.00 0.00 0.05 0.00 0.00 60.28
02:40:01 AM 4 41.00 0.00 5.13 0.50 0.00 0.00 0.08 0.00 0.00 53.30
02:40:01 AM 5 42.06 0.00 4.16 9.99 0.00 0.00 0.08 0.00 0.00 43.73
02:40:01 AM 6 44.07 0.05 5.39 0.30 0.00 0.00 0.04 0.00 0.00 50.15
02:40:01 AM 7 43.32 0.00 5.33 0.42 0.00 0.00 0.11 0.00 0.00 50.82
02:50:01 AM all 27.32 0.02 3.50 6.63 0.00 0.00 0.05 0.00 0.00 62.48
02:50:01 AM 0 19.05 0.00 2.61 3.21 0.00 0.00 0.04 0.00 0.00 75.09
02:50:01 AM 1 16.67 0.01 2.42 3.41 0.00 0.00 0.03 0.00 0.00 77.45
02:50:01 AM 2 17.49 0.05 2.51 9.03 0.00 0.00 0.08 0.00 0.00 70.84
02:50:01 AM 3 17.13 0.00 2.61 4.11 0.00 0.00 0.05 0.00 0.00 76.10
02:50:01 AM 4 34.77 0.05 4.47 0.17 0.00 0.00 0.04 0.00 0.00 60.51
02:50:01 AM 5 35.51 0.03 3.81 32.82 0.00 0.00 0.06 0.00 0.00 27.76
02:50:01 AM 6 38.40 0.00 4.71 0.11 0.00 0.00 0.04 0.00 0.00 56.74
02:50:01 AM 7 39.44 0.00 4.87 0.15 0.00 0.00 0.09 0.00 0.00 55.44
03:00:01 AM all 20.66 0.01 2.64 2.18 0.00 0.00 0.07 0.00 0.00 74.45
03:00:01 AM 0 16.02 0.00 2.28 1.42 0.00 0.00 0.07 0.00 0.00 80.21
03:00:01 AM 1 14.17 0.00 2.03 1.10 0.00 0.00 0.05 0.00 0.00 82.65
03:00:01 AM 2 13.63 0.00 2.00 0.91 0.00 0.00 0.08 0.00 0.00 83.38
03:00:01 AM 3 27.25 0.02 1.58 11.82 0.00 0.00 0.09 0.00 0.00 59.24
03:00:01 AM 4 19.73 0.04 2.94 0.21 0.00 0.00 0.05 0.00 0.00 77.04
03:00:01 AM 5 26.25 0.01 3.65 1.32 0.00 0.00 0.05 0.00 0.00 68.73
03:00:01 AM 6 29.16 0.00 3.90 0.12 0.00 0.00 0.08 0.00 0.00 66.75
03:00:01 AM 7 19.01 0.00 2.75 0.53 0.00 0.00 0.10 0.00 0.00 77.61
03:10:01 AM all 23.76 0.01 2.96 2.43 0.00 0.00 0.08 0.00 0.00 70.76
03:10:01 AM 0 19.14 0.01 2.53 1.78 0.00 0.00 0.10 0.00 0.00 76.45
03:10:01 AM 1 17.16 0.00 2.45 1.23 0.00 0.00 0.06 0.00 0.00 79.10
03:10:01 AM 2 21.08 0.00 2.64 1.27 0.00 0.00 0.05 0.00 0.00 74.96
03:10:01 AM 3 31.11 0.04 2.09 13.07 0.00 0.00 0.10 0.00 0.00 53.59
03:10:01 AM 4 24.97 0.00 3.53 0.19 0.00 0.00 0.07 0.00 0.00 71.25
03:10:01 AM 5 26.19 0.00 3.60 0.67 0.00 0.00 0.08 0.00 0.00 69.46
03:10:01 AM 6 28.58 0.00 3.72 0.37 0.00 0.00 0.05 0.00 0.00 67.28
03:10:01 AM 7 21.81 0.01 3.16 0.86 0.00 0.00 0.13 0.00 0.00 74.02
03:20:02 AM all 27.10 0.01 3.89 6.36 0.00 0.00 0.07 0.00 0.00 62.57
03:20:02 AM 0 19.96 0.02 3.25 5.85 0.00 0.00 0.07 0.00 0.00 70.86
03:20:02 AM 1 20.38 0.00 3.10 3.09 0.00 0.00 0.06 0.00 0.00 73.36
03:20:02 AM 2 20.89 0.00 3.16 2.16 0.00 0.00 0.05 0.00 0.00 73.73
03:20:02 AM 3 26.57 0.03 3.05 34.61 0.00 0.00 0.10 0.00 0.00 35.63
03:20:02 AM 4 34.10 0.00 4.83 0.36 0.00 0.00 0.06 0.00 0.00 60.65
03:20:02 AM 5 34.70 0.01 4.94 0.29 0.00 0.00 0.06 0.00 0.00 60.00
03:20:02 AM 6 34.02 0.00 4.73 0.47 0.00 0.00 0.07 0.00 0.00 60.72
03:20:02 AM 7 26.15 0.02 4.05 4.06 0.00 0.00 0.11 0.00 0.00 65.61
03:30:02 AM all 20.78 0.01 2.66 1.74 0.00 0.00 0.05 0.00 0.00 74.76
03:30:02 AM 0 16.44 0.00 2.28 0.84 0.00 0.00 0.04 0.00 0.00 80.40
03:30:02 AM 1 14.26 0.00 2.12 0.65 0.00 0.00 0.04 0.00 0.00 82.93
03:30:02 AM 2 15.50 0.00 2.26 0.44 0.00 0.00 0.06 0.00 0.00 81.75
03:30:02 AM 3 30.50 0.00 1.41 11.58 0.00 0.00 0.05 0.00 0.00 56.47
03:30:02 AM 4 24.39 0.05 3.65 0.05 0.00 0.00 0.06 0.00 0.00 71.80
03:30:02 AM 5 24.16 0.01 3.45 0.14 0.00 0.00 0.06 0.00 0.00 72.18
03:30:02 AM 6 24.69 0.00 3.48 0.06 0.00 0.00 0.05 0.00 0.00 71.73
03:30:02 AM 7 16.29 0.00 2.65 0.17 0.00 0.00 0.04 0.00 0.00 80.85
03:40:01 AM all 25.24 0.02 3.06 1.99 0.00 0.00 0.05 0.00 0.00 69.64
03:40:01 AM 0 19.18 0.00 2.54 0.62 0.00 0.00 0.04 0.00 0.00 77.63
03:40:01 AM 1 17.39 0.00 2.40 0.72 0.00 0.00 0.06 0.00 0.00 79.44
03:40:01 AM 2 17.16 0.00 2.48 0.69 0.00 0.00 0.05 0.00 0.00 79.62
03:40:01 AM 3 31.70 0.00 1.88 11.97 0.00 0.00 0.06 0.00 0.00 54.39
03:40:01 AM 4 29.71 0.02 3.84 0.16 0.00 0.00 0.07 0.00 0.00 66.21
03:40:01 AM 5 32.76 0.01 4.15 0.33 0.00 0.00 0.04 0.00 0.00 62.71
03:40:01 AM 6 31.71 0.01 4.10 0.35 0.00 0.00 0.06 0.00 0.00 63.78
03:40:01 AM 7 22.33 0.11 3.09 1.04 0.00 0.00 0.04 0.00 0.00 73.39
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 17.12 0.03 2.31 6.12 0.00 0.00 0.04 0.00 0.00 74.38
03:50:02 AM 0 10.44 0.00 1.70 2.78 0.00 0.00 0.03 0.00 0.00 85.05
03:50:02 AM 1 9.78 0.02 1.75 1.59 0.00 0.00 0.03 0.00 0.00 86.83
03:50:02 AM 2 10.32 0.04 1.69 1.52 0.00 0.00 0.05 0.00 0.00 86.38
03:50:02 AM 3 19.71 0.06 1.35 42.26 0.00 0.00 0.05 0.00 0.00 36.58
03:50:02 AM 4 21.72 0.00 3.15 0.13 0.00 0.00 0.03 0.00 0.00 74.97
03:50:02 AM 5 26.67 0.02 3.43 0.02 0.00 0.00 0.03 0.00 0.00 69.83
03:50:02 AM 6 23.03 0.01 3.14 0.07 0.00 0.00 0.05 0.00 0.00 73.71
03:50:02 AM 7 15.26 0.06 2.29 0.60 0.00 0.00 0.03 0.00 0.00 81.75
04:00:02 AM all 34.25 0.01 3.84 1.54 0.00 0.00 0.05 0.00 0.00 60.30
04:00:02 AM 0 29.27 0.00 3.58 0.66 0.00 0.00 0.06 0.00 0.00 66.44
04:00:02 AM 1 30.87 0.00 3.63 0.53 0.00 0.00 0.04 0.00 0.00 64.93
04:00:02 AM 2 29.48 0.00 3.57 0.42 0.00 0.00 0.06 0.00 0.00 66.48
04:00:02 AM 3 39.91 0.00 2.79 9.80 0.00 0.00 0.06 0.00 0.00 47.44
04:00:02 AM 4 36.82 0.00 4.37 0.20 0.00 0.00 0.06 0.00 0.00 58.55
04:00:02 AM 5 39.72 0.00 4.63 0.24 0.00 0.00 0.05 0.00 0.00 55.36
04:00:02 AM 6 39.55 0.00 4.66 0.11 0.00 0.00 0.07 0.00 0.00 55.61
04:00:02 AM 7 28.40 0.05 3.49 0.38 0.00 0.00 0.05 0.00 0.00 67.64
04:10:02 AM all 29.52 0.01 4.50 2.20 0.00 0.00 0.07 0.00 0.00 63.69
04:10:02 AM 0 25.83 0.07 3.32 1.87 0.00 0.00 0.04 0.00 0.00 68.87
04:10:02 AM 1 25.18 0.00 3.34 1.43 0.00 0.00 0.05 0.00 0.00 70.00
04:10:02 AM 2 25.85 0.00 3.25 1.28 0.00 0.00 0.04 0.00 0.00 69.58
04:10:02 AM 3 51.39 0.00 12.25 8.35 0.00 0.00 0.29 0.00 0.00 27.72
04:10:02 AM 4 30.52 0.00 3.93 1.14 0.00 0.00 0.02 0.00 0.00 64.38
04:10:02 AM 5 31.50 0.01 4.08 0.94 0.00 0.00 0.03 0.00 0.00 63.45
04:10:02 AM 6 30.37 0.01 3.63 1.21 0.00 0.00 0.04 0.00 0.00 64.74
04:10:02 AM 7 15.49 0.01 2.22 1.40 0.00 0.00 0.06 0.00 0.00 80.83
04:20:01 AM all 23.97 0.03 2.93 6.36 0.00 0.00 0.04 0.00 0.00 66.66
04:20:01 AM 0 14.12 0.01 2.20 2.77 0.00 0.00 0.02 0.00 0.00 80.88
04:20:01 AM 1 12.17 0.05 2.00 2.13 0.00 0.00 0.04 0.00 0.00 83.61
04:20:01 AM 2 14.35 0.01 2.20 1.18 0.00 0.00 0.02 0.00 0.00 82.24
04:20:01 AM 3 23.67 0.15 1.89 42.52 0.00 0.00 0.06 0.00 0.00 31.71
04:20:01 AM 4 30.40 0.01 3.71 0.14 0.00 0.00 0.03 0.00 0.00 65.71
04:20:01 AM 5 34.57 0.02 3.96 0.18 0.00 0.00 0.04 0.00 0.00 61.24
04:20:01 AM 6 33.01 0.00 3.91 0.09 0.00 0.00 0.04 0.00 0.00 62.95
04:20:01 AM 7 29.44 0.01 3.59 1.92 0.00 0.00 0.07 0.00 0.00 64.96
04:30:01 AM all 36.58 0.02 4.02 1.63 0.00 0.00 0.05 0.00 0.00 57.71
04:30:01 AM 0 32.31 0.00 3.82 0.46 0.00 0.00 0.03 0.00 0.00 63.37
04:30:01 AM 1 35.00 0.00 3.91 0.60 0.00 0.00 0.04 0.00 0.00 60.45
04:30:01 AM 2 32.63 0.03 3.80 0.56 0.00 0.00 0.05 0.00 0.00 62.93
04:30:01 AM 3 39.28 0.00 3.09 9.21 0.00 0.00 0.04 0.00 0.00 48.37
04:30:01 AM 4 38.05 0.04 4.53 0.26 0.00 0.00 0.03 0.00 0.00 57.09
04:30:01 AM 5 39.53 0.06 4.46 0.55 0.00 0.00 0.03 0.00 0.00 55.38
04:30:01 AM 6 40.62 0.00 4.64 0.21 0.00 0.00 0.08 0.00 0.00 54.45
04:30:01 AM 7 35.19 0.00 3.91 1.16 0.00 0.00 0.08 0.00 0.00 59.66
04:40:01 AM all 59.17 0.01 6.79 1.12 0.00 0.00 0.07 0.00 0.00 32.83
04:40:01 AM 0 60.79 0.04 7.13 0.59 0.00 0.00 0.10 0.00 0.00 31.35
04:40:01 AM 1 60.80 0.02 7.09 0.43 0.00 0.00 0.08 0.00 0.00 31.58
04:40:01 AM 2 58.05 0.00 6.91 0.47 0.00 0.00 0.07 0.00 0.00 34.50
04:40:01 AM 3 54.59 0.03 5.84 5.06 0.00 0.00 0.07 0.00 0.00 34.41
04:40:01 AM 4 58.76 0.00 6.71 0.47 0.00 0.00 0.05 0.00 0.00 34.01
04:40:01 AM 5 62.65 0.00 7.03 0.26 0.00 0.00 0.04 0.00 0.00 30.02
04:40:01 AM 6 61.24 0.00 7.28 0.28 0.00 0.00 0.07 0.00 0.00 31.14
04:40:01 AM 7 56.53 0.00 6.34 1.38 0.00 0.00 0.08 0.00 0.00 35.67
04:50:01 AM all 39.44 0.20 4.74 5.80 0.00 0.00 0.05 0.00 0.00 49.78
04:50:01 AM 0 33.02 0.28 4.46 3.14 0.00 0.00 0.03 0.00 0.00 59.07
04:50:01 AM 1 35.93 0.09 4.55 2.27 0.00 0.00 0.04 0.00 0.00 57.13
04:50:01 AM 2 32.67 0.13 4.32 1.77 0.00 0.00 0.04 0.00 0.00 61.05
04:50:01 AM 3 37.46 0.52 3.76 32.66 0.00 0.00 0.08 0.00 0.00 25.53
04:50:01 AM 4 45.48 0.12 5.48 0.85 0.00 0.00 0.02 0.00 0.00 48.06
04:50:01 AM 5 44.91 0.16 5.20 0.68 0.00 0.00 0.06 0.00 0.00 49.00
04:50:01 AM 6 46.69 0.18 5.54 0.31 0.00 0.00 0.04 0.00 0.00 47.24
04:50:01 AM 7 39.34 0.09 4.62 4.74 0.00 0.00 0.08 0.00 0.00 51.13
05:00:01 AM all 68.23 0.01 7.61 0.98 0.00 0.00 0.08 0.00 0.00 23.09
05:00:01 AM 0 68.53 0.00 7.80 0.54 0.00 0.00 0.07 0.00 0.00 23.07
05:00:01 AM 1 69.60 0.01 8.08 0.34 0.00 0.00 0.06 0.00 0.00 21.91
05:00:01 AM 2 69.23 0.00 7.75 0.48 0.00 0.00 0.05 0.00 0.00 22.49
05:00:01 AM 3 63.75 0.00 6.93 3.83 0.00 0.00 0.09 0.00 0.00 25.40
05:00:01 AM 4 68.17 0.00 7.58 0.59 0.00 0.00 0.11 0.00 0.00 23.55
05:00:01 AM 5 70.65 0.00 7.86 0.35 0.00 0.00 0.06 0.00 0.00 21.08
05:00:01 AM 6 70.48 0.00 7.74 0.52 0.00 0.00 0.09 0.00 0.00 21.16
05:00:01 AM 7 65.40 0.07 7.17 1.22 0.00 0.00 0.12 0.00 0.00 26.02
