Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar27 |
Linux 3.10.0-957.27.2.el7.x86_64 (iai.iais.com.au) 2025-12-27 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 13.47 1.36 1.88 1.87 0.00 0.00 0.05 0.00 0.00 81.38
12:10:01 AM 0 9.09 0.55 1.44 0.98 0.00 0.00 0.04 0.00 0.00 87.91
12:10:01 AM 1 7.59 1.19 1.30 0.53 0.00 0.00 0.03 0.00 0.00 89.35
12:10:01 AM 2 7.15 1.09 1.35 0.43 0.00 0.00 0.06 0.00 0.00 89.93
12:10:01 AM 3 25.60 3.14 1.42 12.24 0.00 0.00 0.08 0.00 0.00 57.52
12:10:01 AM 4 14.81 0.74 2.24 0.08 0.00 0.00 0.04 0.00 0.00 82.10
12:10:01 AM 5 17.51 0.61 2.74 0.17 0.00 0.00 0.03 0.00 0.00 78.94
12:10:01 AM 6 18.91 1.27 2.96 0.22 0.00 0.00 0.06 0.00 0.00 76.58
12:10:01 AM 7 7.06 2.31 1.56 0.29 0.00 0.00 0.06 0.00 0.00 88.72
12:20:01 AM all 14.94 0.16 1.79 1.60 0.00 0.00 0.04 0.00 0.00 81.47
12:20:01 AM 0 9.43 0.06 1.38 0.60 0.00 0.00 0.03 0.00 0.00 88.50
12:20:01 AM 1 8.70 0.03 1.23 0.69 0.00 0.00 0.04 0.00 0.00 89.31
12:20:01 AM 2 7.41 0.02 1.24 0.37 0.00 0.00 0.06 0.00 0.00 90.91
12:20:01 AM 3 28.87 0.28 1.02 10.94 0.00 0.00 0.05 0.00 0.00 58.84
12:20:01 AM 4 18.36 0.26 2.47 0.02 0.00 0.00 0.04 0.00 0.00 78.86
12:20:01 AM 5 18.98 0.07 2.42 0.06 0.00 0.00 0.05 0.00 0.00 78.42
12:20:01 AM 6 18.73 0.47 2.79 0.03 0.00 0.00 0.03 0.00 0.00 77.96
12:20:01 AM 7 9.00 0.08 1.73 0.13 0.00 0.00 0.06 0.00 0.00 89.01
12:30:01 AM all 23.30 0.01 3.06 4.23 0.00 0.00 0.06 0.00 0.00 69.34
12:30:01 AM 0 16.65 0.00 2.37 2.04 0.00 0.00 0.06 0.00 0.00 78.87
12:30:01 AM 1 16.92 0.00 2.35 1.09 0.00 0.00 0.05 0.00 0.00 79.59
12:30:01 AM 2 15.36 0.00 2.27 0.61 0.00 0.00 0.05 0.00 0.00 81.72
12:30:01 AM 3 24.85 0.01 1.71 28.68 0.00 0.00 0.04 0.00 0.00 44.71
12:30:01 AM 4 30.13 0.06 4.18 0.21 0.00 0.00 0.06 0.00 0.00 65.36
12:30:01 AM 5 29.89 0.00 4.16 0.23 0.00 0.00 0.06 0.00 0.00 65.66
12:30:01 AM 6 27.97 0.01 3.97 0.21 0.00 0.00 0.05 0.00 0.00 67.79
12:30:01 AM 7 24.57 0.00 3.49 0.77 0.00 0.00 0.09 0.00 0.00 71.08
12:40:01 AM all 27.91 0.01 3.41 3.93 0.00 0.00 0.06 0.00 0.00 64.69
12:40:01 AM 0 22.13 0.00 2.79 1.89 0.00 0.00 0.07 0.00 0.00 73.13
12:40:01 AM 1 21.24 0.00 2.82 0.99 0.00 0.00 0.07 0.00 0.00 74.89
12:40:01 AM 2 21.40 0.00 2.79 0.49 0.00 0.00 0.06 0.00 0.00 75.26
12:40:01 AM 3 27.38 0.00 2.16 25.81 0.00 0.00 0.06 0.00 0.00 44.59
12:40:01 AM 4 31.91 0.05 4.18 0.30 0.00 0.00 0.05 0.00 0.00 63.52
12:40:01 AM 5 36.23 0.00 4.51 0.17 0.00 0.00 0.08 0.00 0.00 59.02
12:40:01 AM 6 35.41 0.00 4.41 0.29 0.00 0.00 0.05 0.00 0.00 59.84
12:40:01 AM 7 27.57 0.00 3.59 1.51 0.00 0.00 0.05 0.00 0.00 67.28
12:50:01 AM all 22.53 0.01 2.66 1.72 0.00 0.00 0.05 0.00 0.00 73.03
12:50:01 AM 0 17.20 0.00 2.34 0.62 0.00 0.00 0.04 0.00 0.00 79.80
12:50:01 AM 1 16.44 0.00 2.26 0.75 0.00 0.00 0.05 0.00 0.00 80.50
12:50:01 AM 2 18.19 0.03 2.56 0.30 0.00 0.00 0.08 0.00 0.00 78.85
12:50:01 AM 3 28.94 0.00 1.52 11.14 0.00 0.00 0.04 0.00 0.00 58.36
12:50:01 AM 4 29.12 0.05 3.28 0.17 0.00 0.00 0.06 0.00 0.00 67.34
12:50:01 AM 5 26.98 0.00 3.40 0.12 0.00 0.00 0.05 0.00 0.00 69.45
12:50:01 AM 6 27.42 0.00 3.56 0.24 0.00 0.00 0.05 0.00 0.00 68.73
12:50:01 AM 7 15.90 0.00 2.35 0.42 0.00 0.00 0.06 0.00 0.00 81.27
01:00:01 AM all 21.09 0.02 2.97 3.55 0.00 0.00 0.05 0.00 0.00 72.32
01:00:01 AM 0 13.99 0.02 2.18 2.05 0.00 0.00 0.06 0.00 0.00 81.71
01:00:01 AM 1 16.98 0.03 2.48 1.19 0.00 0.00 0.04 0.00 0.00 79.28
01:00:01 AM 2 14.44 0.00 2.20 0.83 0.00 0.00 0.05 0.00 0.00 82.47
01:00:01 AM 3 27.06 0.01 1.63 22.31 0.00 0.00 0.04 0.00 0.00 48.96
01:00:01 AM 4 24.65 0.00 3.88 0.12 0.00 0.00 0.06 0.00 0.00 71.30
01:00:01 AM 5 24.20 0.06 3.92 0.29 0.00 0.00 0.05 0.00 0.00 71.48
01:00:01 AM 6 29.55 0.01 4.43 0.21 0.00 0.00 0.05 0.00 0.00 65.74
01:00:01 AM 7 17.80 0.02 3.06 1.36 0.00 0.00 0.07 0.00 0.00 77.69
01:10:01 AM all 10.64 0.01 1.76 5.07 0.00 0.00 0.08 0.00 0.00 82.44
01:10:01 AM 0 6.58 0.00 1.27 3.69 0.00 0.00 0.05 0.00 0.00 88.41
01:10:01 AM 1 6.28 0.00 1.10 2.62 0.00 0.00 0.07 0.00 0.00 89.95
01:10:01 AM 2 5.05 0.00 1.17 0.59 0.00 0.00 0.06 0.00 0.00 93.12
01:10:01 AM 3 24.38 0.00 1.73 31.08 0.00 0.00 0.16 0.00 0.00 42.65
01:10:01 AM 4 9.32 0.00 1.88 0.35 0.00 0.00 0.05 0.00 0.00 88.40
01:10:01 AM 5 10.71 0.05 2.24 0.89 0.00 0.00 0.05 0.00 0.00 86.06
01:10:01 AM 6 13.43 0.01 2.78 0.05 0.00 0.00 0.06 0.00 0.00 83.68
01:10:01 AM 7 9.37 0.00 1.89 1.27 0.00 0.00 0.13 0.00 0.00 87.33
01:20:01 AM all 11.23 0.01 1.65 1.40 0.00 0.00 0.07 0.00 0.00 85.65
01:20:01 AM 0 6.22 0.00 1.22 0.45 0.00 0.00 0.08 0.00 0.00 92.03
01:20:01 AM 1 6.83 0.00 1.15 0.39 0.00 0.00 0.06 0.00 0.00 91.57
01:20:01 AM 2 6.68 0.05 1.16 0.42 0.00 0.00 0.06 0.00 0.00 91.62
01:20:01 AM 3 26.28 0.00 0.69 9.72 0.00 0.00 0.04 0.00 0.00 63.27
01:20:01 AM 4 10.89 0.00 2.24 0.03 0.00 0.00 0.06 0.00 0.00 86.77
01:20:01 AM 5 12.67 0.02 2.46 0.11 0.00 0.00 0.06 0.00 0.00 84.67
01:20:01 AM 6 11.92 0.01 2.42 0.01 0.00 0.00 0.06 0.00 0.00 85.58
01:20:01 AM 7 8.26 0.01 1.83 0.09 0.00 0.00 0.11 0.00 0.00 89.72
01:30:01 AM all 13.64 0.01 1.74 1.52 0.00 0.00 0.05 0.00 0.00 83.05
01:30:01 AM 0 8.07 0.00 1.29 0.56 0.00 0.00 0.06 0.00 0.00 90.02
01:30:01 AM 1 8.09 0.00 1.32 0.52 0.00 0.00 0.04 0.00 0.00 90.03
01:30:01 AM 2 7.49 0.00 1.29 0.36 0.00 0.00 0.05 0.00 0.00 90.81
01:30:01 AM 3 27.13 0.00 0.63 10.40 0.00 0.00 0.04 0.00 0.00 61.79
01:30:01 AM 4 13.29 0.00 2.22 0.11 0.00 0.00 0.04 0.00 0.00 84.33
01:30:01 AM 5 16.72 0.05 2.59 0.05 0.00 0.00 0.06 0.00 0.00 80.54
01:30:01 AM 6 18.07 0.00 2.62 0.02 0.00 0.00 0.04 0.00 0.00 79.25
01:30:01 AM 7 10.23 0.00 1.94 0.10 0.00 0.00 0.07 0.00 0.00 87.66
01:40:01 AM all 28.56 0.01 3.39 6.23 0.00 0.00 0.06 0.00 0.00 61.74
01:40:01 AM 0 25.01 0.00 3.15 2.62 0.00 0.00 0.06 0.00 0.00 69.16
01:40:01 AM 1 20.93 0.00 2.76 2.31 0.00 0.00 0.07 0.00 0.00 73.92
01:40:01 AM 2 22.87 0.01 2.67 2.25 0.00 0.00 0.05 0.00 0.00 72.14
01:40:01 AM 3 25.47 0.00 2.28 39.23 0.00 0.00 0.06 0.00 0.00 32.96
01:40:01 AM 4 33.39 0.00 4.07 0.15 0.00 0.00 0.06 0.00 0.00 62.32
01:40:01 AM 5 32.92 0.05 3.96 0.21 0.00 0.00 0.05 0.00 0.00 62.82
01:40:01 AM 6 37.91 0.00 4.34 0.32 0.00 0.00 0.09 0.00 0.00 57.34
01:40:01 AM 7 29.96 0.00 3.90 2.79 0.00 0.00 0.09 0.00 0.00 63.26
01:50:01 AM all 26.16 0.02 3.17 1.82 0.00 0.00 0.05 0.00 0.00 68.79
01:50:01 AM 0 23.40 0.02 3.06 0.58 0.00 0.00 0.04 0.00 0.00 72.90
01:50:01 AM 1 21.97 0.00 2.96 0.70 0.00 0.00 0.06 0.00 0.00 74.32
01:50:01 AM 2 18.64 0.01 2.54 0.44 0.00 0.00 0.04 0.00 0.00 78.33
01:50:01 AM 3 32.72 0.00 1.94 11.12 0.00 0.00 0.04 0.00 0.00 54.17
01:50:01 AM 4 28.78 0.02 3.77 0.28 0.00 0.00 0.04 0.00 0.00 67.12
01:50:01 AM 5 32.17 0.06 4.24 0.41 0.00 0.00 0.06 0.00 0.00 63.06
01:50:01 AM 6 30.37 0.02 3.91 0.36 0.00 0.00 0.07 0.00 0.00 65.28
01:50:01 AM 7 21.23 0.03 2.89 0.64 0.00 0.00 0.07 0.00 0.00 75.14
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 15.60 0.01 2.01 1.57 0.00 0.00 0.04 0.00 0.00 80.76
02:00:01 AM 0 9.12 0.00 1.54 0.47 0.00 0.00 0.06 0.00 0.00 88.81
02:00:01 AM 1 9.07 0.00 1.57 0.21 0.00 0.00 0.04 0.00 0.00 89.11
02:00:01 AM 2 9.11 0.01 1.48 0.39 0.00 0.00 0.06 0.00 0.00 88.96
02:00:01 AM 3 26.78 0.00 0.77 10.99 0.00 0.00 0.04 0.00 0.00 61.42
02:00:01 AM 4 19.63 0.00 3.01 0.06 0.00 0.00 0.03 0.00 0.00 77.28
02:00:01 AM 5 21.62 0.01 3.15 0.07 0.00 0.00 0.05 0.00 0.00 75.11
02:00:01 AM 6 18.33 0.01 2.67 0.12 0.00 0.00 0.05 0.00 0.00 78.84
02:00:01 AM 7 11.12 0.03 1.92 0.28 0.00 0.00 0.04 0.00 0.00 86.62
02:10:01 AM all 17.22 10.21 3.31 8.71 0.00 0.00 0.15 0.00 0.00 60.40
02:10:01 AM 0 14.05 11.65 3.06 10.73 0.00 0.00 0.08 0.00 0.00 60.44
02:10:01 AM 1 13.88 11.37 2.83 10.11 0.00 0.00 0.05 0.00 0.00 61.75
02:10:01 AM 2 14.23 10.31 2.90 7.01 0.00 0.00 0.04 0.00 0.00 65.51
02:10:01 AM 3 20.86 7.76 4.79 30.91 0.00 0.00 0.80 0.00 0.00 34.88
02:10:01 AM 4 17.02 12.10 3.24 1.96 0.00 0.00 0.05 0.00 0.00 65.63
02:10:01 AM 5 20.73 12.48 3.35 2.42 0.00 0.00 0.04 0.00 0.00 60.97
02:10:01 AM 6 19.87 11.47 3.33 1.64 0.00 0.00 0.07 0.00 0.00 63.62
02:10:01 AM 7 17.08 4.58 2.96 4.95 0.00 0.00 0.07 0.00 0.00 70.36
02:20:01 AM all 18.09 5.83 2.78 3.01 0.00 0.00 0.08 0.00 0.00 70.21
02:20:01 AM 0 13.95 6.60 2.80 2.94 0.00 0.00 0.08 0.00 0.00 73.62
02:20:01 AM 1 15.13 4.23 2.92 1.79 0.00 0.00 0.04 0.00 0.00 75.89
02:20:01 AM 2 15.48 4.46 2.41 1.86 0.00 0.00 0.04 0.00 0.00 75.76
02:20:01 AM 3 26.34 8.10 2.35 14.08 0.00 0.00 0.30 0.00 0.00 48.82
02:20:01 AM 4 20.63 3.58 2.72 0.64 0.00 0.00 0.05 0.00 0.00 72.38
02:20:01 AM 5 20.33 6.26 3.65 0.92 0.00 0.00 0.05 0.00 0.00 68.80
02:20:01 AM 6 17.66 8.70 3.05 0.92 0.00 0.00 0.05 0.00 0.00 69.62
02:20:01 AM 7 15.17 4.71 2.33 0.96 0.00 0.00 0.05 0.00 0.00 76.78
02:30:01 AM all 20.30 0.02 2.57 2.44 0.00 0.00 0.08 0.00 0.00 74.59
02:30:01 AM 0 15.43 0.05 2.11 1.66 0.00 0.00 0.08 0.00 0.00 80.68
02:30:01 AM 1 14.76 0.01 1.88 1.28 0.00 0.00 0.07 0.00 0.00 82.00
02:30:01 AM 2 12.11 0.00 1.92 1.40 0.00 0.00 0.06 0.00 0.00 84.51
02:30:01 AM 3 34.71 0.07 3.04 12.73 0.00 0.00 0.25 0.00 0.00 49.20
02:30:01 AM 4 21.93 0.01 3.02 0.43 0.00 0.00 0.06 0.00 0.00 74.55
02:30:01 AM 5 26.06 0.01 3.04 0.75 0.00 0.00 0.06 0.00 0.00 70.10
02:30:01 AM 6 23.50 0.00 3.03 0.45 0.00 0.00 0.05 0.00 0.00 72.97
02:30:01 AM 7 13.84 0.03 2.52 0.81 0.00 0.00 0.05 0.00 0.00 82.75
02:40:01 AM all 21.24 0.01 2.70 6.58 0.00 0.00 0.06 0.00 0.00 69.40
02:40:01 AM 0 11.83 0.00 1.85 3.21 0.00 0.00 0.05 0.00 0.00 83.06
02:40:01 AM 1 10.40 0.00 1.80 1.77 0.00 0.00 0.05 0.00 0.00 85.97
02:40:01 AM 2 11.00 0.01 1.81 1.73 0.00 0.00 0.05 0.00 0.00 85.40
02:40:01 AM 3 20.46 0.04 1.63 43.68 0.00 0.00 0.07 0.00 0.00 34.12
02:40:01 AM 4 27.15 0.04 3.41 0.23 0.00 0.00 0.05 0.00 0.00 69.12
02:40:01 AM 5 33.27 0.00 3.95 0.23 0.00 0.00 0.04 0.00 0.00 62.50
02:40:01 AM 6 32.64 0.01 3.98 0.37 0.00 0.00 0.04 0.00 0.00 62.97
02:40:01 AM 7 23.12 0.02 3.18 1.44 0.00 0.00 0.10 0.00 0.00 72.14
02:50:01 AM all 21.45 0.01 2.22 2.10 0.00 0.00 0.05 0.00 0.00 74.17
02:50:01 AM 0 13.49 0.00 1.69 1.07 0.00 0.00 0.07 0.00 0.00 83.68
02:50:01 AM 1 13.27 0.00 1.63 0.76 0.00 0.00 0.04 0.00 0.00 84.30
02:50:01 AM 2 13.88 0.00 1.75 0.26 0.00 0.00 0.04 0.00 0.00 84.07
02:50:01 AM 3 27.87 0.00 1.22 13.44 0.00 0.00 0.04 0.00 0.00 57.43
02:50:01 AM 4 31.58 0.00 3.12 0.11 0.00 0.00 0.03 0.00 0.00 65.16
02:50:01 AM 5 28.96 0.04 3.17 0.03 0.00 0.00 0.08 0.00 0.00 67.73
02:50:01 AM 6 25.62 0.02 2.99 0.06 0.00 0.00 0.04 0.00 0.00 71.27
02:50:01 AM 7 16.88 0.00 2.18 1.11 0.00 0.00 0.08 0.00 0.00 79.75
03:00:01 AM all 21.78 0.01 2.95 1.98 0.00 0.00 0.07 0.00 0.00 73.20
03:00:01 AM 0 16.21 0.00 2.27 1.05 0.00 0.00 0.05 0.00 0.00 80.41
03:00:01 AM 1 15.71 0.00 2.25 0.87 0.00 0.00 0.09 0.00 0.00 81.08
03:00:01 AM 2 15.79 0.00 2.25 0.50 0.00 0.00 0.05 0.00 0.00 81.42
03:00:01 AM 3 30.10 0.02 1.82 12.29 0.00 0.00 0.09 0.00 0.00 55.69
03:00:01 AM 4 25.46 0.00 3.87 0.19 0.00 0.00 0.06 0.00 0.00 70.41
03:00:01 AM 5 24.09 0.00 3.87 0.19 0.00 0.00 0.08 0.00 0.00 71.78
03:00:01 AM 6 27.79 0.06 4.15 0.14 0.00 0.00 0.09 0.00 0.00 67.78
03:00:01 AM 7 19.09 0.01 3.14 0.62 0.00 0.00 0.09 0.00 0.00 77.05
03:10:01 AM all 26.15 0.01 3.48 5.35 0.00 0.00 0.09 0.00 0.00 64.91
03:10:01 AM 0 20.41 0.00 2.99 4.34 0.00 0.00 0.10 0.00 0.00 72.17
03:10:01 AM 1 19.61 0.00 2.81 2.59 0.00 0.00 0.07 0.00 0.00 74.92
03:10:01 AM 2 18.09 0.00 2.70 1.84 0.00 0.00 0.07 0.00 0.00 77.29
03:10:01 AM 3 28.71 0.00 2.75 30.64 0.00 0.00 0.14 0.00 0.00 37.77
03:10:01 AM 4 29.34 0.00 4.11 0.38 0.00 0.00 0.08 0.00 0.00 66.10
03:10:01 AM 5 31.55 0.01 4.27 0.44 0.00 0.00 0.06 0.00 0.00 63.67
03:10:01 AM 6 33.49 0.04 4.45 0.20 0.00 0.00 0.07 0.00 0.00 61.74
03:10:01 AM 7 27.99 0.01 3.80 2.38 0.00 0.00 0.16 0.00 0.00 65.67
03:20:01 AM all 29.87 0.01 3.96 3.06 0.00 0.00 0.09 0.00 0.00 63.02
03:20:01 AM 0 26.48 0.01 3.69 1.83 0.00 0.00 0.06 0.00 0.00 67.93
03:20:01 AM 1 23.47 0.01 3.52 1.11 0.00 0.00 0.08 0.00 0.00 71.82
03:20:01 AM 2 24.95 0.02 3.53 1.14 0.00 0.00 0.09 0.00 0.00 70.27
03:20:01 AM 3 31.03 0.03 2.74 18.22 0.00 0.00 0.10 0.00 0.00 47.89
03:20:01 AM 4 33.68 0.03 4.59 0.22 0.00 0.00 0.07 0.00 0.00 61.42
03:20:01 AM 5 36.70 0.01 4.94 0.30 0.00 0.00 0.06 0.00 0.00 57.99
03:20:01 AM 6 33.96 0.00 4.74 0.20 0.00 0.00 0.08 0.00 0.00 61.02
03:20:01 AM 7 28.65 0.00 3.91 1.48 0.00 0.00 0.14 0.00 0.00 65.81
03:30:01 AM all 37.34 0.02 4.77 1.50 0.00 0.00 0.08 0.00 0.00 56.28
03:30:01 AM 0 34.75 0.04 4.75 0.71 0.00 0.00 0.06 0.00 0.00 59.69
03:30:01 AM 1 36.61 0.01 4.73 0.50 0.00 0.00 0.07 0.00 0.00 58.08
03:30:01 AM 2 35.52 0.03 4.83 0.61 0.00 0.00 0.07 0.00 0.00 58.94
03:30:01 AM 3 38.56 0.00 3.93 8.20 0.00 0.00 0.06 0.00 0.00 49.25
03:30:01 AM 4 39.72 0.07 5.29 0.43 0.00 0.00 0.10 0.00 0.00 54.39
03:30:01 AM 5 40.17 0.02 5.02 0.46 0.00 0.00 0.10 0.00 0.00 54.23
03:30:01 AM 6 41.15 0.01 5.24 0.44 0.00 0.00 0.09 0.00 0.00 53.07
03:30:01 AM 7 32.23 0.00 4.39 0.69 0.00 0.00 0.13 0.00 0.00 62.57
03:40:01 AM all 29.82 0.01 3.95 5.07 0.00 0.00 0.08 0.00 0.00 61.09
03:40:01 AM 0 27.81 0.01 3.75 2.04 0.00 0.00 0.09 0.00 0.00 66.31
03:40:01 AM 1 27.95 0.00 3.72 1.95 0.00 0.00 0.07 0.00 0.00 66.31
03:40:01 AM 2 24.63 0.02 3.53 1.38 0.00 0.00 0.06 0.00 0.00 70.38
03:40:01 AM 3 29.60 0.00 3.09 31.86 0.00 0.00 0.08 0.00 0.00 35.37
03:40:01 AM 4 30.60 0.04 4.42 0.21 0.00 0.00 0.06 0.00 0.00 64.68
03:40:01 AM 5 32.66 0.00 4.34 0.57 0.00 0.00 0.10 0.00 0.00 62.34
03:40:01 AM 6 35.88 0.00 4.69 0.36 0.00 0.00 0.06 0.00 0.00 59.00
03:40:01 AM 7 29.40 0.00 4.03 2.17 0.00 0.00 0.11 0.00 0.00 64.29
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 47.47 0.03 5.06 2.50 0.00 0.00 0.10 0.00 0.00 44.84
03:50:01 AM 0 46.27 0.01 5.17 1.51 0.00 0.00 0.08 0.00 0.00 46.96
03:50:01 AM 1 46.57 0.01 5.12 1.69 0.00 0.00 0.11 0.00 0.00 46.50
03:50:01 AM 2 48.34 0.00 5.14 0.63 0.00 0.00 0.11 0.00 0.00 45.78
03:50:01 AM 3 45.34 0.06 4.38 13.26 0.00 0.00 0.07 0.00 0.00 36.89
03:50:01 AM 4 50.92 0.07 5.45 0.38 0.00 0.00 0.10 0.00 0.00 43.08
03:50:01 AM 5 51.19 0.08 5.24 0.40 0.00 0.00 0.08 0.00 0.00 43.02
03:50:01 AM 6 48.79 0.00 5.24 0.60 0.00 0.00 0.08 0.00 0.00 45.28
03:50:01 AM 7 42.33 0.03 4.73 1.53 0.00 0.00 0.16 0.00 0.00 51.22
04:00:01 AM all 27.32 0.01 3.08 1.73 0.00 0.00 0.06 0.00 0.00 67.81
04:00:01 AM 0 23.57 0.00 2.93 0.44 0.00 0.00 0.06 0.00 0.00 73.00
04:00:01 AM 1 23.41 0.00 3.00 0.55 0.00 0.00 0.08 0.00 0.00 72.96
04:00:01 AM 2 22.22 0.00 2.82 0.22 0.00 0.00 0.05 0.00 0.00 74.69
04:00:01 AM 3 34.99 0.01 1.90 11.48 0.00 0.00 0.04 0.00 0.00 51.58
04:00:01 AM 4 30.66 0.00 3.62 0.26 0.00 0.00 0.06 0.00 0.00 65.41
04:00:01 AM 5 30.22 0.04 3.64 0.12 0.00 0.00 0.05 0.00 0.00 65.93
04:00:01 AM 6 33.53 0.00 4.11 0.15 0.00 0.00 0.07 0.00 0.00 62.13
04:00:01 AM 7 19.92 0.01 2.60 0.59 0.00 0.00 0.09 0.00 0.00 76.79
04:10:01 AM all 19.93 0.01 3.58 5.07 0.00 0.00 0.08 0.00 0.00 71.33
04:10:01 AM 0 16.78 0.00 2.30 3.17 0.00 0.00 0.08 0.00 0.00 77.68
04:10:01 AM 1 14.56 0.00 2.10 2.50 0.00 0.00 0.04 0.00 0.00 80.80
04:10:01 AM 2 15.39 0.02 2.05 1.87 0.00 0.00 0.04 0.00 0.00 80.63
04:10:01 AM 3 36.39 0.04 11.33 30.46 0.00 0.00 0.22 0.00 0.00 21.56
04:10:01 AM 4 23.14 0.00 3.15 0.65 0.00 0.00 0.04 0.00 0.00 73.02
04:10:01 AM 5 20.88 0.00 2.97 0.31 0.00 0.00 0.05 0.00 0.00 75.79
04:10:01 AM 6 19.01 0.01 2.90 0.52 0.00 0.00 0.06 0.00 0.00 77.51
04:10:01 AM 7 13.28 0.01 1.88 1.09 0.00 0.00 0.09 0.00 0.00 83.65
04:20:01 AM all 20.27 0.17 2.51 3.48 0.00 0.00 0.06 0.00 0.00 73.50
04:20:01 AM 0 13.53 0.07 1.90 1.64 0.00 0.00 0.05 0.00 0.00 82.81
04:20:01 AM 1 14.11 0.06 2.16 1.86 0.00 0.00 0.08 0.00 0.00 81.73
04:20:01 AM 2 12.44 0.02 1.67 1.15 0.00 0.00 0.05 0.00 0.00 84.66
04:20:01 AM 3 24.54 0.20 1.30 21.91 0.00 0.00 0.05 0.00 0.00 52.00
04:20:01 AM 4 27.64 0.08 3.52 0.68 0.00 0.00 0.06 0.00 0.00 68.01
04:20:01 AM 5 25.89 0.10 3.30 0.05 0.00 0.00 0.06 0.00 0.00 70.62
04:20:01 AM 6 26.98 0.61 3.64 0.19 0.00 0.00 0.04 0.00 0.00 68.54
04:20:01 AM 7 16.99 0.26 2.60 0.38 0.00 0.00 0.08 0.00 0.00 79.70
04:30:01 AM all 22.29 0.01 2.64 1.61 0.00 0.00 0.08 0.00 0.00 73.38
04:30:01 AM 0 14.41 0.00 1.97 0.29 0.00 0.00 0.06 0.00 0.00 83.27
04:30:01 AM 1 17.41 0.00 2.16 0.65 0.00 0.00 0.08 0.00 0.00 79.70
04:30:01 AM 2 16.92 0.00 2.07 0.48 0.00 0.00 0.10 0.00 0.00 80.44
04:30:01 AM 3 17.62 0.00 2.29 0.40 0.00 0.00 0.09 0.00 0.00 79.60
04:30:01 AM 4 31.25 0.05 2.25 10.69 0.00 0.00 0.05 0.00 0.00 55.71
04:30:01 AM 5 29.11 0.00 3.58 0.17 0.00 0.00 0.07 0.00 0.00 67.07
04:30:01 AM 6 28.87 0.00 3.64 0.19 0.00 0.00 0.07 0.00 0.00 67.23
04:30:01 AM 7 22.66 0.00 3.16 0.01 0.00 0.00 0.13 0.00 0.00 74.05
04:40:01 AM all 16.65 0.01 2.14 3.78 0.00 0.00 0.06 0.00 0.00 77.37
04:40:01 AM 0 7.74 0.01 1.35 0.53 0.00 0.00 0.05 0.00 0.00 90.33
04:40:01 AM 1 11.14 0.01 1.51 2.70 0.00 0.00 0.04 0.00 0.00 84.59
04:40:01 AM 2 9.91 0.01 1.57 1.65 0.00 0.00 0.05 0.00 0.00 86.81
04:40:01 AM 3 10.28 0.01 1.58 0.59 0.00 0.00 0.08 0.00 0.00 87.46
04:40:01 AM 4 28.84 0.03 2.10 24.43 0.00 0.00 0.05 0.00 0.00 44.56
04:40:01 AM 5 21.54 0.01 3.08 0.12 0.00 0.00 0.05 0.00 0.00 75.21
04:40:01 AM 6 19.45 0.02 2.88 0.07 0.00 0.00 0.06 0.00 0.00 77.53
04:40:01 AM 7 24.25 0.00 3.03 0.08 0.00 0.00 0.09 0.00 0.00 72.55
04:50:01 AM all 19.82 0.01 4.59 4.73 0.00 0.00 0.09 0.00 0.00 70.76
04:50:01 AM 0 5.30 0.00 1.20 0.67 0.00 0.00 0.05 0.00 0.00 92.78
04:50:01 AM 1 19.64 0.00 2.15 4.62 0.00 0.00 0.04 0.00 0.00 73.55
04:50:01 AM 2 13.89 0.04 1.98 2.30 0.00 0.00 0.04 0.00 0.00 81.75
04:50:01 AM 3 13.99 0.01 2.02 1.67 0.00 0.00 0.06 0.00 0.00 82.27
04:50:01 AM 4 38.68 0.00 20.48 27.34 0.00 0.00 0.31 0.00 0.00 13.19
04:50:01 AM 5 22.72 0.00 2.92 0.52 0.00 0.00 0.04 0.00 0.00 73.79
04:50:01 AM 6 22.67 0.03 2.96 0.42 0.00 0.00 0.05 0.00 0.00 73.87
04:50:01 AM 7 21.62 0.01 3.00 0.32 0.00 0.00 0.09 0.00 0.00 74.96
05:00:02 AM all 18.00 0.01 2.19 2.04 0.00 0.00 0.05 0.00 0.00 77.72
05:00:02 AM 0 8.11 0.00 1.33 0.39 0.00 0.00 0.04 0.00 0.00 90.12
05:00:02 AM 1 12.67 0.00 1.60 1.21 0.00 0.00 0.04 0.00 0.00 84.48
05:00:02 AM 2 11.41 0.01 1.60 0.86 0.00 0.00 0.05 0.00 0.00 86.08
05:00:02 AM 3 12.82 0.01 1.67 0.77 0.00 0.00 0.04 0.00 0.00 84.68
05:00:02 AM 4 32.52 0.04 2.26 12.83 0.00 0.00 0.07 0.00 0.00 52.27
05:00:02 AM 5 27.57 0.00 3.37 0.05 0.00 0.00 0.05 0.00 0.00 68.96
05:00:02 AM 6 19.77 0.00 2.78 0.06 0.00 0.00 0.05 0.00 0.00 77.34
05:00:02 AM 7 19.06 0.00 2.88 0.08 0.00 0.00 0.07 0.00 0.00 77.92
