Sindbad~EG File Manager

Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-957.27.2.el7.x86_64 #1
ktime                                   : 150042372065.337282
sched_clk                               : 150056981480.233542
cpu_clk                                 : 150056981480.233589
jiffies                                 : 154337039362
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3399.710 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 48905143780
  .nr_load_updates               : 31894599929
  .nr_uninterruptible            : 10380918
  .next_balance                  : 154337.039366
  .curr->pid                     : 0
  .clock                         : 150056981479.903358
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 9
  .cpu_load[2]                   : 48
  .cpu_load[3]                   : 70
  .cpu_load[4]                   : 73
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9710683960.476698
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28652727827.663967
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 126
  .tg_load_avg                   : 1300
  .tg_load_contrib               : 126
  .tg_runnable_contrib           : 136
  .tg->runnable_avg              : 1138
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 150056981479.377831
  .se->vruntime                  : 38363411788.140665
  .se->sum_exec_runtime          : 7601432033.214607
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 6328
  .se->avg.runnable_avg_period   : 47495
  .se->avg.load_avg_contrib      : 98
  .se->avg.decay_count           : 143105489235

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 38363411788.140665
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 6336
  .avg->runnable_avg_period      : 47057

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/on_demand.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.011731
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 38363389076.442669   2808271   120         0.000000    286990.214832         0.000000 0 /
     ksoftirqd/0     3 38363411336.051098 144611473   120         0.000000   4901356.971101         0.000000 0 /
    kworker/0:0H     5       677.347244         7   100         0.000000         0.374928         0.000000 0 /
     migration/0     7         0.000000  26421257     0         0.000000    234624.138897         0.000000 0 /
          rcu_bh     8        25.605630         2   120         0.000000         0.001020         0.000000 0 /
   lru-add-drain    10        29.607283         2   100         0.000000         0.002120         0.000000 0 /
      watchdog/0    11        -5.939326  37510597     0         0.000000    406367.425296         0.000000 0 /
       scsi_eh_0   429  64764966.382930        53   120         0.000000         1.139626         0.000000 0 /
        ttm_swap   449       617.501481         2   100         0.000000         0.010043         0.000000 0 /
     md126_raid1   499 38363240175.753647   1171842   120         0.000000    118588.671499         0.000000 0 /
    kworker/0:1H   500 38363411588.914402 681235170   100         0.000000   6422713.214821         0.000000 0 /
          auditd   882 9710682958.914655  25037366   116         0.000000    970645.454982         0.000000 0 /system.slice
     dbus-daemon   929 -285056945.485175        72   120         0.000000        29.328726         0.000000 0 /system.slice
       freshclam  3147 38363411631.216949 122707378   120         0.000000   4152945.043260         0.000000 0 /
           crond  5989 656555225.686539      2788   120         0.000000       100.511698         0.000000 0 /user.slice
         cdp-2-6  9215 9710683905.558658   3361877   125         0.000000    130009.927076         0.000000 0 /system.slice
  systemd-logind  9748 9710683729.090234  16187064   120         0.000000   2017168.437437         0.000000 0 /system.slice
           mdadm  9766 9710654536.839154     11902   120         0.000000     15147.631703         0.000000 0 /system.slice
   rs:main Q:Reg  9970 9710683938.645362   8548360   120         0.000000    518569.919219         0.000000 0 /system.slice
 rs:action 0 que  9971 9710683837.919176    848326   120         0.000000   3071313.783818         0.000000 0 /system.slice
      irqbalance  4505 9710683814.696376   1011830   120         0.000000    783583.583221         0.000000 0 /system.slice
      python3.10 17761 9710683914.435573   1567855   120         0.000000    121524.839293         0.000000 0 /system.slice
           clamd 18044 9710072167.447667   4767140   120         0.000000    208457.559459         0.000000 0 /system.slice
  isc-worker0003 18187 9710683005.552707  10426371   120         0.000000    505311.360453         0.000000 0 /system.slice
  isc-worker0008 18192 9710659248.614190      2605   120         0.000000        45.810503         0.000000 0 /system.slice
  isc-worker0013 18197 9710659248.616451      2597   120         0.000000        47.089192         0.000000 0 /system.slice
       isc-timer 18200 9710675205.059328     93922   120         0.000000      2186.731858         0.000000 0 /system.slice
          mysqld 18384 9710683812.526622  15320882   120         0.000000   1036916.300140         0.000000 0 /system.slice
          mysqld 18386 9710683947.355095  18097020   120         0.000000    367072.449366         0.000000 0 /system.slice
          mysqld 18391 9710683934.526735  21335227   120         0.000000    408303.507698         0.000000 0 /system.slice
          mysqld  8036 9710683149.547822    861816   120         0.000000    336320.561551         0.000000 0 /system.slice
          mysqld 15639 9710683533.521940    870386   120         0.000000    341163.864777         0.000000 0 /system.slice
          mysqld  8681 9710683320.489401    675915   120         0.000000    274984.899278         0.000000 0 /system.slice
        writer#3 27254 9710683799.581147  89869957   120         0.000000   1854542.599496         0.000000 0 /system.slice
        reader#2 27258 9710683787.747163   3546243   120         0.000000   1195072.209760         0.000000 0 /system.slice
        reader#4 27260 9710683842.744835   3512930   120         0.000000   1186045.371125         0.000000 0 /system.slice
  G1 Main Marker 18588 9186169010.006213        52   120         0.000000         2.312588         0.000000 0 /system.slice
       G1 Conc#1 18663 9186169021.868244        30   120         0.000000        82.294251         0.000000 0 /system.slice
   zabbix_agent2 32446 9710681117.363179   6010891   120         0.000000    519485.038699         0.000000 0 /system.slice
   zabbix_agent2 32587 9710683944.374506   6082794   120         0.000000    526131.120602         0.000000 0 /system.slice
   zabbix_agent2  1691 9710683886.670280   5218359   120         0.000000    451408.239099         0.000000 0 /system.slice
         dovecot 23778 9710683825.276923    121065   120         0.000000     13598.068927         0.000000 0 /system.slice
      pop3-login  9119 9710680451.244347     18659   120         0.000000      6964.977044         0.000000 0 /system.slice
      pop3-login  9122 9710683825.298861     16387   120         0.000000      6199.207768         0.000000 0 /system.slice
      imap-login  9123 9710677688.605857     18667   120         0.000000      5568.023485         0.000000 0 /system.slice
          config  9124 9710680649.043241     24399   120         0.000000      5118.067006         0.000000 0 /system.slice
 queueprocd - wa 16823 9710683808.257683      9049   120         0.000000      8076.589049         0.000000 0 /system.slice
            exim 17840 9710675340.172223     21839   120         0.000000      8693.830905         0.000000 0 /system.slice
       splitlogs 17876 9710683945.576980    957574   120         0.000000     32048.249771         0.000000 0 /system.slice
            nscd 18448 9667087653.099173         1   120         0.000000         0.016087         0.000000 0 /system.slice
            nscd 18454 9710683944.617014    210888   120         0.000000     30816.925689         0.000000 0 /system.slice
            nscd 15012 9710683941.668300    130321   120         0.000000     19162.212541         0.000000 0 /system.slice
       pure-ftpd 20797 9710675213.227264      3030   120         0.000000       467.269880         0.000000 0 /system.slice
   sw-engine-fpm 24010 9710683921.389656     29091   120         0.000000      1660.784023         0.000000 0 /system.slice
 imunify-agent-p  3820 9710683553.455552       386   120         0.000000        20.290729         0.000000 0 /system.slice
 imunify-agent-p  3823 9710034562.358450       189   120         0.000000        10.742583         0.000000 0 /system.slice
     kworker/0:1  7817 38363411707.511346     16534   120         0.000000       417.382775         0.000000 0 /
     kworker/0:0 25267 38363362889.882736        12   120         0.000000         0.070570         0.000000 0 /
           httpd 25490 9710682960.734424       478   120         0.000000       156.537873         0.000000 0 /system.slice
           httpd 26961 9710682818.613437       293   120         0.000000       124.441453         0.000000 0 /system.slice
     kworker/0:2 27888 38363362899.433654         2   120         0.000000         0.004202         0.000000 0 /
         php-cgi 29441 9710683948.845631      6172   120         0.000000      1651.353662         0.000000 0 /system.slice
         php-cgi 29563 9710683960.476698      5509   120         0.000000      1482.417055         0.000000 0 /system.slice
         php-cgi 29866 9710683952.765320      3121   120         0.000000       900.851626         0.000000 0 /system.slice
         php-cgi 30082 9710683949.412361       139   120         0.000000        75.251075         0.000000 0 /system.slice

cpu#1, 3399.710 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 49418006744
  .nr_load_updates               : 31622156827
  .nr_uninterruptible            : 1783189
  .next_balance                  : 154337.039365
  .curr->pid                     : 0
  .clock                         : 150056981480.901738
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9644967952.650553
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28718443835.490112
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 31
  .tg_load_avg                   : 1301
  .tg_load_contrib               : 31
  .tg_runnable_contrib           : 36
  .tg->runnable_avg              : 1161
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 150056981475.895771
  .se->vruntime                  : 37669605030.784782
  .se->sum_exec_runtime          : 7302382801.169183
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 1673
  .se->avg.runnable_avg_period   : 46392
  .se->avg.load_avg_contrib      : 24
  .se->avg.decay_count           : 143105489232

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 37669605030.784782
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -693806757.355883
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 22
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1706
  .avg->runnable_avg_period      : 46559

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/on_demand.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.011959
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 37669604939.366913 1266403242   120         0.000000 441148689.145243         0.000000 0 /
      watchdog/1    12        -2.974380  37510597     0         0.000000    404783.560579         0.000000 0 /
     migration/1    13         0.000000  26697072     0         0.000000    246629.955805         0.000000 0 /
     ksoftirqd/1    14 37669604351.783177 134267154   120         0.000000   4756164.419835         0.000000 0 /
    kworker/1:0H    16       161.598638         8   100         0.000000         0.119091         0.000000 0 /
       scsi_eh_2   433  61321872.973779         7   120         0.000000         0.097989         0.000000 0 /
       scsi_eh_3   436  61321872.973693         7   120         0.000000         0.110891         0.000000 0 /
       scsi_eh_5   440  61321872.976469         7   120         0.000000         0.112884         0.000000 0 /
    kworker/1:1H   502 37669604334.620891 822127940   100         0.000000   8023387.736617         0.000000 0 /
          auditd   881 9644967219.904604 132226908   116         0.000000   8883469.499938         0.000000 0 /system.slice
      tailwatchd 11887 9644967750.426240  12461808   120         0.000000   3221158.087711         0.000000 0 /system.slice
 systemd-journal 10727 9644967937.908258   8941257   120         0.000000   2778449.976430         0.000000 0 /system.slice
  isc-worker0007 18191 9644967131.942723  10481091   120         0.000000    504488.495552         0.000000 0 /system.slice
  isc-worker0011 18195 9644948930.996130      2508   120         0.000000        49.637680         0.000000 0 /system.slice
  isc-worker0014 18198 9644948931.008252      2588   120         0.000000        46.752231         0.000000 0 /system.slice
  isc-worker0015 18199 9644948930.990178      2719   120         0.000000        47.347228         0.000000 0 /system.slice
          mysqld 18385 9644967938.375967  15093055   120         0.000000    267595.275968         0.000000 0 /system.slice
          mysqld 18389 9644967940.679897  15128457   120         0.000000    271381.359685         0.000000 0 /system.slice
          mysqld 18390 9644967934.651928  15122493   120         0.000000    271798.589388         0.000000 0 /system.slice
          mysqld 18393 9644967933.495924  17573236   120         0.000000    314360.187542         0.000000 0 /system.slice
          mysqld 18396 9644967928.672176   7548098   120         0.000000    157269.725577         0.000000 0 /system.slice
          mysqld  3707 9644967409.402365    579213   120         0.000000    238544.725655         0.000000 0 /system.slice
            sshd  9572 9643336035.942813      5895   120         0.000000      4959.695225         0.000000 0 /system.slice
        writer#2 27253 9644967769.596194  89549191   120         0.000000   1856880.573908         0.000000 0 /system.slice
       exec read 27263 9644967750.937707    440986   120         0.000000     24093.135178         0.000000 0 /system.slice
     G1 Refine#0 18590 9469385068.060308        50   120         0.000000         8.932980         0.000000 0 /system.slice
 G1 Young RemSet 18591 9644967940.718782   9053253   120         0.000000    860591.236975         0.000000 0 /system.slice
 C1 CompilerThre 18598 9644967787.052601    554648   120         0.000000     15795.721158         0.000000 0 /system.slice
  Common-Cleaner 18600 9644966830.242983     46422   120         0.000000      1543.498498         0.000000 0 /system.slice
 Log4j2-TF-3-Asy 18647 9644967941.072805 268699754   120         0.000000   6253506.844059         0.000000 0 /system.slice
   zabbix_agent2 32440 9616690351.611854        66   120         0.000000        19.953135         0.000000 0 /system.slice
   zabbix_agent2 32441 9644967940.719975  62078439   120         0.000000    480827.141879         0.000000 0 /system.slice
   zabbix_agent2  1693 9644967904.800667   6124525   120         0.000000    539314.031261         0.000000 0 /system.slice
             log  9121 9644967766.318353     40840   120         0.000000      9148.462503         0.000000 0 /system.slice
    leechprotect 17878 9601385642.736797        95   120         0.000000       109.520393         0.000000 0 /system.slice
            nscd 18446 9644967941.260477   2542203   120         0.000000    108037.478582         0.000000 0 /system.slice
            nscd 18452 9644193193.601605        71   120         0.000000         6.707002         0.000000 0 /system.slice
            nscd 18453 9643258603.462185         9   120         0.000000         0.770538         0.000000 0 /system.slice
            nscd 18457 9644967935.567822    210981   120         0.000000     30870.251115         0.000000 0 /system.slice
            nscd 11511 9644967935.664579    131422   120         0.000000     19314.878694         0.000000 0 /system.slice
            nscd 22389 9644967936.512121     72336   120         0.000000     10245.434279         0.000000 0 /system.slice
           crond 15469 9616688374.579661        91   120         0.000000        12.923924         0.000000 0 /system.slice
  lfd - sleeping  7165 9644967880.045100     11979   120         0.000000     86461.195789         0.000000 0 /system.slice
           spamd 22593 9644967904.162197     12838   120         0.000000      8332.397919         0.000000 0 /system.slice
 imunify-agent-p  3825 9643946994.084016         1   120         0.000000         0.010551         0.000000 0 /system.slice
 imunify-agent-p  3826 9644967522.738770       205   120         0.000000        10.572429         0.000000 0 /system.slice
     kworker/1:2 15023 37669575872.651733      6610   120         0.000000        93.324276         0.000000 0 /
   kworker/u16:1 26360 37669604969.660705      1362   120         0.000000       185.936544         0.000000 0 /
     kworker/1:0 27524 37669604989.143680       307   120         0.000000         4.766149         0.000000 0 /
           httpd 28616 9644966279.075954       421   120         0.000000        80.939417         0.000000 0 /system.slice
           httpd 28888 9644967941.220266       125   120         0.000000        27.566004         0.000000 0 /system.slice
           httpd 29043 9644967873.714358       540   120         0.000000       132.930002         0.000000 0 /system.slice
           httpd 29734 9644967857.445030        30   120         0.000000        26.728799         0.000000 0 /system.slice
         php-cgi 30078 9644967947.327206       106   120         0.000000        65.931869         0.000000 0 /system.slice
           httpd 30108 9644967936.983340         7   120         0.000000        16.017312         0.000000 0 /system.slice
           httpd 30120 9644967927.993430       256   120         0.000000         8.297894         0.000000 0 /system.slice

cpu#2, 3399.710 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 48244071922
  .nr_load_updates               : 31216332609
  .nr_uninterruptible            : 6314790
  .next_balance                  : 154337.039367
  .curr->pid                     : 0
  .clock                         : 150056981480.915793
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 114
  .cpu_load[2]                   : 86
  .cpu_load[3]                   : 50
  .cpu_load[4]                   : 27
  .avg_idle                      : 976357
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9520033956.858810
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28843377831.281855
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 27
  .tg_load_avg                   : 1301
  .tg_load_contrib               : 27
  .tg_runnable_contrib           : 37
  .tg->runnable_avg              : 1161
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 150056981480.094412
  .se->vruntime                  : 37700575083.022655
  .se->sum_exec_runtime          : 7221439014.613041
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 1687
  .se->avg.runnable_avg_period   : 46643
  .se->avg.load_avg_contrib      : 21
  .se->avg.decay_count           : 143105489236

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 37700575083.022655
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -662836705.118010
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 22
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2453
  .avg->runnable_avg_period      : 47230

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/on_demand.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.012132
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     9 37700575071.033179 32680207219   120         0.000000 295908721.142038         0.000000 0 /
      watchdog/2    17        -5.970824  37510596     0         0.000000    336457.537808         0.000000 0 /
     migration/2    18         0.000000  26919561     0         0.000000    243048.271115         0.000000 0 /
     ksoftirqd/2    19 37700574806.125970 128575175   120         0.000000   4619584.178731         0.000000 0 /
    kworker/2:0H    21       187.200064         7   100         0.000000         0.022715         0.000000 0 /
      khungtaskd    50 37700573435.731981   1250355   120         0.000000     60089.152224         0.000000 0 /
      scsi_tmf_0   430       136.901719         2   100         0.000000         0.006645         0.000000 0 /
      scsi_tmf_3   437       160.912049         2   100         0.000000         0.005616         0.000000 0 /
          bioset   497       199.034084         2   100         0.000000         0.082271         0.000000 0 /
    kworker/2:1H   503 37700574071.569026 785183515   100         0.000000   7426100.153891         0.000000 0 /
 dnsadmin - dorm  2092 9520033575.253112  17399074   120         0.000000   3349128.805542         0.000000 0 /system.slice
 cpsrvd (SSL) -  27302 9520033531.051426  26351982   120         0.000000  49566502.768107         0.000000 0 /system.slice
         cdp-2-6  9219 9520033939.043889  10099998   120         0.000000    159309.679546         0.000000 0 /system.slice
           gdbus  4485 9520030814.923648   9048943   120         0.000000    610838.293337         0.000000 0 /system.slice
 /opt/saltstack/ 17759 9520033938.250827   9309324   120         0.000000   4181162.686894         0.000000 0 /system.slice
           clamd 17915 9520004588.391714   5121804   120         0.000000    357365.410537         0.000000 0 /system.slice
  isc-worker0005 18189 9520032865.760640  10443607   120         0.000000    505069.844294         0.000000 0 /system.slice
  isc-worker0010 18194 9520004788.652349      2665   120         0.000000        43.424436         0.000000 0 /system.slice
          mysqld 18388 9520033938.166134  15113978   120         0.000000    271435.587927         0.000000 0 /system.slice
          mysqld 18392 9520033937.792343  17653023   120         0.000000    314710.897606         0.000000 0 /system.slice
          mysqld 18398 9520033937.796113   1513834   120         0.000000     31773.905754         0.000000 0 /system.slice
          mysqld 18399 9520033937.827849   9639801   120         0.000000    300624.366663         0.000000 0 /system.slice
          mysqld 18401 9520033937.810207  12326169   120         0.000000    769101.802355         0.000000 0 /system.slice
          mysqld  8696 9520033123.631509    665061   120         0.000000    266871.162303         0.000000 0 /system.slice
        collectd 27250 9520033937.963321    496129   120         0.000000     73037.010995         0.000000 0 /system.slice
        reader#1 27257 9520033556.310722   3569615   120         0.000000   1189569.769630         0.000000 0 /system.slice
 Reference Handl 18593 9202915282.082424        62   120         0.000000         3.333769         0.000000 0 /system.slice
       Finalizer 18594 9037158286.105769        19   120         0.000000         0.701662         0.000000 0 /system.slice
  Sweeper thread 18599 9519781125.385552      3501   120         0.000000       150.088796         0.000000 0 /system.slice
     GC Thread#6 18612 9519990411.780179   1213117   120         0.000000     42908.961472         0.000000 0 /system.slice
